Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 0515-BKT Bellow, drive shaft

0515-BKT
$48.82
$46.38 Save 5%
Tax included
Quantity

Available in warehouses
W01
32 qty
 

Security policy

 

Delivery policy

 

Return policy

3 (BK) 1.5 (BK5P) (2003 - 2009) 1498 ccm, 84 kw, 114 hp

3 (BK) 1.6 (2007 - 2009) 1598 ccm, 79 kw, 107 hp

3 (BK) 1.6 (BK14) (2003 - 2009) 1598 ccm, 77 kw, 105 hp

3 (BK) 1.6 DI Turbo (2004 - 2009) 1560 ccm, 80 kw, 109 hp

3 (BK) 1.6 MZ-CD (2006 - 2009) 1560 ccm, 66 kw, 90 hp

3 (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp

3 (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp

3 (BK) 2.0 AWD (2004 - 2009) 1999 ccm, 105 kw, 143 hp

3 (BK) 2.0 MZR-CD (BK14) (2006 - 2009) 1998 ccm, 105 kw, 143 hp

3 (BK) 2.3 (2003 - 2006) 2261 ccm, 118 kw, 160 hp

3 (BK) 2.3 (2007 - 2009) 2261 ccm, 116 kw, 158 hp

3 (BK) 2.3 (2006 - 2009) 2261 ccm, 194 kw, 264 hp

3 (BK) 2.3 DiSi Turbo MPS (2006 - 2009) 2261 ccm, 184 kw, 250 hp

3 (BK) 2.3 MPS (2007 - 2009) 2261 ccm, 196 kw, 267 hp

3 (BK) 2.3 MPS (BK14) (2006 - 2009) 2261 ccm, 191 kw, 260 hp

3 (BK) 2.3 MZR (2003 - 2009) 2261 ccm, 115 kw, 156 hp

3 (BK) 2.3 MZR Sport (2003 - 2009) 2261 ccm, 126 kw, 171 hp

3 (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 (BL) 1.6 MZR (2010 - 2013) 1598 ccm, 79 kw, 107 hp [Transmission Type : AT]

3 (BL) 1.6 MZR (BL14) (2008 - 2014) 1598 ccm, 77 kw, 105 hp

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 113 kw, 154 hp [Transmission Type : AT]

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 116 kw, 158 hp

3 (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 (BL) 2.0 4WD (BLEAP) (2009 - 2012) 1998 ccm, 105 kw, 143 hp

3 (BL) 2.0 DISI (BLEFP) (2009 - 2012) 1998 ccm, 110 kw, 150 hp [Transmission Type : AT]

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Country-spec. model : Colombia, Transmission Type : AT]

3 (BL) 2.0 MZR DISI (2008 - 2013) 1999 ccm, 111 kw, 151 hp

3 (BL) 2.3 MPS (BL14) (2008 - 2014) 2261 ccm, 191 kw, 260 hp

3 (BL) 2.3 MPS Turbo (2009 - 2014) 2261 ccm, 196 kw, 267 hp

3 (BL) 2.3 MPS Turbo (BL3FW) (2009 - 2013) 2261 ccm, 194 kw, 264 hp

3 (BL) 2.5 (2012 - 2013) 2488 ccm, 125 kw, 170 hp [Country-spec. model : China (Taiwan)]

3 Saloon (BK) 1.5 (2003 - 2009) 1498 ccm, 84 kw, 114 hp

3 Saloon (BK) 1.6 (2004 - 2009) 1598 ccm, 77 kw, 105 hp

3 Saloon (BK) 1.6 DI Turbo (BK12Y) (2004 - 2009) 1560 ccm, 80 kw, 109 hp

3 Saloon (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp [Transmission Type : AT]

3 Saloon (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp [Transmission Type : AT]

3 Saloon (BK) 2.0 MZR-CD (BK12) (2006 - 2009) 1998 ccm, 105 kw, 143 hp

3 Saloon (BK) 2.3 (2004 - 2009) 2261 ccm, 126 kw, 171 hp

3 Saloon (BK) 2.3 (2004 - 2009) 2261 ccm, 118 kw, 160 hp

3 Saloon (BK) 2.3 (2003 - 2006) 2260 ccm, 119 kw, 162 hp

3 Saloon (BK) 2.3 (2006 - 2009) 2261 ccm, 116 kw, 158 hp

3 Saloon (BK) 2.3 MPS (2004 - 2009) 2261 ccm, 191 kw, 260 hp

3 Saloon (BK) 2.3 SP23 (2003 - 2009) 2261 ccm, 115 kw, 156 hp

3 Saloon (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 Saloon (BL) 1.6 MZR (BL12) (2008 - 2014) 1598 ccm, 77 kw, 105 hp

3 Saloon (BL) 2.0 (2012 - 2014) 1998 ccm, 116 kw, 158 hp [Country-spec. model : Colombia]

3 Saloon (BL) 2.0 (2011 - 2014) 1998 ccm, 113 kw, 154 hp [Transmission Type : AT]

3 Saloon (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 Saloon (BL) 2.0 4WD (2012 - 2013) 1998 ccm, 105 kw, 143 hp

3 Saloon (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Country-spec. model : Colombia]

3 Saloon (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp

3 Saloon (BL) 2.0 MZR DISI (BL12) (2009 - 2013) 1999 ccm, 111 kw, 151 hp

GRAND ESCUDO II (JT, TE, TD) 1.6 (JB416) (2005 - ) 1586 ccm, 78 kw, 106 hp [for model variant : JB416X-2]

GRAND ESCUDO II (JT, TE, TD) 1.6 All-wheel Drive (JB416) (2005 - 2015) 1586 ccm, 78 kw, 106 hp [for model variant : JB416X-2]

GRAND ESCUDO II (JT, TE, TD) 1.6 All-wheel Drive (JB416) (2013 - ) 1586 ccm, 77 kw, 105 hp [for model variant : JB416X-2]

GRAND ESCUDO II (JT, TE, TD) 1.6 All-wheel Drive (TA74, JB416) (2005 - 2015) 1586 ccm, 73 kw, 99 hp [for model variant : JB416X-2]

GRAND ESCUDO II (JT, TE, TD) 1.9 DDiS (JB419WD, JB419XD) (2006 - 2008) 1870 ccm, 95 kw, 129 hp [for model variant : JB419WD-2, for model variant : JB419XD-3]

GRAND ESCUDO II (JT, TE, TD) 1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD) (2005 - 2015) 1870 ccm, 95 kw, 129 hp [for model variant : JB419WD-2, for model variant : JB419XD-3]

GRAND ESCUDO II (JT, TE, TD) 2.0 All-wheel Drive (JB420W) (2013 - ) 1995 ccm, 101 kw, 137 hp [for model variant : JB420W]

GRAND ESCUDO II (JT, TE, TD) 2.0 All-wheel Drive (TD54, JB420) (2005 - 2015) 1995 ccm, 103 kw, 140 hp [for model variant : JB420W, for model variant : JB420W-2]

GRAND ESCUDO II (JT, TE, TD) 2.7 (JB627) (2005 - 2008) 2736 ccm, 138 kw, 188 hp [for model variant : JB627W, Model year from : 2006]

GRAND ESCUDO II (JT, TE, TD) 2.7 All-wheel Drive (JB627) (2005 - 2008) 2737 ccm, 138 kw, 188 hp [for model variant : JB627W, Model year from : 2006]

GRAND ESCUDO II (JT, TE, TD) 2.7 All-wheel Drive (JB627) (2006 - 2007) 2736 ccm, 126 kw, 171 hp [for model variant : JB627W-2]

GRAND ESCUDO II (JT, TE, TD) 2.7 All-wheel Drive (JB627) (2007 - 2008) 2737 ccm, 136 kw, 185 hp [for model variant : JB627W]

Product Details
0515-BKT
32 Items
New

Data sheet

Fitting Position
inner
Height [mm]
86
Inner diameter 1 [mm]
18,7
Inner diameter 2 [mm]
71,3
Packaging length [cm]
11,2
Packaging width [cm]
11,1
Packaging height [cm]
8,3
Weight [kg]
0,277
Material
NBR (nitrile butadiene rubber)
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.