- Out-of-Stock
- -5%
Reference: 2102-JHR
Brand: FEBEST
FEBEST 2102-JHR Brake Shoe
Brake Pad : Standard Size, Fitting Position : ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
ESCAPE 2.0 16V (2001 - ) 1989 ccm, 91 kw, 124 hp [Production date to : 200605]
ESCAPE 2.0 16V FWD (2001 - ) 1989 ccm, 91 kw, 124 hp [Production date to : 200605]
ESCAPE 2.3 16V (2004 - ) 2261 ccm, 110 kw, 150 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2001 - ) 2967 ccm, 145 kw, 197 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2004 - ) 2967 ccm, 149 kw, 203 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2007 - 2010) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 V6 24V FWD (2001 - ) 2967 ccm, 145 kw, 197 hp [Production date to : 200701]
E Bus 4.2 (2001 - 2007) 4192 ccm, 140 kw, 190 hp
E Bus 4.6 (2001 - 2007) 4601 ccm, 167 kw, 227 hp
E Bus 5.4 (2001 - ) 5403 ccm, 191 kw, 260 hp
E Bus 6.8 (2001 - 2007) 6751 ccm, 230 kw, 313 hp
E SERIES Box 4.2 (2001 - 2007) 4192 ccm, 140 kw, 190 hp
E SERIES Box 4.6 (2001 - 2007) 4601 ccm, 167 kw, 227 hp
E SERIES Box 5.4 (2001 - 2007) 5403 ccm, 188 kw, 256 hp
E SERIES Box 5.4 (2001 - ) 5403 ccm, 191 kw, 260 hp
E SERIES Box 6.8 (2001 - 2007) 6751 ccm, 230 kw, 313 hp
ESCAPE 2.3 (2007 - 2008) 2261 ccm, 114 kw, 155 hp
ESCAPE 2.3 (2007 - 2008) 2261 ccm, 149 kw, 203 hp
ESCAPE 2.3 (2007 - 2012) 2261 ccm, 110 kw, 150 hp
ESCAPE 2.3 4WD (2007 - 2008) 2261 ccm, 114 kw, 155 hp
ESCAPE 2.3 4WD (2007 - 2008) 2261 ccm, 149 kw, 203 hp
ESCAPE 2.3 Hybrid (2005 - 2007) 2294 ccm, 115 kw, 156 hp [Construction year to : 01/2007, Model year from : 2006]
ESCAPE 2.3 Hybrid 4x4 (2005 - 2007) 2294 ccm, 115 kw, 156 hp [Construction year to : 01/2007, Model year from : 2006]
ESCAPE 2.5 (2008 - 2012) 2488 ccm, 128 kw, 174 hp
ESCAPE 2.5 (2009 - 2012) 2488 ccm, 126 kw, 171 hp
ESCAPE 2.5 4WD (2008 - 2012) 2488 ccm, 128 kw, 174 hp
ESCAPE 2.5 Hybrid (2008 - 2012) 2488 ccm, 132 kw, 180 hp
ESCAPE 2.5 Hybrid 4WD (2009 - 2012) 2488 ccm, 132 kw, 180 hp
ESCAPE 3.0 (2001 - 2007) 2967 ccm, 149 kw, 203 hp [Model year to : 2006]
ESCAPE 3.0 (2004 - 2005) 2967 ccm, 145 kw, 197 hp
ESCAPE 3.0 (2007 - 2008) 2967 ccm, 149 kw, 203 hp
ESCAPE 3.0 (2009 - 2012) 2967 ccm, 176 kw, 239 hp
ESCAPE 3.0 (2009 - 2012) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 4WD (2007 - 2008) 2967 ccm, 149 kw, 203 hp
ESCAPE 3.0 4WD (2008 - 2009) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 4x4 (2001 - 2004) 2967 ccm, 145 kw, 197 hp
ESCAPE 3.0 4x4 (2004 - 2007) 2967 ccm, 152 kw, 207 hp [Model year from : 2006]
ESCAPE 3.0 4x4 (2001 - 2007) 2967 ccm, 149 kw, 203 hp [Model year to : 2006]
ESCAPE 3.0 FLEX (2009 - 2012) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 FLEX 4WD (2009 - 2012) 2967 ccm, 179 kw, 243 hp
626 Mk V (GF) 1.8 (1997 - 1999) 1840 ccm, 66 kw, 90 hp
626 Mk V (GF) 1.8 (1999 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V (GF) 1.9 (1997 - 1999) 1840 ccm, 66 kw, 90 hp
626 Mk V (GF) 1.9 (1999 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V (GF) 2.0 (1997 - 2002) 1991 ccm, 85 kw, 115 hp
626 Mk V (GF) 2.0 (1998 - 2002) 1991 ccm, 100 kw, 136 hp
626 Mk V (GF) 2.0 DI TD (1998 - 2002) 1998 ccm, 66 kw, 90 hp
626 Mk V (GF) 2.0 TD (2000 - 2002) 1998 ccm, 81 kw, 110 hp
626 Mk V (GF) 2.0 Turbo DI (1998 - 2002) 1998 ccm, 74 kw, 101 hp
626 Mk V Hatchback (GF) 1.8 (1997 - 1999) 1840 ccm, 66 kw, 90 hp
626 Mk V Hatchback (GF) 1.8 (1999 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V Hatchback (GF) 1.9 (1997 - 1999) 1840 ccm, 66 kw, 90 hp
626 Mk V Hatchback (GF) 1.9 (1999 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V Hatchback (GF) 2.0 (1997 - 2002) 1991 ccm, 85 kw, 115 hp
626 Mk V Hatchback (GF) 2.0 DITD (1998 - 2002) 1998 ccm, 66 kw, 90 hp
626 Mk V Hatchback (GF) 2.0 H.P. (1998 - 2002) 1991 ccm, 100 kw, 136 hp
626 Mk V Hatchback (GF) 2.0 TD (2000 - 2002) 1998 ccm, 81 kw, 110 hp
626 Mk V Hatchback (GF) 2.0 Turbo DI (1998 - 2002) 1998 ccm, 74 kw, 101 hp
626 Mk V Station Wagon (GW) 1.8 (1998 - 2000) 1840 ccm, 66 kw, 90 hp
626 Mk V Station Wagon (GW) 1.8 (2000 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V Station Wagon (GW) 1.9 (1998 - 2000) 1840 ccm, 66 kw, 90 hp
626 Mk V Station Wagon (GW) 1.9 (2000 - 2002) 1840 ccm, 74 kw, 100 hp
626 Mk V Station Wagon (GW) 2.0 (1998 - 2002) 1991 ccm, 85 kw, 116 hp
626 Mk V Station Wagon (GW) 2.0 (1998 - 2002) 1991 ccm, 93 kw, 126 hp
626 Mk V Station Wagon (GW) 2.0 DITD (1999 - 2002) 1998 ccm, 66 kw, 90 hp
626 Mk V Station Wagon (GW) 2.0 H.P. (1998 - 2002) 1991 ccm, 100 kw, 136 hp
626 Mk V Station Wagon (GW) 2.0 TD (2000 - 2002) 1998 ccm, 81 kw, 110 hp
626 Mk V Station Wagon (GW) 2.0 Turbo DI (1998 - 2002) 1998 ccm, 74 kw, 101 hp [Production date from : 1999]
PREMACY (CP) 1.9 (1999 - 2005) 1840 ccm, 74 kw, 100 hp
PREMACY (CP) 1.9 (1999 - 2005) 1840 ccm, 84 kw, 114 hp
PREMACY (CP) 1.9 (1999 - 2002) 1840 ccm, 96 kw, 131 hp
PREMACY (CP) 2.0 (2001 - 2005) 1991 ccm, 96 kw, 131 hp
PREMACY Van (CP_) 1.8 (CP19) (1999 - 2005) 1840 ccm, 74 kw, 101 hp
PREMACY Van (CP_) 1.8 (CP19) (1999 - 2005) 1840 ccm, 84 kw, 114 hp
PREMACY Van (CP_) 2.0 (CP19) (2001 - 2005) 1991 ccm, 96 kw, 131 hp
TRIBUTE 2.3 (2007 - 2008) 2261 ccm, 114 kw, 155 hp
TRIBUTE 2.3 4WD (2007 - 2008) 2261 ccm, 114 kw, 155 hp
TRIBUTE 3.0 (2007 - 2008) 2998 ccm, 149 kw, 203 hp
TRIBUTE 3.0 (2008 - 2009) 2998 ccm, 179 kw, 243 hp
TRIBUTE 3.0 4WD (2007 - 2008) 2998 ccm, 149 kw, 203 hp
TRIBUTE 3.0 4WD (2008 - 2009) 2998 ccm, 179 kw, 243 hp
TRIBUTE 3.0 FLEX (2009 - 2011) 2967 ccm, 179 kw, 243 hp
TRIBUTE 3.0 FLEX 4WD (2009 - 2011) 2967 ccm, 179 kw, 243 hp
TRIBUTE (EP) 2.0 (2000 - 2008) 1989 ccm, 91 kw, 124 hp
TRIBUTE (EP) 2.0 (2000 - 2004) 1991 ccm, 97 kw, 132 hp
TRIBUTE (EP) 2.0 4WD (2000 - 2008) 1989 ccm, 91 kw, 124 hp
TRIBUTE (EP) 2.0 4WD (2000 - 2004) 1991 ccm, 97 kw, 132 hp
TRIBUTE (EP) 2.3 (2004 - 2006) 2294 ccm, 114 kw, 155 hp
TRIBUTE (EP) 2.3 (2005 - 2006) 2261 ccm, 114 kw, 155 hp
TRIBUTE (EP) 2.3 4WD (2005 - 2006) 2261 ccm, 114 kw, 155 hp
TRIBUTE (EP) 2.3 All-wheel Drive (2006 - 2008) 2260 ccm, 109 kw, 148 hp
TRIBUTE (EP) 2.3 AWD (2004 - 2008) 2261 ccm, 110 kw, 150 hp
TRIBUTE (EP) 2.3 AWD (2004 - 2006) 2294 ccm, 114 kw, 155 hp
TRIBUTE (EP) 2.3 GX (2003 - 2004) 2261 ccm, 110 kw, 150 hp
TRIBUTE (EP) 3.0 (2000 - 2006) 2967 ccm, 149 kw, 203 hp
TRIBUTE (EP) 3.0 V6 24V 4WD (2000 - 2008) 2967 ccm, 145 kw, 197 hp
TRIBUTE (EP) 3.0 V6 AWD (2004 - 2008) 2967 ccm, 149 kw, 203 hp
TRIBUTE (EP) 3.0 V6 AWD (2004 - 2008) 2967 ccm, 152 kw, 207 hp
MARINER 2.3 (2004 - 2007) 2261 ccm, 114 kw, 155 hp [Construction year to : 01/2007, Model year from : 2006]
MARINER 2.3 (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 4WD (2004 - 2007) 2261 ccm, 114 kw, 155 hp [Construction year to : 01/2007, Model year from : 2006]
MARINER 2.3 AWD (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 Hybrid (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 Hybrid (2006 - 2007) 2261 ccm, 116 kw, 158 hp [Construction year to : 01/2007]
MARINER 2.3 Hybrid 4WD (2005 - 2007) 2261 ccm, 116 kw, 158 hp [Construction year to : 01/2007, Model year from : 2006]
MARINER 2.3 Hybrid AWD (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.5 (2008 - 2010) 2488 ccm, 128 kw, 174 hp
MARINER 2.5 (2010 - 2011) 2488 ccm, 130 kw, 177 hp
MARINER 2.5 4WD (2010 - 2011) 2488 ccm, 130 kw, 177 hp
MARINER 2.5 AWD (2008 - 2010) 2488 ccm, 128 kw, 174 hp
MARINER 2.5 Hybrid (2009 - 2010) 2488 ccm, 116 kw, 158 hp
MARINER 2.5 Hybrid AWD (2010 - 2011) 2488 ccm, 116 kw, 158 hp
MARINER 3.0 (2005 - 2006) 2967 ccm, 149 kw, 203 hp [Construction year to : 05/2006]
MARINER 3.0 (2008 - 2011) 2997 ccm, 179 kw, 243 hp
MARINER 3.0 (2007 - 2008) 2967 ccm, 149 kw, 203 hp
MARINER 3.0 4WD (2004 - 2007) 2967 ccm, 149 kw, 203 hp [Model year to : 2006]
MARINER 3.0 AWD (2007 - 2010) 2967 ccm, 179 kw, 243 hp
MARINER 3.0 AWD (2007 - 2008) 2967 ccm, 149 kw, 203 hp
MARINER 3.0 Flex (2010 - 2011) 2967 ccm, 179 kw, 243 hp
MARINER 3.0 Flex AWD (2010 - 2011) 2967 ccm, 179 kw, 243 hp
Reference: 2102-JHR
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 0202-N16R
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 2202-FLR
Brand: FEBEST
Brake Pad : Standard Size, Diameter [mm] : ...
Reference: 0102-GGN15R
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 0502-BT50R
Brand: FEBEST
Brake Pad : Standard Size, Diameter [mm] : ...
Reference: 1002-M200R
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 1802-ASGR
Brand: FEBEST
Brake Pad : Standard Size, Diameter [mm] : ...
Reference: 0102-GGN25R
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 0202-D40TR
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 0202-S50R
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 2102-CAKR
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...
Reference: 2102-FOCIIR
Brand: FEBEST
Brake Pad : Standard Size, Fitting Position : ...