Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST CDAB-025 Bush, shock absorber

CDAB-025
$57.60
$54.72 Save 5%
Tax included
Quantity

Available in warehouses
W01
3 qty
 

Security policy

 

Delivery policy

 

Return policy

GENERAL MOTORS
14125091
GENERAL MOTORS
14125141
GENERAL MOTORS
15815632
GENERAL MOTORS
15918521
GENERAL MOTORS
19300036
GENERAL MOTORS
20778699
GENERAL MOTORS
20810262
GENERAL MOTORS
20810264
GENERAL MOTORS
22222439
GENERAL MOTORS
25845437
GENERAL MOTORS
25888674
GM
14125091
GM
14125141
GM
15815632
GM
15918521
GM
19300036
GM
20778699
GM
20810262
GM
20810264
GM
22222439
GM
25845437
GM
25888674

ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 301 kw, 409 hp [Model year from : 2007, Model year to : 2013]

ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 296 kw, 403 hp [Model year from : 2007, Model year to : 2013]

ESCALADE 6.2 FLEXFUEL AWD (2006 - 2014) 6162 ccm, 301 kw, 409 hp [Model year from : 2007, Model year to : 2013]

ESCALADE Crew Cab Pickup 6.2 AWD (2006 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2007]

ESCALADE Crew Cab Pickup 6.2 FLEX AWD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]

AVALANCHE 5.3 AWD (2006 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]

AVALANCHE 5.3 Flex-Fuel AWD (2005 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]

CHEYENNE 4.3 AWD (1999 - 2007) 4300 ccm, 147 kw, 200 hp

CHEYENNE 4.8 AWD (2005 - 2007) 4811 ccm, 202 kw, 275 hp

CHEYENNE 5.3 4WD (2006 - 2007) 5328 ccm, 235 kw, 320 hp

CHEYENNE 5.3 AWD (1999 - 2007) 5328 ccm, 201 kw, 273 hp

CHEYENNE 5.3 AWD (2003 - 2007) 5328 ccm, 212 kw, 288 hp

CHEYENNE 5.3 AWD (2003 - 2007) 5328 ccm, 213 kw, 290 hp

CHEYENNE 6.0 AWD (1999 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 1500 4.3 AWD (2006 - ) 4300 ccm, 145 kw, 197 hp [Model year from : 2007, Model year to : 2013]

SILVERADO 1500 5.3 AWD (2007 - ) 5328 ccm, 232 kw, 316 hp [Model year from : 2008, Model year to : 2013]

SILVERADO 1500 5.3 FlexFuel AWD (2007 - ) 5328 ccm, 232 kw, 316 hp [Model year from : 2008, Model year to : 2013]

SILVERADO 1500 Crew Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp

SILVERADO 1500 Crew Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SILVERADO 1500 Crew Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [for model year : 2008]

SILVERADO 1500 Crew Cab Pickup 4.8 4WD (2004 - 2007) 4811 ccm, 201 kw, 273 hp

SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp

SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 235 kw, 320 hp

SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp

SILVERADO 1500 Crew Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 373 hp [for model year : 2008]

SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 1500 Crew Cab Pickup 6.0 Flex/Hybrid 4WD (2009 - 2013) 5967 ccm, 248 kw, 337 hp

SILVERADO 1500 Crew Cab Pickup 6.0 Hybrid 4WD (2008 - 2009) 5967 ccm, 248 kw, 337 hp

SILVERADO 1500 Crew Cab Pickup 6.2 Flex 4WD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]

SILVERADO 1500 Extended Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SILVERADO 1500 Extended Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp

SILVERADO 1500 Extended Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp

SILVERADO 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SILVERADO 1500 Extended Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Extended Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SILVERADO 1500 Extended Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Extended Cab Pickup 5.3 Hybrid AWD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Extended Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 1500 Extended Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 1500 Extended Cab Pickup 6.2 FLEX 4WD (2009 - 2013) 6162 ccm, 301 kw, 409 hp

SILVERADO 1500 HD Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 1500 HD Crew Cab Pickup 6.0 4WD (2005 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 1500 Standard Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SILVERADO 1500 Standard Cab Pickup 4.3 4WD (2005 - 2007) 4300 ccm, 145 kw, 197 hp

SILVERADO 1500 Standard Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp

SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]

SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp

SILVERADO 1500 Standard Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SILVERADO 1500 Standard Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp

SILVERADO 1500 Standard Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp

SILVERADO 1500 Standard Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 1500 Standard Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 1500 Standard Cab Pickup 6.2 FLEX 4WD (2009 - 2013) 6162 ccm, 301 kw, 409 hp

SILVERADO 2500 4.8 4WD (2006 - 2010) 4811 ccm, 217 kw, 295 hp [for model year : 2007]

SILVERADO 2500 5.3 4WD (2006 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2007]

SILVERADO 2500 6.0 AWD (1999 - ) 5967 ccm, 224 kw, 305 hp [Model year from : 2007, Model year to : 2013]

SILVERADO 2500 Crew Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 Extended Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 HD 6.6 Di AWD (2001 - 2007) 6599 ccm, 224 kw, 305 hp

SILVERADO 2500 HD 6.6 TDiC 4WD (2007 - ) 6599 ccm, 230 kw, 313 hp [Model year from : 2008, Model year to : 2013]

SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 HD Cab & Chassis 6.6 D 4WD (2006 - 2010) 6599 ccm, 272 kw, 370 hp [for model year : 2007]

SILVERADO 2500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 2500 HD Crew Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 2500 HD Extended Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 2500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 2500 HD Standard Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 2500 Standard Cab Pickup 5.3 4WD (2006 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]

SILVERADO 2500 Standard Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 3500 6.0 (2007 - 2008) 5967 ccm, 224 kw, 305 hp

SILVERADO 3500 Cab & Chassis 6.0 4WD (2006 - 2013) 5967 ccm, 240 kw, 326 hp [Model year from : 2007]

SILVERADO 3500 Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp

SILVERADO 3500 Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 3500 Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp

SILVERADO 3500 Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp

SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp

SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2007 - 2013) 6599 ccm, 296 kw, 402 hp [Model year from : 2008]

SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp

SILVERADO 3500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 3500 HD Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 3500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 3500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 3500 HD Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp

SILVERADO 3500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SILVERADO 3500 HD Standard Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SILVERADO 3500 Standard Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SILVERADO 3500 Standard Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp

SUBURBAN (GMT 900) 6.0 AWD (2006 - ) 5964 ccm, 273 kw, 371 hp [Model year from : 2007, Model year to : 2013]

SUBURBAN 1500 SUV 5.3 4WD (2006 - 2013) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]

SUBURBAN 1500 SUV 6.0 4WD (2006 - 2013) 5967 ccm, 262 kw, 356 hp [Model year from : 2007]

TAHOE (GMT900) 5.3 4WD (2007 - 2013) 5328 ccm, 239 kw, 325 hp [Model year from : 2008]

TAHOE (GMT900) 5.3 Flexfuel 4WD (2007 - 2014) 5328 ccm, 239 kw, 325 hp [Model year to : 2013]

SIERRA 1500 Crew Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SIERRA 1500 Crew Cab Pickup 4.3 4WD (2005 - 2007) 4300 ccm, 145 kw, 197 hp

SIERRA 1500 Crew Cab Pickup 4.8 4WD (2003 - 2007) 4811 ccm, 201 kw, 273 hp

SIERRA 1500 Crew Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]

SIERRA 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]

SIERRA 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SIERRA 1500 Crew Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Crew Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SIERRA 1500 Crew Cab Pickup 5.3 Flexfuel 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Crew Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 372 hp [Model year to : 2008]

SIERRA 1500 Crew Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SIERRA 1500 Crew Cab Pickup 6.0 4WD (2007 - 2007) 5967 ccm, 257 kw, 349 hp

SIERRA 1500 Crew Cab Pickup 6.0 Flex/Hybrid 4WD (2009 - 2013) 5967 ccm, 248 kw, 337 hp

SIERRA 1500 Crew Cab Pickup 6.0 Hybrid 4WD (2008 - 2009) 5967 ccm, 248 kw, 337 hp

SIERRA 1500 Crew Cab Pickup 6.2 4WD (2006 - 2008) 6162 ccm, 301 kw, 409 hp [Model year from : 2007]

SIERRA 1500 Extended Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SIERRA 1500 Extended Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp

SIERRA 1500 Extended Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp

SIERRA 1500 Extended Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]

SIERRA 1500 Extended Cab Pickup 4.8 FLEX 4WD (2009 - 2013) 4811 ccm, 225 kw, 306 hp

SIERRA 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]

SIERRA 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SIERRA 1500 Extended Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Extended Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SIERRA 1500 Extended Cab Pickup 5.3 Hybrid 4WD (2006 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Extended Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 273 kw, 371 hp [Model year to : 2008]

SIERRA 1500 Extended Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SIERRA 1500 Extended Cab Pickup 6.2 FLEX 4WD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]

SIERRA 1500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp

SIERRA 1500 Standard Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]

SIERRA 1500 Standard Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp

SIERRA 1500 Standard Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp

SIERRA 1500 Standard Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]

SIERRA 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]

SIERRA 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]

SIERRA 1500 Standard Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Standard Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp

SIERRA 1500 Standard Cab Pickup 5.3 Hybrid 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp

SIERRA 1500 Standard Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 372 hp [Model year to : 2008]

SIERRA 1500 Standard Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp

SIERRA 1500 Standard Cab Pickup 6.0 4WD (2007 - 2007) 5967 ccm, 257 kw, 349 hp

SIERRA 2500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SIERRA 2500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 2500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 2500 HD Cab & Chassis 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SIERRA 2500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 2500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 2500 HD Crew Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 2500 HD Crew Cab Pickup 6.0 4WD (2005 - 2007) 5967 ccm, 257 kw, 349 hp

SIERRA 2500 HD Crew Cab Pickup 6.0 FLEX 4WD (2009 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]

SIERRA 2500 HD Crew Cab Pickup 6.6 D 4WD (2010 - 2013) 6599 ccm, 296 kw, 403 hp [Model year from : 2011]

SIERRA 2500 HD Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 2500 HD Extended Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Extended Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 2500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 2500 HD Extended Cab Pickup 6.0 4WD (2005 - 2007) 5967 ccm, 257 kw, 349 hp

SIERRA 2500 HD Extended Cab Pickup 6.0 FLEX 4WD (2009 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]

SIERRA 2500 HD Extended Cab Pickup 6.6 D 4WD (2010 - 2013) 6599 ccm, 296 kw, 403 hp [Model year from : 2011]

SIERRA 2500 HD Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 2500 HD Standard Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 2500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 2500 HD Standard Cab Pickup 6.0 4WD (2005 - 2007) 5967 ccm, 257 kw, 349 hp

SIERRA 2500 HD Standard Cab Pickup 6.0 FLEX 4WD (2009 - 2013) 5967 ccm, 268 kw, 364 hp [Model year from : 2011]

SIERRA 2500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]

SIERRA 2500 HD Standard Cab Pickup 6.6 D 4WD (2010 - 2013) 6599 ccm, 296 kw, 403 hp [Model year from : 2011]

SIERRA 2500 HD Standard Cab Pickup 6.6 D 4WD (2001 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 Cab & Chassis 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 Cab & Chassis 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 Crew Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SIERRA 3500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 3500 HD Cab & Chassis 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SIERRA 3500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 3500 HD Crew Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SIERRA 3500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SIERRA 3500 HD Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 HD Extended Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SIERRA 3500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 HD Extended Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 3500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SIERRA 3500 HD Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

SIERRA 3500 HD Standard Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp

SIERRA 3500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp

SIERRA 3500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp

SIERRA 3500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp

SIERRA 3500 HD Standard Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp

YUKON (GMT900) 4.8 4WD (2006 - 2009) 4811 ccm, 220 kw, 299 hp [Model year from : 2007]

YUKON (GMT900) 5.3 4WD (2006 - 2009) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]

YUKON (GMT900) 5.3 FLEX 4WD (2009 - 2014) 5328 ccm, 243 kw, 330 hp [Model year from : 2010, Model year to : 2013]

