Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 0529-002 Camber Correction Screw

0529-002
$32.80
$31.16 Save 5%
Tax included
Quantity

Available in warehouses
W01
6 qty
 

Security policy

 

Delivery policy

 

Return policy

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 74 kw, 100 hp

3 (BM, BN) 1.5 (2014 - ) 1496 ccm, 82 kw, 111 hp

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 (BM, BN) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp

3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) (2016 - ) 1499 ccm, 77 kw, 105 hp

3 (BM, BN) 1.6 (BM4, BN4) (2013 - ) 1598 ccm, 77 kw, 105 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 (BM, BN) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 82 kw, 111 hp

3 Saloon (BM_, BN_) 1.5 (2014 - ) 1496 ccm, 74 kw, 100 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp

3 Saloon (BM_, BN_) 1.5 D (2016 - ) 1499 ccm, 77 kw, 105 hp

3 Saloon (BM_, BN_) 1.6 (2013 - ) 1598 ccm, 77 kw, 105 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 Saloon (BM_, BN_) 2.0 (2014 - ) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 2.0 (2015 - ) 1998 ccm, 112 kw, 153 hp

3 Saloon (BM_, BN_) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

6 combi-coupe (GH) 1.8 MZR (2008 - 2013) 1798 ccm, 88 kw, 120 hp

6 combi-coupe (GH) 2.0 MZR (2010 - 2013) 1999 ccm, 114 kw, 155 hp

6 combi-coupe (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 combi-coupe (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp

6 combi-coupe (GH) 2.2 D (2010 - 2013) 2184 ccm, 95 kw, 129 hp

6 combi-coupe (GH) 2.2 MZR-CD (2010 - 2013) 2183 ccm, 132 kw, 180 hp

6 combi-coupe (GH) 2.2 MZR-CD (2009 - 2010) 2184 ccm, 92 kw, 125 hp

6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2013) 2184 ccm, 120 kw, 163 hp

6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2011) 2184 ccm, 136 kw, 185 hp

6 combi-coupe (GH) 2.5 MZR (2008 - 2013) 2488 ccm, 125 kw, 170 hp

6 Estate (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp

6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 107 kw, 146 hp

6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

6 Estate (GJ, GL) 2.2 D (2012 - 2018) 2191 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Estate (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Estate (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D AWD (2015 - ) 2191 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D AWD (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Estate (GJ, GL) 2.2 D AWD (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Estate (GJ, GL) 2.5 (2012 - ) 2488 ccm, 141 kw, 192 hp

6 Estate (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp

6 Hatchback (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp

6 Hatchback (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp

6 Hatchback (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp

6 Hatchback (GG) 2.0 DI (2002 - 2007) 1998 ccm, 100 kw, 136 hp

6 Hatchback (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp

6 Hatchback (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp

6 Hatchback (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp

6 Hatchback (GG) 2.3 (2003 - 2006) 2260 ccm, 119 kw, 162 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2004 - 2007) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp

6 Hatchback (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 Hatchback (GH) 2.0 MZR-CD (2007 - 2009) 1998 ccm, 103 kw, 140 hp

6 Hatchback (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp

6 Hatchback (GH) 2.2 MZR-CD (2010 - 2012) 2184 ccm, 132 kw, 180 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp

6 Hatchback (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp

6 Hatchback (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

6 Saloon (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp

6 Saloon (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp

6 Saloon (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp

6 Saloon (GG) 2.0 DI (2002 - 2007) 1998 ccm, 100 kw, 136 hp

6 Saloon (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp

6 Saloon (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp

6 Saloon (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp

6 Saloon (GG) 2.3 (2003 - 2005) 2261 ccm, 119 kw, 162 hp

6 Saloon (GG) 2.3 (2005 - 2007) 2261 ccm, 120 kw, 163 hp

6 Saloon (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 AWD (2005 - 2006) 2260 ccm, 204 kw, 277 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 AWD (2006 - 2007) 2260 ccm, 201 kw, 273 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 MPS Turbo (2005 - 2007) 2261 ccm, 191 kw, 260 hp

6 Saloon (GG) 3.0 (2003 - 2008) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp

6 Saloon (GH) 2.0 (2010 - 2012) 1999 ccm, 112 kw, 152 hp

6 Saloon (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp

6 Saloon (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Saloon (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp

6 Saloon (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp

6 Saloon (GH) 2.2 D (2010 - 2013) 2183 ccm, 132 kw, 180 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp

6 Saloon (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp

6 Saloon (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp

6 Saloon (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 110 kw, 150 hp

6 Saloon (GJ, GL) 2.0 (GJ2, GL2, GL6) (2013 - ) 1998 ccm, 107 kw, 146 hp

6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Saloon (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Saloon (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 138 kw, 188 hp

6 Saloon (GJ, GL) 2.5 (2013 - ) 2488 ccm, 141 kw, 192 hp

6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 136 kw, 185 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 170 kw, 231 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 140 kw, 190 hp

6 Station Wagon (GY) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp

6 Station Wagon (GY) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp

6 Station Wagon (GY) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp

6 Station Wagon (GY) 2.0 DI (2002 - 2005) 1998 ccm, 100 kw, 136 hp [Production date from : 2002]

6 Station Wagon (GY) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp

6 Station Wagon (GY) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp

6 Station Wagon (GY) 2.3 (2002 - 2008) 2261 ccm, 122 kw, 166 hp

6 Station Wagon (GY) 2.3 AWD (2002 - 2007) 2261 ccm, 119 kw, 162 hp

CX-5 (KE, GH) 2.0 (2011 - 2017) 1998 ccm, 121 kw, 165 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 115 kw, 156 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 114 kw, 155 hp

CX-5 (KE, GH) 2.0 (2015 - 2017) 1998 ccm, 113 kw, 154 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]

CX-5 (KE, GH) 2.0 AWD (2011 - 2017) 1998 ccm, 118 kw, 160 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 115 kw, 156 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 113 kw, 154 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 114 kw, 155 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2188 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D 4WD (2012 - 2017) 2188 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 137 kw, 186 hp [Production date from : 2013, Production date to : 2013]

CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 138 kw, 188 hp

CX-5 (KE, GH) 2.5 (2015 - 2017) 2488 ccm, 136 kw, 185 hp

CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 138 kw, 188 hp

CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 137 kw, 186 hp [Production date from : 2013, Production date to : 2013]

CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 141 kw, 192 hp

CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 136 kw, 185 hp

CX-5 (KF) 2.0 (2017 - ) 1998 ccm, 121 kw, 165 hp

CX-5 (KF) 2.0 (2016 - ) 1998 ccm, 114 kw, 155 hp

CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 113 kw, 154 hp

CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 110 kw, 150 hp

CX-5 (KF) 2.0 AWD (2017 - ) 1998 ccm, 118 kw, 160 hp

CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 121 kw, 165 hp

CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 110 kw, 150 hp

CX-5 (KF) 2.0 SKYACTIV-G (2018 - ) 1998 ccm, 120 kw, 163 hp

CX-5 (KF) 2.0 SKYACTIV-G AWD (2018 - ) 1998 ccm, 120 kw, 163 hp

CX-5 (KF) 2.2 D (2017 - ) 2191 ccm, 110 kw, 150 hp

CX-5 (KF) 2.2 D (2016 - ) 2188 ccm, 129 kw, 175 hp

CX-5 (KF) 2.2 D (2017 - ) 2191 ccm, 129 kw, 175 hp

CX-5 (KF) 2.2 D AWD (2017 - ) 2191 ccm, 110 kw, 150 hp

CX-5 (KF) 2.2 D AWD (2017 - ) 2191 ccm, 129 kw, 175 hp

CX-5 (KF) 2.2 D AWD (2016 - ) 2188 ccm, 129 kw, 175 hp

CX-5 (KF) 2.2 D AWD (2018 - ) 2191 ccm, 138 kw, 188 hp

CX-5 (KF) 2.2 D AWD (2018 - ) 2191 ccm, 135 kw, 184 hp

CX-5 (KF) 2.2 Skyativ-D AWD (2018 - ) 2191 ccm, 140 kw, 190 hp

CX-5 (KF) 2.5 (2016 - ) 2488 ccm, 140 kw, 190 hp

CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 138 kw, 188 hp

CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 141 kw, 192 hp

CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 143 kw, 194 hp

CX-5 (KF) 2.5 AWD (2017 - ) 2488 ccm, 143 kw, 194 hp

CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 135 kw, 184 hp

CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 138 kw, 188 hp

CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 140 kw, 190 hp

CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 169 kw, 230 hp

CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 170 kw, 231 hp

EUNOS 800 (TA) 2.0 (1998 - 2000) 1995 ccm, 118 kw, 160 hp

EUNOS 800 (TA) 2.0 24V (1993 - 2000) 1995 ccm, 105 kw, 143 hp

EUNOS 800 (TA) 2.3 24V (1995 - 2000) 2255 ccm, 155 kw, 211 hp [Production date from : 1996, Production date to : 2002]

EUNOS 800 (TA) 2.5 (2000 - 2002) 2496 ccm, 147 kw, 200 hp

EUNOS 800 (TA) 2.5 (1994 - 2002) 2497 ccm, 127 kw, 173 hp

EUNOS 800 (TA) 2.5 24V (1993 - 2000) 2497 ccm, 123 kw, 167 hp

EUNOS 800 (TA) 2.5 V6 (2000 - 2002) 2497 ccm, 120 kw, 163 hp

MIATA III (NC) 1.8 (2005 - 2014) 1798 ccm, 93 kw, 126 hp [Production date from : 2012]

MIATA III (NC) 2.0 (2005 - 2012) 1999 ccm, 124 kw, 169 hp [Production date from : 2012]

MIATA III (NC) 2.0 (2007 - 2014) 1999 ccm, 125 kw, 170 hp [Production date from : 2012]

MIATA III (NC) 2.0 (2008 - 2014) 1999 ccm, 123 kw, 167 hp [Production date from : 2012]

MIATA III (NC) 2.0 (NC18) (2005 - 2014) 1999 ccm, 118 kw, 160 hp [Production date from : 2012]

RX-7 III (FD) 1.3 Biturbo (1992 - 2002) 1308 ccm, 187 kw, 254 hp

RX-7 III (FD) 1.3 Spirit R (1993 - 2002) 1308 ccm, 206 kw, 280 hp

RX-7 III (FD) 1.3 Twin Turbo (1992 - 2002) 1308 ccm, 176 kw, 239 hp

Product Details
0529-002
6 Items
New

Data sheet

Packaging length [cm]
8,9
Packaging width [cm]
3,6
Packaging height [cm]
3,6
Weight [kg]
0,12
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.