Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • Out-of-Stock
  • -5%

FEBEST BMAB-018 Control Arm-/Trailing Arm Bush

BMAB-018
$40.32
$38.30 Save 5%
Tax included
Quantity
Out-of-Stock

 

Security policy

 

Delivery policy

 

Return policy

CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 85 kw, 115 hp

CLUBMAN (R55) Cooper (2007 - 2013) 1598 ccm, 88 kw, 120 hp

CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 90 kw, 122 hp

CLUBMAN (R55) Cooper D (2011 - 2014) 1995 ccm, 82 kw, 112 hp

CLUBMAN (R55) Cooper D (2007 - 2010) 1560 ccm, 80 kw, 109 hp

CLUBMAN (R55) Cooper D (2010 - 2014) 1598 ccm, 82 kw, 112 hp

CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 147 kw, 200 hp

CLUBMAN (R55) Cooper S (2007 - 2014) 1598 ccm, 120 kw, 163 hp

CLUBMAN (R55) Cooper S (2007 - 2010) 1598 ccm, 128 kw, 174 hp

CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 135 kw, 184 hp

CLUBMAN (R55) Cooper S John Cooper Works (2008 - 2010) 1598 ccm, 141 kw, 192 hp

CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 105 kw, 143 hp

CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 100 kw, 136 hp

CLUBMAN (R55) John Cooper Works (2007 - 2014) 1598 ccm, 155 kw, 211 hp [Construction year from : 03/2008]

CLUBMAN (R55) One (2010 - 2014) 1598 ccm, 72 kw, 98 hp

CLUBMAN (R55) One (2009 - 2010) 1397 ccm, 70 kw, 95 hp

CLUBMAN (R55) One D (2010 - 2014) 1598 ccm, 66 kw, 90 hp

COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 85 kw, 115 hp

COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 90 kw, 122 hp

COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 88 kw, 120 hp

COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp [Construction year from : 11/2014]

COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp [Construction year from : 11/2014]

COUNTRYMAN (R60) Cooper D (2011 - 2016) 1995 ccm, 82 kw, 112 hp

COUNTRYMAN (R60) Cooper D (2010 - 2016) 1598 ccm, 82 kw, 112 hp

COUNTRYMAN (R60) Cooper D ALL4 (2011 - 2016) 1995 ccm, 82 kw, 112 hp

COUNTRYMAN (R60) Cooper D ALL4 (2010 - 2016) 1598 ccm, 82 kw, 112 hp

COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 147 kw, 200 hp

COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 135 kw, 184 hp

COUNTRYMAN (R60) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 120 kw, 163 hp

COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 120 kw, 163 hp

COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 135 kw, 184 hp

COUNTRYMAN (R60) Cooper S ALL4 (2014 - 2016) 1598 ccm, 140 kw, 190 hp

COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 105 kw, 143 hp

COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 100 kw, 136 hp

COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 100 kw, 136 hp

COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 105 kw, 143 hp

COUNTRYMAN (R60) John Cooper Works ALL4 (2012 - 2016) 1598 ccm, 160 kw, 218 hp

COUNTRYMAN (R60) John Cooper Works ALL4 (2012 - 2016) 1598 ccm, 155 kw, 211 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]

COUNTRYMAN (R60) One (2010 - 2016) 1598 ccm, 72 kw, 98 hp [Production date to : 201609]

COUNTRYMAN (R60) One D (2010 - 2016) 1598 ccm, 66 kw, 90 hp

MINI (R50, R53) Cooper (2001 - 2006) 1598 ccm, 85 kw, 116 hp

MINI (R50, R53) Cooper S (2002 - 2006) 1598 ccm, 120 kw, 163 hp

MINI (R50, R53) Cooper S (2004 - 2006) 1598 ccm, 125 kw, 170 hp

MINI (R50, R53) John Cooper Works (2006 - 2006) 1598 ccm, 160 kw, 218 hp

MINI (R50, R53) One (2001 - 2006) 1598 ccm, 66 kw, 90 hp

MINI (R50, R53) One (2003 - 2006) 1398 ccm, 55 kw, 75 hp

MINI (R50, R53) One D (2003 - 2006) 1364 ccm, 55 kw, 75 hp

MINI (R50, R53) One D (2003 - 2006) 1364 ccm, 65 kw, 88 hp [Production date to : 200607]

MINI (R50, R53) S Works (2003 - 2005) 1598 ccm, 149 kw, 203 hp

MINI (R50, R53) Works (2003 - 2006) 1598 ccm, 155 kw, 210 hp

MINI (R56) Cooper (2006 - 2013) 1598 ccm, 85 kw, 115 hp

MINI (R56) Cooper (2006 - 2012) 1598 ccm, 88 kw, 120 hp

MINI (R56) Cooper (2009 - 2013) 1598 ccm, 90 kw, 122 hp

MINI (R56) Cooper D (2011 - 2013) 1995 ccm, 82 kw, 112 hp

MINI (R56) Cooper D (2006 - 2010) 1560 ccm, 80 kw, 109 hp [Production date to : 201007]

MINI (R56) Cooper D (2010 - 2013) 1598 ccm, 82 kw, 112 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 120 kw, 163 hp

MINI (R56) Cooper S (2006 - 2010) 1598 ccm, 128 kw, 174 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 135 kw, 184 hp

MINI (R56) Cooper S John Cooper Works (2012 - 2013) 1598 ccm, 147 kw, 200 hp

MINI (R56) Cooper S John Cooper Works (2006 - 2010) 1598 ccm, 141 kw, 192 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 100 kw, 136 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 105 kw, 143 hp

MINI (R56) John Cooper Works (2007 - 2013) 1598 ccm, 155 kw, 211 hp [Construction year from : 03/2008]

MINI (R56) John Cooper Works GP (2012 - 2013) 1598 ccm, 160 kw, 218 hp

MINI (R56) One (2006 - 2010) 1397 ccm, 70 kw, 95 hp [Production date to : 201002]

MINI (R56) One (2009 - 2010) 1397 ccm, 55 kw, 75 hp [Production date to : 201002]

MINI (R56) One (2010 - 2013) 1598 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 72 kw, 98 hp

MINI (R56) One D (2010 - 2013) 1598 ccm, 66 kw, 90 hp

MINI (R56) One D (2009 - 2010) 1560 ccm, 66 kw, 90 hp

MINI (R56) One LPG (2009 - 2010) 1397 ccm, 55 kw, 75 hp [Production date to : 201002]

MINI CLUBVAN (R55) Cooper (2012 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBVAN (R55) Cooper D (2012 - 2014) 1598 ccm, 82 kw, 112 hp

MINI CLUBVAN (R55) Cooper D (2012 - 2014) 1995 ccm, 82 kw, 112 hp

MINI CLUBVAN (R55) One (2012 - 2014) 1598 ccm, 72 kw, 98 hp

MINI Convertible (R52) Cooper (2004 - 2008) 1598 ccm, 85 kw, 116 hp

MINI Convertible (R52) Cooper S (2004 - 2007) 1598 ccm, 125 kw, 170 hp

MINI Convertible (R52) Cooper S (2004 - 2007) 1598 ccm, 120 kw, 163 hp

MINI Convertible (R52) John Cooper Works (2004 - 2007) 1598 ccm, 155 kw, 210 hp

MINI Convertible (R52) One (2004 - 2007) 1598 ccm, 66 kw, 90 hp [Construction year to : 07/2007]

MINI Convertible (R57) Cooper (2008 - 2015) 1598 ccm, 85 kw, 116 hp [Construction year to : 12/2014]

MINI Convertible (R57) Cooper (2008 - 2010) 1598 ccm, 88 kw, 120 hp

MINI Convertible (R57) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp [Construction year to : 12/2014]

MINI Convertible (R57) Cooper D (2011 - 2015) 1995 ccm, 82 kw, 112 hp [Construction year to : 12/2014]

MINI Convertible (R57) Cooper D (2009 - 2013) 1598 ccm, 82 kw, 112 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 147 kw, 200 hp [Construction year to : 12/2014]

MINI Convertible (R57) Cooper S (2008 - 2010) 1598 ccm, 128 kw, 174 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp [Construction year to : 12/2014]

MINI Convertible (R57) Cooper SD (2009 - 2015) 1995 ccm, 105 kw, 143 hp [Construction year to : 12/2014]

MINI Convertible (R57) John Cooper Works (2008 - 2015) 1598 ccm, 155 kw, 211 hp [Construction year to : 12/2014]

MINI Convertible (R57) One (2009 - 2015) 1598 ccm, 72 kw, 98 hp [Construction year to : 12/2014]

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Coupe (R58) Cooper S JCW (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Coupe (R58) John Cooper Works (2010 - 2015) 1598 ccm, 155 kw, 211 hp [Construction year from : 09/2011]

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 90 kw, 122 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 88 kw, 120 hp

MINI PACEMAN (R61) Cooper ALL4 (2013 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2013 - 2016) 1598 ccm, 85 kw, 116 hp

MINI PACEMAN (R61) Cooper D (2012 - 2016) 1598 ccm, 82 kw, 112 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper D (2012 - 2016) 1995 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper D ALL4 (2012 - 2016) 1995 ccm, 82 kw, 112 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper D ALL4 (2012 - 2016) 1598 ccm, 82 kw, 112 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper S (2012 - 2016) 1598 ccm, 135 kw, 184 hp [Production date to : 201609]

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 120 kw, 163 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 135 kw, 184 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 120 kw, 163 hp

MINI PACEMAN (R61) Cooper SD (2012 - 2016) 1995 ccm, 105 kw, 143 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 105 kw, 143 hp [Construction year from : 01/2013]

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 100 kw, 136 hp

MINI PACEMAN (R61) John Cooper Works (2013 - 2016) 1598 ccm, 160 kw, 218 hp [Production date to : 201609]

MINI PACEMAN (R61) John Cooper Works (2012 - 2016) 1598 ccm, 155 kw, 211 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Roadster (R59) Cooper S JCW (2011 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Roadster (R59) John Cooper Works (2011 - 2015) 1598 ccm, 155 kw, 211 hp

Product Details
BMAB-018
New

Data sheet

Fitting Position
Rear Axle
Rod/Strut
Suspension Rod
Packaging length [cm]
4,0
Packaging width [cm]
3,3
Packaging height [cm]
3,3
Weight [kg]
0,166
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.