Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • Out-of-Stock
  • Pack
  • -5%

FEBEST BZSHB-639F-KIT Dust Cover Kit, shock absorber

This pack contains ***

*** - or similar product(s) with other volume

BZSHB-639F-KIT
$73.30
$69.63 Save 5%
Tax included
Quantity
Out-of-Stock

 

Security policy

 

Delivery policy

 

Return policy

KYB
910113
MERCEDES-BENZ
A6393210206
MERCEDES-BENZ
A6393230298

V-CLASS (W639) 3,0 (639.711, 639.811) (2003 - ) 3199 ccm, 140 kw, 190 hp [not for SA code : XM0]

V-CLASS (W639) 3.2 (639.713, 639.813, 639.815) (2003 - ) 3199 ccm, 160 kw, 218 hp [not for SA code : XM0]

V-CLASS (W639) 3.5 (639.811, 639.813, 639.815) (2007 - ) 3498 ccm, 190 kw, 258 hp [not for SA code : XM0]

V-CLASS (W639) 3.7 (639.811, 639.813, 639.815) (2004 - 2007) 3724 ccm, 165 kw, 224 hp [not for SA code : XM0]

V-CLASS (W639) 3.7 (639.815) (2004 - ) 3724 ccm, 170 kw, 231 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) (2003 - ) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) (2005 - ) 2148 ccm, 85 kw, 116 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 (639.811, 639.813, 639.815) (2010 - ) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 4-matic (639.711, 639.713, 639.811, 639.813,... (2006 - ) 2148 ccm, 85 kw, 116 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 4-matic (639.713) (2005 - ) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.0 4-matic (639.811, 639.813, 639.815) (2010 - ) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (2003 - ) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.2 (639.811, 639.813, 639.815) (2010 - ) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.2 (639.811, 639.813, 639.815) (2014 - ) 2143 ccm, 110 kw, 150 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (2005 - ) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

V-CLASS (W639) CDI 2.2 4-matic (639.811, 639.813, 639.815) (2010 - ) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

V-CLASS (W639) CDI 3.0 (639.811, 639.813, 639.815) (2010 - ) 2987 ccm, 165 kw, 224 hp [not for SA code : XM0]

V-CLASS (W639) CDI 3.0 (639.811, 639.813, 639.815) (2006 - ) 2987 ccm, 150 kw, 204 hp [not for SA code : XM0]

VALENTE Bus (W639) 109 CDI (639.701) (2003 - ) 2148 ccm, 65 kw, 88 hp [not for SA code : XM0]

VALENTE Bus (W639) 109 CDI (639.701, 639.703) (2006 - ) 2148 ccm, 70 kw, 95 hp [not for SA code : XM0]

VALENTE Bus (W639) 109 CDI 4x4 (639.701) (2007 - 2014) 2148 ccm, 70 kw, 95 hp [not for SA code : XM0]

VALENTE Bus (W639) 110 CDI (639.701, 639.703, 639.705) (2010 - 2014) 2143 ccm, 70 kw, 95 hp [not for SA code : XM0]

VALENTE Bus (W639) 111 CDI (639.701, 639.703, 639.705) (2003 - ) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

VALENTE Bus (W639) 111 CDI (639.701, 639.703, 639.705) (2007 - ) 2148 ccm, 85 kw, 116 hp [not for SA code : XM0]

VALENTE Bus (W639) 111 CDI 4x4 (639.701, 639.703, 639.705) (2007 - 2014) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

VALENTE Bus (W639) 113 CDI (639.701, 639.703, 639.705) (2010 - ) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

VALENTE Bus (W639) 113 CDI 4x4 (639.701, 639.703, 639.705) (2010 - 2014) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

VALENTE Bus (W639) 115 CDI (639.701, 639.703, 639.705) (2003 - ) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

VALENTE Bus (W639) 115 CDI 4x4 (639.701, 639.705) (2007 - 2014) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

VALENTE Bus (W639) 116 CDI (639.701, 639.703, 639.705) (2010 - ) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

VALENTE Bus (W639) 116 CDI 4x4 (639.701, 639.703, 639.705) (2010 - 2014) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

VALENTE Bus (W639) 119 (639.701, 639.703, 639.705) (2003 - ) 3199 ccm, 140 kw, 190 hp [not for SA code : XM0]

VALENTE Bus (W639) 120 CDI (639.701, 639.703, 639.705) (2006 - ) 2987 ccm, 150 kw, 204 hp [not for SA code : XM0]

VALENTE Bus (W639) 122 (639.701, 639.703, 639.705) (2003 - ) 3199 ccm, 160 kw, 218 hp [not for SA code : XM0]

VALENTE Bus (W639) 122 CDI (639.701, 639.703, 639.705) (2010 - ) 2987 ccm, 165 kw, 224 hp [not for SA code : XM0]

VALENTE Bus (W639) 123 (639.701) (2004 - 2008) 3724 ccm, 170 kw, 231 hp [not for SA code : XM0]

VALENTE Bus (W639) 123 (639.701, 639.703, 639.705) (2004 - 2008) 3724 ccm, 165 kw, 224 hp [not for SA code : XM0]

VALENTE Bus (W639) 126 (639.701, 639.703, 639.705) (2007 - ) 3498 ccm, 190 kw, 258 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 109 CDI (639.601, 639.603, 639.605) (2003 - ) 2148 ccm, 65 kw, 88 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 109 CDI (639.601, 639.603, 639.605) (2006 - ) 2148 ccm, 70 kw, 95 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 110 CDI (639.601, 639.603, 639.605) (2010 - ) 2143 ccm, 70 kw, 95 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 111 CDI (639.601, 639.603) (2007 - ) 2148 ccm, 85 kw, 116 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 111 CDI (639.601, 639.603, 639.605) (2003 - ) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 111 CDI 4x4 (639.601, 639.603, 639.605) (2007 - ) 2148 ccm, 80 kw, 109 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 113 CDI (639.601, 639.603, 639.605) (2010 - ) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 113 CDI 4x4 (639.601, 639.603, 639.605) (2010 - ) 2143 ccm, 100 kw, 136 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 115 CDI (639.601, 639.603, 639.605) (2003 - ) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 115 CDI 4x4 (639.601, 639.603, 639.605) (2006 - ) 2148 ccm, 110 kw, 150 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 116 CDI (639.601, 639.603, 639.605) (2010 - ) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 116 CDI 4x4 (639.601, 639.603, 639.605) (2010 - ) 2143 ccm, 120 kw, 163 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 119 (639.601, 639.603, 639.605) (2003 - ) 3199 ccm, 140 kw, 190 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 120 CDI (639.601, 639.603, 639.605) (2006 - ) 2987 ccm, 150 kw, 204 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 122 (639.601, 639.603, 639.605) (2003 - ) 3199 ccm, 160 kw, 218 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 122 CDI (639.601, 639.603, 639.605) (2010 - ) 2987 ccm, 165 kw, 224 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 123 (639.601) (2004 - 2008) 3724 ccm, 170 kw, 231 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 123 (639.601, 639.603, 639.605) (2004 - 2008) 3724 ccm, 165 kw, 224 hp [not for SA code : XM0]

VITO / MIXTO Box (W639) 126 (639.601, 639.603, 639.605) (2007 - ) 3498 ccm, 190 kw, 258 hp [not for SA code : XM0]

Product Details
BZSHB-639F-KIT
New

Data sheet

Weight [kg]
0,296
Fitting Position
Front Axle
Packaging length [cm]
21,5
Packaging width [cm]
15,8
Packaging height [cm]
7,9
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.