- -5%
Reference: NCP-009-PCS4
Brand: FEBEST
FEBEST NCP-009-PCS4 Gasket, cylinder head cover
Packaging height [cm] : 2,0, Packaging length ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
Security policy
Delivery policy
Return policy
2 (DL, DJ) 1.5 (2014 - 2017) 1496 ccm, 55 kw, 75 hp
2 (DL, DJ) 1.5 (2014 - ) 1496 ccm, 79 kw, 107 hp
2 (DL, DJ) 1.5 (2014 - ) 1496 ccm, 81 kw, 110 hp
2 (DL, DJ) 1.5 SKYACTIV-G (2014 - ) 1496 ccm, 85 kw, 115 hp
2 (DL, DJ) 1.5 SKYACTIV-G (2014 - 2017) 1496 ccm, 66 kw, 90 hp
2 Saloon (DL) 1.5 (2015 - ) 1496 ccm, 85 kw, 115 hp
2 Saloon (DL) 1.5 (2015 - ) 1496 ccm, 81 kw, 110 hp
3 (BL) 2.0 (2011 - 2013) 1998 ccm, 116 kw, 158 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.3 MPS Turbo (2009 - 2014) 2261 ccm, 196 kw, 267 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.5 (2012 - 2013) 2488 ccm, 125 kw, 170 hp [Production date from : 2012, Production date to : 2012]
3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 74 kw, 100 hp
3 (BM, BN) 1.5 (2014 - ) 1496 ccm, 82 kw, 111 hp
3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp
3 (BM, BN) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp
3 (BM, BN) 1.6 (BM4, BN4) (2013 - ) 1598 ccm, 77 kw, 105 hp
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp [Production date to : 2014]
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp [Production date to : 2014]
3 (BM, BN) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp [Production date to : 2014]
3 (BM, BN) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp
3 Saloon (BL) 2.0 (2012 - 2014) 1998 ccm, 116 kw, 158 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.5 (2010 - 2013) 2488 ccm, 125 kw, 170 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 82 kw, 111 hp
3 Saloon (BM_, BN_) 1.5 (2014 - ) 1496 ccm, 74 kw, 100 hp
3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp
3 Saloon (BM_, BN_) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp
3 Saloon (BM_, BN_) 1.6 (2013 - ) 1598 ccm, 77 kw, 105 hp
3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp [Production date to : 2014]
3 Saloon (BM_, BN_) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp
3 Saloon (BM_, BN_) 2.0 (2014 - ) 1998 ccm, 121 kw, 165 hp
3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp [Production date to : 2014]
3 Saloon (BM_, BN_) 2.0 (2015 - ) 1998 ccm, 112 kw, 153 hp
3 Saloon (BM_, BN_) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp
6 Estate (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp
6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 107 kw, 146 hp
6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp
6 Estate (GJ, GL) 2.5 (2012 - ) 2488 ccm, 141 kw, 192 hp
6 Estate (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp
6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp
6 Saloon (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp
6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 110 kw, 150 hp
6 Saloon (GJ, GL) 2.0 (GJ2, GL2, GL6) (2013 - ) 1998 ccm, 107 kw, 146 hp
6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 138 kw, 188 hp
6 Saloon (GJ, GL) 2.5 (2013 - ) 2488 ccm, 141 kw, 192 hp
6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 136 kw, 185 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 170 kw, 231 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 140 kw, 190 hp
CX-3 (DK) 2.0 SKYACTIV-G (2015 - ) 1998 ccm, 109 kw, 148 hp
CX-3 (DK) 2.0 SKYACTIV-G (2016 - ) 1998 ccm, 115 kw, 156 hp
CX-3 (DK) 2.0 SKYACTIV-G (DK5W, DK6W) (2015 - ) 1998 ccm, 88 kw, 120 hp
CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 110 kw, 150 hp
CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 109 kw, 148 hp
CX-3 (DK) 2.0 SKYACTIV-G Flex (2015 - ) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 (2011 - 2017) 1998 ccm, 121 kw, 165 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 (2015 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.0 AWD (2011 - 2017) 1998 ccm, 118 kw, 160 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 137 kw, 186 hp
CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 138 kw, 188 hp
CX-5 (KE, GH) 2.5 (2015 - 2017) 2488 ccm, 136 kw, 185 hp
CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 138 kw, 188 hp
CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 137 kw, 186 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 141 kw, 192 hp
CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 136 kw, 185 hp
CX-5 (KF) 2.0 (2017 - ) 1998 ccm, 121 kw, 165 hp
CX-5 (KF) 2.0 (2016 - ) 1998 ccm, 114 kw, 155 hp
CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 113 kw, 154 hp
CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 110 kw, 150 hp
CX-5 (KF) 2.0 AWD (2017 - ) 1998 ccm, 118 kw, 160 hp
CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 121 kw, 165 hp
CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 110 kw, 150 hp
CX-5 (KF) 2.0 SKYACTIV-G (2018 - ) 1998 ccm, 120 kw, 163 hp
CX-5 (KF) 2.0 SKYACTIV-G AWD (2018 - ) 1998 ccm, 120 kw, 163 hp
CX-5 (KF) 2.5 (2016 - ) 2488 ccm, 140 kw, 190 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 138 kw, 188 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 141 kw, 192 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 143 kw, 194 hp
CX-5 (KF) 2.5 AWD (2017 - ) 2488 ccm, 143 kw, 194 hp
CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 135 kw, 184 hp
CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 140 kw, 190 hp
MX-5 IV (ND) 1.5 (2015 - ) 1496 ccm, 96 kw, 131 hp
MX-5 IV (ND) 2.0 (2015 - ) 1998 ccm, 118 kw, 160 hp
MX-5 IV (ND) 2.0 (2015 - ) 1998 ccm, 114 kw, 155 hp
MX-5 RF Coupe (ND) 1.5 (2017 - ) 1496 ccm, 96 kw, 131 hp
MX-5 RF Coupe (ND) 2.0 (2016 - ) 1998 ccm, 118 kw, 160 hp
Reference: NCP-009-PCS4
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: 95FAY-33420920X
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: NCP-007-PCS4
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: CRCP-001
Brand: FEBEST
Packaging height [cm] : 0,9, Packaging length ...
Reference: GASKOL-003-KIT
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: NCP-010
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: NCP-008-PCS4
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...
Reference: TCP-005-PCS4
Brand: FEBEST
Packaging height [cm] : 2,0, Packaging length ...