Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 1911-E34 Joint Kit, drive shaft

1911-E34
$150.77
$143.23 Save 5%
Tax included
Quantity

Available in warehouses
W01
9 qty
 

Security policy

 

Delivery policy

 

Return policy

3 (E30) 316 (1983 - 1988) 1766 ccm, 66 kw, 90 hp

3 (E30) 316 (Ecotronic) (1983 - 1988) 1766 ccm, 66 kw, 90 hp

3 (E30) 316 i (1987 - 1991) 1596 ccm, 73 kw, 100 hp [Production date from : 198805, Production date to : 199104]

3 (E30) 316 i (1988 - 1991) 1596 ccm, 75 kw, 102 hp [Production date to : 199104]

3 (E30) 316 i (1987 - 1988) 1766 ccm, 75 kw, 102 hp [Production date to : 198807]

3 (E30) 318 i (1984 - 1988) 1766 ccm, 75 kw, 102 hp

3 (E30) 318 i (1982 - 1987) 1766 ccm, 77 kw, 105 hp

3 (E30) 318 i (1987 - 1991) 1796 ccm, 85 kw, 115 hp

3 (E30) 318 i (1987 - 1991) 1796 ccm, 83 kw, 113 hp

3 (E30) 320 i (1986 - 1991) 1990 ccm, 95 kw, 129 hp

3 (E30) 320 i (1982 - 1991) 1990 ccm, 92 kw, 125 hp

3 (E30) 320 i (1986 - 1991) 1990 ccm, 93 kw, 126 hp

3 (E30) 323 i (1982 - 1983) 2316 ccm, 102 kw, 139 hp

3 (E30) 323 i (1983 - 1986) 2316 ccm, 110 kw, 150 hp

3 (E30) 324 d (1985 - 1990) 2443 ccm, 63 kw, 86 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]

3 (E30) 324 td (1987 - 1991) 2443 ccm, 85 kw, 115 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles, Production date to : 199012]

3 (E30) 325 2.7 (1985 - 1987) 2693 ccm, 95 kw, 129 hp

3 (E30) 325 e 2.7 (1983 - 1988) 2693 ccm, 90 kw, 122 hp [Production date to : 198807]

3 (E30) 325 i (1986 - 1991) 2494 ccm, 125 kw, 170 hp [Production date to : 198807]

3 (E30) 325 i (1983 - 1989) 2494 ccm, 126 kw, 171 hp [Production date from : 198312, Production date to : 198709]

3 (E30) 325 i X (1986 - 1991) 2494 ccm, 125 kw, 170 hp

3 (E30) 325 i X (1986 - 1987) 2494 ccm, 126 kw, 171 hp

3 Convertible (E30) 316 i Baur TC (1987 - 1989) 1596 ccm, 73 kw, 99 hp [Production date from : 198805]

3 Convertible (E30) 318 Baur TC (1983 - 1988) 1766 ccm, 66 kw, 90 hp

3 Convertible (E30) 318 i (1990 - 1993) 1796 ccm, 83 kw, 113 hp

3 Convertible (E30) 318 i (1990 - 1992) 1796 ccm, 103 kw, 140 hp

3 Convertible (E30) 318 i Baur TC (1982 - 1990) 1766 ccm, 77 kw, 105 hp

3 Convertible (E30) 320 i (1986 - 1993) 1990 ccm, 95 kw, 129 hp

3 Convertible (E30) 320 i (1987 - 1993) 1990 ccm, 93 kw, 126 hp

3 Convertible (E30) 323 i (1984 - 1985) 2316 ccm, 102 kw, 139 hp [Left-/right-hand drive vehicles : for right-hand drive vehicles]

3 Convertible (E30) 325 i (1987 - 1993) 2494 ccm, 125 kw, 170 hp [Production date to : 198807]

3 Convertible (E30) 325 i (1985 - 1987) 2494 ccm, 126 kw, 171 hp [Production date to : 198709]

3 Touring (E30) 316 i (1991 - 1994) 1596 ccm, 73 kw, 100 hp [Production date to : 199402]

3 Touring (E30) 316 i (1991 - 1994) 1596 ccm, 75 kw, 102 hp [Production date to : 199402]

3 Touring (E30) 318 i (1989 - 1994) 1796 ccm, 83 kw, 113 hp

3 Touring (E30) 318 i (1987 - 1991) 1796 ccm, 85 kw, 115 hp

3 Touring (E30) 320 i (1988 - 1991) 1991 ccm, 95 kw, 129 hp

3 Touring (E30) 320 i (1988 - 1991) 1991 ccm, 93 kw, 126 hp

3 Touring (E30) 324 td (1988 - 1993) 2443 ccm, 85 kw, 115 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles, Production date to : 199012]

3 Touring (E30) 325 i (1987 - 1993) 2494 ccm, 125 kw, 170 hp [Production date to : 198709]

5 (E34) 518 i (1994 - 1995) 1796 ccm, 85 kw, 115 hp

5 (E34) 518 i (1989 - 1994) 1796 ccm, 83 kw, 113 hp

5 (E34) 520 i (1987 - 1990) 1990 ccm, 95 kw, 129 hp

5 (E34) 520 i 24V (1990 - 1995) 1990 ccm, 110 kw, 150 hp

5 (E34) 524 td (1988 - 1991) 2443 ccm, 85 kw, 115 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]

5 (E34) 525 i (1988 - 1990) 2494 ccm, 125 kw, 170 hp

5 (E34) 525 i 24V (1990 - 1995) 2494 ccm, 141 kw, 192 hp

5 (E34) 525 iX 24V (1991 - 1995) 2494 ccm, 141 kw, 192 hp

5 (E34) 525 td (1993 - 1995) 2497 ccm, 85 kw, 115 hp

5 (E34) 525 tds (1991 - 1995) 2497 ccm, 105 kw, 143 hp

5 (E34) 530 i V8 (1992 - 1995) 2997 ccm, 160 kw, 218 hp

5 (E34) 535 i (1987 - 1993) 3430 ccm, 155 kw, 211 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles, Production date from : 198801]

5 Touring (E34) 518 g (1996 - 1996) 1796 ccm, 85 kw, 115 hp [Production date to : 199606]

5 Touring (E34) 518 i (1993 - 1994) 1796 ccm, 83 kw, 113 hp

5 Touring (E34) 518 i (1994 - 1996) 1796 ccm, 85 kw, 115 hp [Production date to : 199606]

5 Touring (E34) 520 i (1991 - 1996) 1990 ccm, 110 kw, 150 hp [Production date to : 199606]

5 Touring (E34) 525 i (1991 - 1996) 2494 ccm, 141 kw, 192 hp

5 Touring (E34) 525 ix (1992 - 1996) 2494 ccm, 141 kw, 192 hp

5 Touring (E34) 525 td (1993 - 1996) 2497 ccm, 85 kw, 115 hp [Production date to : 199606]

5 Touring (E34) 525 tds (1991 - 1996) 2497 ccm, 105 kw, 143 hp [Production date to : 199606]

5 Touring (E34) 530 i (1992 - 1996) 2997 ccm, 160 kw, 218 hp [Production date to : 199606]

Product Details
1911-E34
9 Items
New

Data sheet

Joint Type
Disc Joint
Packaging length [cm]
18,0
Packaging width [cm]
10,5
Packaging height [cm]
10,5
Weight [kg]
1,978
Outer diameter [mm]
99
Outer diameter [mm]
99,0
Outer diameter [mm]
99,8
Fitting Position
Rear Axle
Fitting Position
Transmission End
Int. teeth, diff.side, conn.to transm.
25
Seal Diameter [mm]
99
Seal Diameter [mm]
99,8
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.