Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 2310-034A45 Joint Kit, drive shaft

2310-034A45
$146.18
$138.87 Save 5%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
2 qty
 

Security policy

 

Delivery policy

 

Return policy

A4 (8D2, B5) 1.6 (1994 - 2000) 1595 ccm, 74 kw, 100 hp [Model year from : 1999]

A4 (8D2, B5) 1.6 (2000 - 2000) 1595 ccm, 75 kw, 102 hp

A4 (8D2, B5) 1.8 (1994 - 2000) 1781 ccm, 92 kw, 125 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 (1995 - 2000) 1781 ccm, 85 kw, 115 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 quattro (1995 - 2000) 1781 ccm, 92 kw, 125 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 quattro (1995 - 2000) 1781 ccm, 85 kw, 115 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 T (1995 - 2000) 1781 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 T (1997 - 2000) 1781 ccm, 132 kw, 180 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 T quattro (1995 - 2000) 1781 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 T quattro (1997 - 2000) 1781 ccm, 132 kw, 180 hp [Model year from : 1999]

A4 (8D2, B5) 1.8 T quattro (1995 - 2000) 1781 ccm, 125 kw, 170 hp

A4 (8D2, B5) 1.9 Di (1995 - 2000) 1896 ccm, 55 kw, 75 hp [Model year from : 1999]

A4 (8D2, B5) 1.9 TDI (1995 - 2000) 1896 ccm, 66 kw, 90 hp [Model year from : 1999]

A4 (8D2, B5) 1.9 TDI (1995 - 2000) 1896 ccm, 81 kw, 110 hp [Model year from : 1999]

A4 (8D2, B5) 1.9 TDI (2000 - 2000) 1896 ccm, 85 kw, 116 hp

A4 (8D2, B5) 1.9 TDI quattro (1996 - 2000) 1896 ccm, 81 kw, 110 hp [Model year from : 1999]

A4 (8D2, B5) 1.9 TDI quattro (2000 - 2000) 1896 ccm, 85 kw, 116 hp

A4 (8D2, B5) 2.4 (1997 - 2000) 2393 ccm, 121 kw, 165 hp [Model year from : 1999]

A4 (8D2, B5) 2.4 (1997 - 2000) 2393 ccm, 120 kw, 163 hp [Model year from : 1999]

A4 (8D2, B5) 2.4 quattro (1997 - 2000) 2393 ccm, 121 kw, 165 hp [Model year from : 1999]

A4 (8D2, B5) 2.4 quattro (1997 - 2000) 2393 ccm, 120 kw, 163 hp [Model year from : 1999]

A4 (8D2, B5) 2.5 TDI (1997 - 2000) 2496 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 (8D2, B5) 2.5 TDI quattro (1997 - 2000) 2496 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 (8D2, B5) 2.8 (1996 - 2000) 2771 ccm, 142 kw, 193 hp [Model year from : 1999]

A4 (8D2, B5) 2.8 (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 (8D2, B5) 2.8 quattro (1996 - 2001) 2771 ccm, 142 kw, 193 hp [Model year from : 1999]

A4 (8D2, B5) 2.8 quattro (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 Avant (8D5, B5) 1.6 (1994 - 2001) 1595 ccm, 74 kw, 100 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.6 (2000 - 2001) 1595 ccm, 75 kw, 102 hp

A4 Avant (8D5, B5) 1.8 (1996 - 2001) 1781 ccm, 92 kw, 125 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 (1995 - 2001) 1781 ccm, 85 kw, 115 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 quattro (1996 - 2001) 1781 ccm, 92 kw, 125 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 quattro (1995 - 2001) 1781 ccm, 85 kw, 115 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 T (1996 - 2001) 1781 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 T (1997 - 2001) 1781 ccm, 132 kw, 180 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 T quattro (1996 - 2001) 1781 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.8 T quattro (1997 - 2001) 1781 ccm, 132 kw, 180 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 Di (1996 - 2001) 1896 ccm, 55 kw, 75 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 DUO (1998 - 2000) 1896 ccm, 66 kw, 90 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 TDI (1996 - 2001) 1896 ccm, 66 kw, 90 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 TDI (1996 - 2001) 1896 ccm, 81 kw, 110 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 TDI (2000 - 2001) 1896 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 1.9 TDI quattro (1996 - 2001) 1896 ccm, 81 kw, 110 hp [Model year from : 1999]

A4 Avant (8D5, B5) 1.9 TDI quattro (2000 - 2001) 1896 ccm, 85 kw, 115 hp

A4 Avant (8D5, B5) 2.4 (1997 - 2001) 2393 ccm, 121 kw, 165 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.4 (1997 - 2001) 2393 ccm, 120 kw, 163 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.4 quattro (1997 - 2001) 2393 ccm, 121 kw, 165 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.4 quattro (1997 - 2001) 2393 ccm, 120 kw, 163 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.5 TDI (1997 - 2001) 2496 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.5 TDI quattro (1997 - 2001) 2496 ccm, 110 kw, 150 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.8 (1996 - 2001) 2771 ccm, 142 kw, 193 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.8 (1999 - 2000) 2771 ccm, 140 kw, 190 hp

A4 Avant (8D5, B5) 2.8 quattro (1996 - 2001) 2771 ccm, 142 kw, 193 hp [Model year from : 1999]

A4 Avant (8D5, B5) 2.8 quattro (1999 - 2000) 2771 ccm, 140 kw, 190 hp

SUPERB I (3U4) 1.9 TDI (2002 - 2005) 1896 ccm, 74 kw, 101 hp [Service exchange part : ]

SUPERB I (3U4) 1.9 TDI (2007 - 2008) 1896 ccm, 85 kw, 115 hp [Service exchange part : ]

SUPERB I (3U4) 1.9 TDI (2005 - 2007) 1896 ccm, 77 kw, 105 hp [Service exchange part : ]

PASSAT (3B2) 1.9 TDI (1998 - 2000) 1896 ccm, 85 kw, 115 hp [Braking / Drive Dynamics : for vehicles without ABS, Construction year from : 01/1999, Construction year to : 08/2000, for combined PR number : 1BF+F0A, for PR number : 1BA, for PR number : 1BE, Special Purpose Vehicle : not for special-purpose vehicles, Transmission Type : Manual Transmission]

PASSAT (3B2) 1.9 TDI (2000 - 2000) 1896 ccm, 74 kw, 101 hp [for combined PR number : 1BA/1BE/1BF, for combined PR number : 1BH+F0A, for combined PR number : 1BH+F4E, for combined PR number : F4J/F4Q/F4X, for PR number : 1BB, for PR number : F4F, for PR number : F4G, Service exchange part : , Special Purpose Vehicle : for special-purpose vehicles, Special Purpose Vehicle : not for special-purpose vehicles, Transmission Type : Manual Transmission]

PASSAT (3B3) 1.6 (2000 - 2005) 1595 ccm, 75 kw, 102 hp

PASSAT (3B3) 1.8 (2000 - 2005) 1781 ccm, 85 kw, 116 hp

PASSAT (3B3) 1.8 T (2001 - 2005) 1781 ccm, 125 kw, 170 hp

PASSAT (3B3) 1.8 T 20V (2000 - 2005) 1781 ccm, 110 kw, 150 hp

PASSAT (3B3) 1.8 T 4motion (2001 - 2005) 1781 ccm, 125 kw, 170 hp

PASSAT (3B3) 1.9 TDI (2000 - 2005) 1896 ccm, 74 kw, 101 hp [Braking / Drive Dynamics : for vehicles without ABS, Left-/right-hand drive vehicles : for right-hand drive vehicles, Model year from : 2003]

PASSAT (3B3) 1.9 TDI (2000 - 2005) 1896 ccm, 96 kw, 130 hp

PASSAT (3B3) 1.9 TDI 4motion (2000 - 2005) 1896 ccm, 96 kw, 130 hp

PASSAT (3B3) 2.0 (2000 - 2005) 1984 ccm, 85 kw, 115 hp

PASSAT (3B3) 2.0 (2001 - 2005) 1984 ccm, 96 kw, 130 hp

PASSAT (3B3) 2.0 4motion (2000 - 2005) 1984 ccm, 85 kw, 115 hp

PASSAT (3B3) 2.0 TDI (2003 - 2005) 1968 ccm, 100 kw, 136 hp

PASSAT (3B3) 2.3 V5 (2000 - 2005) 2324 ccm, 125 kw, 170 hp

PASSAT (3B3) 2.3 V5 4motion (2000 - 2005) 2324 ccm, 125 kw, 170 hp

PASSAT (3B3) 2.5 TDI (2000 - 2005) 2496 ccm, 110 kw, 150 hp

PASSAT (3B3) 2.5 TDI (2003 - 2005) 2496 ccm, 120 kw, 163 hp

PASSAT (3B3) 2.5 TDI 4motion (2000 - 2005) 2496 ccm, 110 kw, 150 hp

PASSAT (3B3) 2.5 TDI 4motion (2003 - 2005) 2496 ccm, 132 kw, 180 hp

PASSAT (3B3) 2.8 (2002 - 2003) 2771 ccm, 142 kw, 193 hp

PASSAT (3B3) 2.8 (2000 - 2005) 2771 ccm, 140 kw, 190 hp

PASSAT (3B3) 2.8 4motion (2000 - 2005) 2771 ccm, 142 kw, 193 hp

PASSAT (3B3) 2.8 4motion (2000 - 2005) 2771 ccm, 140 kw, 190 hp

PASSAT (3B3) 4.0 W8 4motion (2001 - 2004) 3999 ccm, 202 kw, 275 hp

PASSAT B5 Estate (3B5) 1.9 TDI (1998 - 2000) 1896 ccm, 85 kw, 115 hp [Braking / Drive Dynamics : for vehicles without ABS, Construction year from : 01/1999, Construction year to : 08/2000, for PR number : 1BA, for PR number : 1BE, for PR number : 1BF, for PR number : F0A, Transmission Type : Manual Transmission]

PASSAT B5 Estate (3B5) 1.9 TDI (2000 - 2000) 1896 ccm, 74 kw, 101 hp [for combined PR number : F4Q/F4X/1BB, for PR number : 1BA, for PR number : 1BE, for PR number : 1BF, for PR number : 1BH, for PR number : F0A, for PR number : F4E, for PR number : F4F, for PR number : F4G, for PR number : F4J, Service exchange part : , Transmission Type : Manual Transmission]

PASSAT B5 Estate (3B5) 1.9 TDI 4motion (1999 - 2000) 1896 ccm, 85 kw, 115 hp [Braking / Drive Dynamics : for vehicles without ABS, Construction year to : 08/2000, for combined PR number : 1BF+F0A, for PR number : 1BA, for PR number : 1BE, Transmission Type : Manual Transmission]

PASSAT B5.5 Estate (3B6) 1.6 (2000 - 2005) 1595 ccm, 75 kw, 102 hp

PASSAT B5.5 Estate (3B6) 1.8 4motion (2001 - 2005) 1781 ccm, 125 kw, 170 hp

PASSAT B5.5 Estate (3B6) 1.8 T (2002 - 2005) 1781 ccm, 125 kw, 170 hp

PASSAT B5.5 Estate (3B6) 1.8 T 20V (2000 - 2005) 1781 ccm, 110 kw, 150 hp

PASSAT B5.5 Estate (3B6) 1.9 TDI (2000 - 2005) 1896 ccm, 74 kw, 101 hp [Braking / Drive Dynamics : for vehicles without ABS, Left-/right-hand drive vehicles : for right-hand drive vehicles, Model year from : 2003]

PASSAT B5.5 Estate (3B6) 1.9 TDI (2000 - 2005) 1896 ccm, 96 kw, 130 hp

PASSAT B5.5 Estate (3B6) 1.9 TDI 4motion (2000 - 2005) 1896 ccm, 96 kw, 130 hp

PASSAT B5.5 Estate (3B6) 2.0 (2000 - 2005) 1984 ccm, 85 kw, 115 hp

PASSAT B5.5 Estate (3B6) 2.0 (2001 - 2005) 1984 ccm, 96 kw, 130 hp

PASSAT B5.5 Estate (3B6) 2.0 4motion (2000 - 2005) 1984 ccm, 85 kw, 115 hp

PASSAT B5.5 Estate (3B6) 2.0 TDI (2003 - 2005) 1968 ccm, 100 kw, 136 hp

PASSAT B5.5 Estate (3B6) 2.3 VR5 (2000 - 2005) 2324 ccm, 125 kw, 170 hp

PASSAT B5.5 Estate (3B6) 2.3 VR5 4motion (2000 - 2005) 2324 ccm, 125 kw, 170 hp

PASSAT B5.5 Estate (3B6) 2.5 TDI (2000 - 2005) 2496 ccm, 110 kw, 150 hp

PASSAT B5.5 Estate (3B6) 2.5 TDI (2003 - 2005) 2496 ccm, 120 kw, 163 hp

PASSAT B5.5 Estate (3B6) 2.5 TDI 4motion (2000 - 2005) 2496 ccm, 110 kw, 150 hp

PASSAT B5.5 Estate (3B6) 2.5 TDI 4motion (2003 - 2005) 2496 ccm, 132 kw, 180 hp

PASSAT B5.5 Estate (3B6) 2.8 (2000 - 2005) 2771 ccm, 142 kw, 193 hp

PASSAT B5.5 Estate (3B6) 2.8 4motion (2000 - 2005) 2771 ccm, 142 kw, 193 hp

PASSAT B5.5 Estate (3B6) 2.8 4motion (2000 - 2005) 2771 ccm, 140 kw, 190 hp

PASSAT B5.5 Estate (3B6) 4.0 W8 4motion (2001 - 2004) 3999 ccm, 202 kw, 275 hp

Product Details
2310-034A45
2 Items
New

Data sheet

Number of Teeth, ABS ring
45
Fitting Position
Front Axle
Fitting Position
Wheel Side
Internal Teeth, wheel side
27
Seal Diameter [mm]
53
Joint Type
CV Joint
Packaging length [cm]
18,0
Packaging width [cm]
11,0
Packaging height [cm]
11,0
Weight [kg]
2,565
Outer diameter [mm]
98
Outer diameter [mm]
98,0
Outer gearing wheel side
33
Supplementary Article/Info 2
with ABS sensor ring
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.