Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 2711-XC90SHA Joint, propshaft

2711-XC90SHA
$173.75
$165.07 Save 5%
Tax included
Quantity

Available in warehouses
W01
23 qty
 

Security policy

 

Delivery policy

 

Return policy

VOLVO
30713272
VOLVO
31216175
VOLVO
31256271

S40 II (544) T5 (2004 - 2007) 2521 ccm, 162 kw, 220 hp [Engine Code : B5254T3, Production date from : 2005]

S40 II (544) T5 (2007 - 2012) 2521 ccm, 169 kw, 230 hp [Engine Code : B5254T7, Production date from : 2008, Production date to : 2010]

S40 II (544) T5 AWD (2004 - 2007) 2521 ccm, 162 kw, 220 hp [Engine Code : B5254T3, Production date from : 2005]

S40 II (544) T5 AWD (2007 - 2010) 2521 ccm, 169 kw, 230 hp [Engine Code : B5254T7, Production date from : 2008]

S60 I (384) 2.5 T (2003 - 2010) 2521 ccm, 154 kw, 210 hp [Engine Code : B5254T2, Production date to : 2009]

S60 I (384) 2.5 T AWD (2002 - 2010) 2521 ccm, 154 kw, 210 hp [Engine Code : B5254T2, Production date from : 2003, Production date to : 2009]

S60 I (384) R 2,5 T AWD (2003 - 2010) 2521 ccm, 221 kw, 300 hp [Engine Code : B5254T4, Production date from : 2004, Production date to : 2007]

V50 (545) 1.8 BiFuel (2009 - 2010) 1798 ccm, 93 kw, 126 hp

V50 (545) T5 (2004 - 2007) 2521 ccm, 162 kw, 220 hp [Engine Code : B5254T3, Production date from : 2005]

V50 (545) T5 (2007 - 2012) 2521 ccm, 169 kw, 230 hp [Engine Code : B5254T7, Production date from : 2008, Production date to : 2010]

V50 (545) T5 AWD (2004 - 2007) 2521 ccm, 162 kw, 220 hp [Engine Code : B5254T3, Production date from : 2005]

V50 (545) T5 AWD (2007 - 2010) 2521 ccm, 169 kw, 230 hp [Engine Code : B5254T7, Production date from : 2008]

V70 II (285) 2.3 (2000 - 2004) 2319 ccm, 195 kw, 265 hp [Engine Code : B5234T7, Production date from : 2001]

V70 II (285) 2.3 AWD (2000 - 2004) 2319 ccm, 195 kw, 265 hp [Engine Code : B5234T7, Production date from : 2001]

V70 II (285) 2.4 D5 (2001 - 2008) 2401 ccm, 120 kw, 163 hp [Engine Code : D5244T, Production date from : 2003, Production date to : 2006]

V70 II (285) 2.4 D5 AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp [Engine Code : D5244T, Production date from : 2003, Production date to : 2006]

V70 II (285) 2.5 (2003 - 2007) 2521 ccm, 155 kw, 211 hp [Engine Code : B5254T2]

V70 II (285) 2.5 AWD (2002 - 2004) 2521 ccm, 155 kw, 211 hp [Engine Code : B5254T2, Production date from : 2003]

V70 II (285) 2.5 T (2001 - 2007) 2521 ccm, 154 kw, 209 hp [Engine Code : B5254T2, Production date from : 2003]

V70 II (285) 2.5 T AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp [Engine Code : B5254T2, Production date from : 2003]

V70 II (285) R 2,5 T AWD (2003 - 2007) 2521 ccm, 221 kw, 300 hp [Engine Code : B5254T4, Production date from : 2004, Production date to : 2006]

V70 XC (295) 2.4 D5 XC AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp [Engine Code : D5244T, Production date from : 2003, Production date to : 2006]

V70 XC (295) 2.5 T XC AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp [Engine Code : B5254T2, Production date from : 2003]

V70 XC (295) 2.5 T XC AWD (2002 - 2007) 2521 ccm, 162 kw, 220 hp [Engine Code : B5254T2, Production date from : 2003]

XC90 I (275) 2.5 (2003 - 2006) 2521 ccm, 153 kw, 208 hp [Engine Code : B5254T2]

XC90 I (275) 2.5 AWD (2002 - 2014) 2521 ccm, 153 kw, 208 hp [Engine Code : B5254T2, Production date from : 2003, Production date to : 2012]

XC90 I (275) 2.5 T AWD (2002 - 2014) 2521 ccm, 154 kw, 209 hp [Engine Code : B5254T2, Production date from : 2003, Production date to : 2012]

XC90 I (275) D5 AWD (2002 - 2006) 2401 ccm, 120 kw, 163 hp [Engine Code : D5244T, Production date from : 2003]

XC90 I (275) T6 AWD (2002 - 2006) 2922 ccm, 200 kw, 272 hp [Engine Code : B6294T, Production date from : 2003]

Product Details
2711-XC90SHA
23 Items
New

Data sheet

Weight [kg]
0,94
Number of Teeth
24
Joint Type
Disc Joint
Packaging length [cm]
15,0
Packaging width [cm]
9,5
Packaging height [cm]
9,5
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.