Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST FM-CA2 Mounting, manual transmission

FM-CA2
$106.11
$100.80 Save 5%
Tax included
Quantity

Available in warehouses
W01
12 qty
 

Security policy

 

Delivery policy

 

Return policy

FORD
1376874
FORD
1387562
FORD
1434852
VOLVO
30680705

GALAXY (WA6) 2.0 (2006 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201504]

GALAXY (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201504]

GALAXY (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 146 kw, 199 hp [Production date to : 201504]

GALAXY (WA6) 2.0 Flexifuel (2006 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201504]

GALAXY MK II VAN (WA6) 2.0 (2006 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201504]

GALAXY MK II VAN (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201504]

MONDEO IV (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp [Production date to : 201412]

MONDEO IV (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp [Production date to : 201412]

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp [Production date to : 201412]

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp [Production date to : 201412]

MONDEO IV (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp [Production date to : 201412]

MONDEO IV (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 1.6 EcoBoost (2010 - 2015) 1596 ccm, 118 kw, 160 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

MONDEO IV Saloon (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Saloon (BA7) 2.0 SCTI (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2012) 1596 ccm, 81 kw, 110 hp

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2010) 1596 ccm, 92 kw, 125 hp

MONDEO IV Turnier (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp [Production date to : 201412]

MONDEO IV Turnier (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201412]

MONDEO IV Van 1.6 EcoBoost (2010 - 2014) 1596 ccm, 118 kw, 160 hp

MONDEO IV Van 2.0 (2007 - 2014) 1999 ccm, 107 kw, 145 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX (CJ, WA6) 2.0 EcoBoost (2015 - ) 1999 ccm, 176 kw, 240 hp

S-MAX (WA6) 2.0 (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp

S-MAX (WA6) 2.0 Flexifuel (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX VAN (WA6) 2.0 (2010 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX VAN (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX VAN (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp

MONDEO Hatchback (MA, MB, MC) 2.0 i 16V (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Production date to : 201412]

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Engine Code : D4162T]

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Engine Code : B4164T3, Production date from : 2011]

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T, Engine Code : B4164T2, Engine Code : B4164T3, Production date from : 2011]

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T2, Production date from : 2012]

S80 II (124) 1.6 D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp [Engine Code : D4162T, Production date to : 2015]

S80 II (124) 1.6 DRIVe (2011 - 2013) 1560 ccm, 84 kw, 114 hp [Engine Code : D4162T, Production date from : 2012]

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp [Engine Code : B4204S3, Production date to : 2011]

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Engine Code : B4204S4]

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T, Engine Code : B4164T2, Production date from : 2011]

S80 II (124) T4F (2011 - 2012) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T2, Production date from : 2012]

V60 Box Body/Estate (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp [Engine Code : D4162T]

V60 I (155, 157) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Engine Code : D4162T]

V60 I (155, 157) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Engine Code : B4164T3, Production date from : 2011]

V60 I (155, 157) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T, Engine Code : B4164T2, Engine Code : B4164T3, Production date from : 2011]

V60 I (155, 157) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T2, Production date from : 2012]

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Engine Code : D4162T, Production date from : 2012]

V70 III (135) 1.6 T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T2, Production date from : 2012]

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp [Engine Code : B4204S3, Production date from : 2008]

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Engine Code : B4204S4]

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Engine Code : B4164T, Engine Code : B4164T2, Production date from : 2011]

Product Details
FM-CA2
12 Items
New

Data sheet

Fitting Position
Left Front
Packaging length [cm]
18,0
Packaging width [cm]
11,0
Packaging height [cm]
4,6
Weight [kg]
0,605
New
14 other products in the same category:
Comments (0)
No customer reviews for the moment.