- -5%
Reference: FDSB-001
Brand: FEBEST
FEBEST FDSB-001 Mounting, radiator
Packaging height [cm] : 2,7, Packaging length ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
2 (DE_, DH_) 1.3 (DEJFS) (2012 - 2014) 1298 ccm, 62 kw, 84 hp
2 (DE_, DH_) 1.4 MZR-CD (2008 - 2015) 1399 ccm, 50 kw, 68 hp
2 (DE_, DH_) 1.5 (2007 - 2015) 1498 ccm, 76 kw, 103 hp
2 (DE_, DH_) 1.5 (DE5FS) (2007 - 2015) 1498 ccm, 83 kw, 113 hp
2 (DE_, DH_) 1.5 Flex (2010 - 2014) 1498 ccm, 76 kw, 103 hp
2 (DE_, DH_) 1.5 MZR (2011 - 2015) 1498 ccm, 75 kw, 102 hp
2 (DE_, DH_) 1.6 MZ-CD (2008 - 2015) 1560 ccm, 66 kw, 90 hp
2 (DE_, DH_) 1.6 MZ-CD (2011 - 2015) 1560 ccm, 70 kw, 95 hp
2 (DY) 1.5 (2003 - 2007) 1498 ccm, 82 kw, 111 hp
2 (DY) 1.5 (2003 - 2007) 1498 ccm, 83 kw, 113 hp
2 Saloon (DE_) 1.5 i (2010 - 2015) 1498 ccm, 76 kw, 103 hp
5 (CR19) 2.0 (2005 - 2010) 1999 ccm, 107 kw, 146 hp
5 (CR19) 2.0 AWD (2006 - 2010) 1999 ccm, 102 kw, 139 hp
5 (CR19) 2.3 (2005 - 2008) 2261 ccm, 122 kw, 166 hp [Production date from : 2006, Production date to : 2010]
5 (CR19) 2.3 (2005 - 2006) 2260 ccm, 117 kw, 159 hp [Production date from : 2006, Production date to : 2010]
5 (CR19) 2.3 (2006 - 2010) 2261 ccm, 114 kw, 155 hp [Production date from : 2006, Production date to : 2010]
6 combi-coupe (GH) 1.8 MZR (2008 - 2013) 1798 ccm, 88 kw, 120 hp
6 combi-coupe (GH) 2.0 MZR (2010 - 2013) 1999 ccm, 114 kw, 155 hp
6 combi-coupe (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 combi-coupe (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp
6 combi-coupe (GH) 2.2 D (2010 - 2013) 2184 ccm, 95 kw, 129 hp
6 combi-coupe (GH) 2.2 MZR-CD (2010 - 2013) 2183 ccm, 132 kw, 180 hp
6 combi-coupe (GH) 2.2 MZR-CD (2009 - 2010) 2184 ccm, 92 kw, 125 hp
6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2013) 2184 ccm, 120 kw, 163 hp
6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2011) 2184 ccm, 136 kw, 185 hp
6 combi-coupe (GH) 2.5 MZR (2008 - 2013) 2488 ccm, 125 kw, 170 hp
6 Hatchback (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 Hatchback (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Hatchback (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 Hatchback (GG) 2.0 DI (2002 - 2007) 1998 ccm, 100 kw, 136 hp
6 Hatchback (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp
6 Hatchback (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp
6 Hatchback (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp
6 Hatchback (GG) 2.3 (2003 - 2006) 2260 ccm, 119 kw, 162 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GG) 3.0 (2004 - 2007) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]
6 Hatchback (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 Hatchback (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp
6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 Hatchback (GH) 2.0 MZR-CD (2007 - 2009) 1998 ccm, 103 kw, 140 hp
6 Hatchback (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp
6 Hatchback (GH) 2.2 MZR-CD (2010 - 2012) 2184 ccm, 132 kw, 180 hp
6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp
6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp
6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp
6 Hatchback (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp
6 Hatchback (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp
6 Saloon (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 Saloon (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Saloon (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 Saloon (GG) 2.0 DI (2002 - 2007) 1998 ccm, 100 kw, 136 hp
6 Saloon (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp
6 Saloon (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp
6 Saloon (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp
6 Saloon (GG) 2.3 (2003 - 2005) 2261 ccm, 119 kw, 162 hp [Production date from : 2003]
6 Saloon (GG) 2.3 (2005 - 2007) 2261 ccm, 120 kw, 163 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 2.3 AWD (2005 - 2006) 2260 ccm, 204 kw, 277 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 2.3 AWD (2006 - 2007) 2260 ccm, 201 kw, 273 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 2.3 MPS Turbo (2005 - 2007) 2261 ccm, 191 kw, 260 hp
6 Saloon (GG) 3.0 (2003 - 2008) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]
6 Saloon (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 Saloon (GH) 2.0 (2010 - 2012) 1999 ccm, 112 kw, 152 hp
6 Saloon (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp
6 Saloon (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp
6 Saloon (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp
6 Saloon (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp
6 Saloon (GH) 2.2 D (2010 - 2013) 2183 ccm, 132 kw, 180 hp
6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp
6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp
6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp
6 Saloon (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp
6 Saloon (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp
6 Station Wagon (GY) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 Station Wagon (GY) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Station Wagon (GY) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 Station Wagon (GY) 2.0 DI (2002 - 2005) 1998 ccm, 100 kw, 136 hp
6 Station Wagon (GY) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp
6 Station Wagon (GY) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp
6 Station Wagon (GY) 2.3 (2002 - 2008) 2261 ccm, 122 kw, 166 hp
6 Station Wagon (GY) 2.3 AWD (2002 - 2007) 2261 ccm, 119 kw, 162 hp
8 III (LY) 2.3 (2006 - ) 2261 ccm, 120 kw, 163 hp
8 III (LY) 2.3 (2006 - ) 2261 ccm, 122 kw, 166 hp
8 III (LY) 2.3 4WD (2006 - ) 2261 ccm, 120 kw, 163 hp
8 III (LY) 2.3 4WD (2006 - ) 2261 ccm, 180 kw, 245 hp
BIANTE (CC_) 2.0 (CCEFW) (2008 - ) 1999 ccm, 110 kw, 150 hp
BIANTE (CC_) 2.0 (CCFFW) (2013 - ) 1998 ccm, 111 kw, 151 hp
BIANTE (CC_) 2.0 4WD (CCEAW) (2008 - ) 1999 ccm, 106 kw, 144 hp
BIANTE (CC_) 2.3 (CC3FW) (2008 - ) 2261 ccm, 121 kw, 165 hp
CX-5 (KE, GH) 2.0 (2011 - 2017) 1998 ccm, 121 kw, 165 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 (2015 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.0 AWD (2011 - 2017) 1998 ccm, 118 kw, 160 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2188 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D 4WD (2012 - 2017) 2188 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 141 kw, 192 hp
CX-7 (ER) 2.2 MZR-CD AWD (2009 - 2013) 2184 ccm, 136 kw, 185 hp
CX-7 (ER) 2.2 MZR-CD AWD (2012 - 2013) 2184 ccm, 120 kw, 163 hp [Production date from : 2007, Production date to : 2012]
CX-7 (ER) 2.2 MZR-CD AWD (2009 - 2013) 2184 ccm, 127 kw, 173 hp
CX-7 (ER) 2.3 (2006 - 2012) 2261 ccm, 182 kw, 248 hp
CX-7 (ER) 2.3 AWD (2006 - 2012) 2261 ccm, 182 kw, 248 hp
CX-7 (ER) 2.3 DISi (2006 - 2009) 2261 ccm, 177 kw, 241 hp
CX-7 (ER) 2.3 MZR DISI Turbo (2007 - 2012) 2261 ccm, 179 kw, 243 hp
CX-7 (ER) 2.3 MZR DISI Turbo (2007 - 2013) 2261 ccm, 175 kw, 238 hp
CX-7 (ER) 2.3 MZR DISI Turbo AWD (2007 - 2009) 2261 ccm, 190 kw, 258 hp
CX-7 (ER) 2.3 MZR DISI Turbo AWD (2009 - 2013) 2261 ccm, 191 kw, 260 hp
CX-7 (ER) 2.3 MZR DISI Turbo AWD (2006 - 2014) 2261 ccm, 175 kw, 238 hp
CX-7 (ER) 2.3 MZR DISI Turbo AWD (2007 - 2013) 2261 ccm, 179 kw, 243 hp
CX-7 (ER) 2.5 MZR (2009 - 2013) 2488 ccm, 120 kw, 163 hp
CX-7 (ER) 2.5 MZR AWD (2010 - 2012) 2488 ccm, 120 kw, 163 hp [Production date from : 2007, Production date to : 2012]
CX-9 (TB) 3.5 (2006 - 2007) 3496 ccm, 193 kw, 263 hp [Production date from : 2007, Production date to : 2011]
CX-9 (TB) 3.5 AWD (2007 - ) 3496 ccm, 193 kw, 263 hp [Production date from : 2007, Production date to : 2011]
CX-9 (TB) 3.7 (2007 - ) 3726 ccm, 204 kw, 277 hp
CX-9 (TB) 3.7 AWD (2007 - ) 3726 ccm, 204 kw, 277 hp
CX-9 (TB) 3.7 AWD (2012 - ) 3726 ccm, 197 kw, 268 hp
Reference: FDSB-001
Brand: FEBEST
Packaging height [cm] : 2,7, Packaging length ...
Reference: VLSB-001
Brand: FEBEST
Packaging height [cm] : 3,9, Packaging length ...
Reference: VWSB-CADLOWF
Brand: FEBEST
Packaging height [cm] : 1,5, Packaging length ...
Reference: MSB-064
Brand: FEBEST
Packaging height [cm] : 2,4, Packaging length ...
Reference: NSB-060
Brand: FEBEST
Diameter 1/ Diameter 2 [mm] : 9,9/25,65, ...
Reference: NSB-047
Brand: FEBEST
Packaging height [cm] : 1,8, Packaging length ...
Reference: MZSB-M6L
Brand: FEBEST
Packaging height [cm] : 2,3, Packaging length ...
Reference: HSB-064
Brand: FEBEST
Packaging height [cm] : 1,4, Packaging length ...
Reference: TSB-128
Brand: FEBEST
Packaging height [cm] : 2,5, Packaging length ...
Reference: HYSB-004
Brand: FEBEST
Packaging height [cm] : 3,1, Packaging length ...
Reference: SZSB-SX4L
Brand: FEBEST
Packaging height [cm] : 1,8, Packaging length ...
Reference: HYSB-003
Brand: FEBEST
Packaging height [cm] : 3,6, Packaging length ...
Reference: TSB-129
Brand: FEBEST
Packaging height [cm] : 2,6, Packaging length ...
Reference: SZSB-SX4U
Brand: FEBEST
Packaging height [cm] : 2,4, Packaging length ...
Reference: NSB-061
Brand: FEBEST
Packaging height [cm] : 2,7, Packaging length ...
Reference: MSB-742
Brand: FEBEST
Packaging height [cm] : 1,5, Packaging length ...
Reference: NSB-048
Brand: FEBEST
Packaging height [cm] : 1,6, Packaging length ...
Reference: TSB-130
Brand: FEBEST
Packaging height [cm] : 4,0, Packaging length ...
Reference: MSB-061
Brand: FEBEST
Packaging height [cm] : 2,3, Packaging length ...
Reference: TSB-127
Brand: FEBEST
Packaging height [cm] : 2,7, Packaging length ...
Reference: MSB-062
Brand: FEBEST
Packaging height [cm] : 2,5, Packaging length ...
Reference: NSB-J10EF
Brand: FEBEST
Diameter 1/ Diameter 2 [mm] : 10,3/34,7, ...
Reference: MSB-063
Brand: FEBEST
Packaging height [cm] : 2,1, Packaging length ...