- -5%
Reference: MZGB-012
Brand: FEBEST
FEBEST MZGB-012 Mounting, steering gear
Packaging height [cm] : 4,9, Packaging length ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 301 kw, 409 hp [Model year from : 2007, Model year to : 2013]
ESCALADE 6.2 AWD (2006 - 2014) 6162 ccm, 296 kw, 403 hp [Model year from : 2007, Model year to : 2013]
ESCALADE 6.2 FLEXFUEL AWD (2006 - 2014) 6162 ccm, 301 kw, 409 hp [Model year from : 2007, Model year to : 2013]
ESCALADE Crew Cab Pickup 6.2 AWD (2006 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2007]
ESCALADE Crew Cab Pickup 6.2 FLEX AWD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]
ESCALADE Crew Cab Pickup 6.2 LPG AWD (2007 - 2010) 6162 ccm, 301 kw, 409 hp [Model year from : 2008]
AVALANCHE 5.3 AWD (2006 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
AVALANCHE 5.3 Flex-Fuel AWD (2007 - 2013) 5328 ccm, 231 kw, 314 hp [Model year from : 2008]
AVALANCHE 5.3 Flex-Fuel AWD (2005 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
AVALANCHE 1500 5.3 Flexfuel AWD (2006 - 2007) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
AVALANCHE Crew Cab Pickup 5.3 4WD (2006 - 2008) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]
AVALANCHE Crew Cab Pickup 5.3 4WD (2008 - 2009) 5328 ccm, 231 kw, 314 hp
AVALANCHE Crew Cab Pickup 5.3 Flexfuel 4WD (2006 - 2009) 5328 ccm, 231 kw, 314 hp [Model year from : 2007]
AVALANCHE Crew Cab Pickup 5.3 Flexfuel 4WD (2006 - 2011) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]
AVALANCHE Crew Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 273 kw, 371 hp [Model year from : 2008]
CHEYENNE 4.3 AWD (1999 - 2007) 4300 ccm, 147 kw, 200 hp [Model year from : 2007]
CHEYENNE 4.8 AWD (2005 - 2007) 4811 ccm, 202 kw, 275 hp [Model year from : 2007]
CHEYENNE 5.3 4WD (2006 - 2007) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
CHEYENNE 5.3 AWD (1999 - 2007) 5328 ccm, 201 kw, 273 hp [Model year from : 2007]
CHEYENNE 5.3 AWD (2003 - 2007) 5328 ccm, 212 kw, 288 hp [Model year from : 2007]
CHEYENNE 5.3 AWD (2003 - 2007) 5328 ccm, 213 kw, 290 hp [Model year from : 2007]
CHEYENNE 6.0 AWD (1999 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
CHEYENNE 2500 Crew Cab Pickup 5.3 4WD (2006 - 2009) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
CHEYENNE 2500 Standard Cab Pickup 5.3 All-wheel Drive (2006 - 2009) 5328 ccm, 235 kw, 319 hp [Model year from : 2007]
CHEYENNE Crew Cab Pickup 5.3 4WD (2006 - 2012) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
CHEYENNE Standard Cab Pickup 5.3 4WD (2006 - 2012) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
COLORADO Standard Cab Pickup 2.9 4WD (2006 - 2012) 2921 ccm, 138 kw, 188 hp [Model year from : 2007, Type : CK1(06-36)]
COLORADO Standard Cab Pickup 3.0 D 4WD (2004 - 2012) 2999 ccm, 96 kw, 131 hp [Model year from : 2007, Type : CK1(06-36)]
COLORADO Standard Cab Pickup 3.7 4WD (2006 - 2012) 3651 ccm, 180 kw, 245 hp [Model year from : 2007, Type : CK1(06-36)]
SILVERADO 1500 4.3 AWD (2006 - ) 4300 ccm, 145 kw, 197 hp [Model year from : 2007, Model year to : 2008]
SILVERADO 1500 5.3 AWD (2007 - ) 5328 ccm, 232 kw, 316 hp [Model year to : 2008, Model year to : 2013]
SILVERADO 1500 5.3 FlexFuel AWD (2007 - ) 5328 ccm, 232 kw, 316 hp [Model year to : 2008, Model year to : 2013]
SILVERADO 1500 Crew Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SILVERADO 1500 Crew Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [for model year : 2008]
SILVERADO 1500 Crew Cab Pickup 4.8 4WD (2004 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SILVERADO 1500 Crew Cab Pickup 5.3 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp
SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 235 kw, 320 hp
SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp
SILVERADO 1500 Crew Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 373 hp [for model year : 2008]
SILVERADO 1500 Crew Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 1500 Crew Cab Pickup 6.0 Flex/Hybrid 4WD (2009 - 2013) 5967 ccm, 248 kw, 337 hp
SILVERADO 1500 Crew Cab Pickup 6.0 Hybrid 4WD (2008 - 2009) 5967 ccm, 248 kw, 337 hp
SILVERADO 1500 Crew Cab Pickup 6.2 Flex 4WD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]
SILVERADO 1500 Extended Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SILVERADO 1500 Extended Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SILVERADO 1500 Extended Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SILVERADO 1500 Extended Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 5.3 Hybrid AWD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 1500 Extended Cab Pickup 6.2 FLEX 4WD (2009 - 2013) 6162 ccm, 301 kw, 409 hp
SILVERADO 1500 HD Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 1500 HD Crew Cab Pickup 6.0 4WD (2005 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SILVERADO 1500 Standard Cab Pickup 4.3 4WD (2005 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]
SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 5.3 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp
SILVERADO 1500 Standard Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SILVERADO 1500 Standard Cab Pickup 5.3 FLEX 4WD (2008 - 2009) 5328 ccm, 240 kw, 326 hp
SILVERADO 1500 Standard Cab Pickup 5.3 Flexfuel 4WD (2003 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 6.0 4WD (2004 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 1500 Standard Cab Pickup 6.2 FLEX 4WD (2009 - 2013) 6162 ccm, 301 kw, 409 hp
SILVERADO 2500 4.8 4WD (2006 - 2010) 4811 ccm, 217 kw, 295 hp [Model year from : 2007]
SILVERADO 2500 5.3 4WD (2006 - 2009) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
SILVERADO 2500 5.3 Hybrid 4WD (2007 - 2009) 5328 ccm, 220 kw, 299 hp [Model year from : 2008]
SILVERADO 2500 6.0 AWD (1999 - ) 5967 ccm, 224 kw, 305 hp [Model year from : 2007, Model year to : 2008]
SILVERADO 2500 Crew Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 Extended Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 HD 6.6 Di AWD (2001 - 2007) 6599 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 2500 HD 6.6 TD 4WD (2007 - 2007) 6599 ccm, 268 kw, 364 hp
SILVERADO 2500 HD 6.6 TDiC 4WD (2007 - ) 6599 ccm, 230 kw, 313 hp [Model year to : 2008, Model year to : 2013]
SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 2500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 HD Cab & Chassis 6.6 D 4WD (2006 - 2010) 6599 ccm, 272 kw, 370 hp [for model year : 2007]
SILVERADO 2500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 2500 HD Cab & Chassis 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 2500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 2500 HD Crew Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 2500 HD Crew Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 2500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 2500 HD Extended Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 2500 HD Extended Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 2500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 2500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 2500 HD Standard Cab Pickup 6.6 D 4WD (2005 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 2500 HD Standard Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 2500 HD Standard Cab Pickup 8.1 4WD (2005 - 2007) 8128 ccm, 220 kw, 299 hp [Model year from : 2007]
SILVERADO 2500 Standard Cab Pickup 5.3 4WD (2006 - 2013) 5328 ccm, 235 kw, 320 hp [Model year from : 2007]
SILVERADO 2500 Standard Cab Pickup 6.0 SS 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 3500 6.0 (2007 - 2008) 5967 ccm, 224 kw, 305 hp [Model year from : 2008]
SILVERADO 3500 Cab & Chassis 6.0 4WD (2006 - 2013) 5967 ccm, 240 kw, 326 hp [Model year from : 2007]
SILVERADO 3500 Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp [Model year from : 2007]
SILVERADO 3500 Cab & Chassis 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 3500 Crew Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 3500 Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp [Model year from : 2007]
SILVERADO 3500 Crew Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 3500 Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp [Model year from : 2007]
SILVERADO 3500 Extended Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 3500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp [Model year from : 2008]
SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2007 - 2013) 6599 ccm, 296 kw, 402 hp [Model year from : 2008]
SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 3500 HD Cab & Chassis 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 3500 HD Crew Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp [Model year from : 2008]
SILVERADO 3500 HD Crew Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 3500 HD Crew Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 3500 HD Extended Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 3500 HD Extended Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 3500 HD Extended Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 3500 HD Extended Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 3500 HD Extended Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 3500 HD Standard Cab Pickup 6.0 4WD (2007 - 2008) 5967 ccm, 233 kw, 317 hp [Model year from : 2008]
SILVERADO 3500 HD Standard Cab Pickup 6.6 D 4WD (2007 - 2010) 6599 ccm, 272 kw, 370 hp [Model year from : 2008]
SILVERADO 3500 HD Standard Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 268 kw, 364 hp [Model year from : 2007]
SILVERADO 3500 Standard Cab Pickup 6.0 4WD (2000 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
SILVERADO 3500 Standard Cab Pickup 6.6 D 4WD (2006 - 2007) 6599 ccm, 271 kw, 369 hp [Model year from : 2007]
SILVERADO 3500 Standard Cab Pickup 8.1 4WD (2004 - 2007) 8128 ccm, 246 kw, 335 hp [Model year from : 2007]
SUBURBAN (GMT 900) 5.3 Flex-Fuel 4WD (2007 - ) 5328 ccm, 228 kw, 310 hp [Model year to : 2008]
SUBURBAN (GMT 900) 6.0 AWD (2006 - ) 5964 ccm, 273 kw, 371 hp [Model year from : 2007, Model year to : 2008]
SUBURBAN 1500 SUV 5.3 4WD (2006 - 2013) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]
SUBURBAN 1500 SUV 5.3 4WD (2008 - 2010) 5328 ccm, 231 kw, 314 hp
SUBURBAN 1500 SUV 5.3 Flexfuel 4WD (2006 - 2009) 5328 ccm, 239 kw, 325 hp [Model year from : 2007]
SUBURBAN 1500 SUV 6.0 4WD (2007 - 2009) 5967 ccm, 273 kw, 371 hp
SUBURBAN 1500 SUV 6.0 4WD (2006 - 2013) 5967 ccm, 262 kw, 356 hp [Model year from : 2007]
TAHOE (GMT900) 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year from : 2008]
TAHOE (GMT900) 5.3 4WD (2007 - 2013) 5328 ccm, 239 kw, 325 hp [Model year from : 2008]
TAHOE (GMT900) 5.3 Flexfuel 4WD (2007 - 2014) 5328 ccm, 239 kw, 325 hp [Model year to : 2013]
TAHOE (GMT900) 6.0 Hybrid 4WD (2007 - 2012) 5967 ccm, 248 kw, 337 hp [Model year from : 2008]
TAHOE (GMT900) 6.2 Flexfuel 4WD (2008 - 2009) 6162 ccm, 295 kw, 401 hp
SIERRA 4.8 4x4 (1998 - 2007) 4811 ccm, 206 kw, 280 hp [Model year from : 2007]
SIERRA 5.3 4x4 (1998 - 2007) 5328 ccm, 213 kw, 290 hp [Model year from : 2007]
SIERRA 5.3 4x4 (2006 - 2007) 5328 ccm, 232 kw, 315 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SIERRA 1500 Crew Cab Pickup 4.3 4WD (2005 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 4.8 4WD (2003 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]
SIERRA 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]
SIERRA 1500 Crew Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SIERRA 1500 Crew Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SIERRA 1500 Crew Cab Pickup 5.3 Flexfuel 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 372 hp [Model year to : 2008]
SIERRA 1500 Crew Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SIERRA 1500 Crew Cab Pickup 6.0 4WD (2007 - 2007) 5967 ccm, 257 kw, 349 hp
SIERRA 1500 Crew Cab Pickup 6.0 Flex/Hybrid 4WD (2009 - 2013) 5967 ccm, 248 kw, 337 hp
SIERRA 1500 Crew Cab Pickup 6.0 Hybrid 4WD (2008 - 2009) 5967 ccm, 248 kw, 337 hp
SIERRA 1500 Crew Cab Pickup 6.2 4WD (2006 - 2008) 6162 ccm, 301 kw, 409 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SIERRA 1500 Extended Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]
SIERRA 1500 Extended Cab Pickup 4.8 FLEX 4WD (2009 - 2013) 4811 ccm, 225 kw, 306 hp
SIERRA 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]
SIERRA 1500 Extended Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SIERRA 1500 Extended Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SIERRA 1500 Extended Cab Pickup 5.3 Hybrid 4WD (2006 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 273 kw, 371 hp [Model year to : 2008]
SIERRA 1500 Extended Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SIERRA 1500 Extended Cab Pickup 6.2 FLEX 4WD (2008 - 2013) 6162 ccm, 301 kw, 409 hp [Model year from : 2009]
SIERRA 1500 HD Crew Cab Pickup 6.0 4WD (2006 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 4.3 4WD (2007 - 2013) 4300 ccm, 145 kw, 197 hp [Model year from : 2008]
SIERRA 1500 Standard Cab Pickup 4.3 4WD (2004 - 2007) 4300 ccm, 145 kw, 197 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 4.8 4WD (1998 - 2007) 4811 ccm, 201 kw, 273 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 4.8 4WD (2007 - 2009) 4811 ccm, 220 kw, 299 hp [Model year to : 2008]
SIERRA 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 235 kw, 320 hp [for model year : 2008]
SIERRA 1500 Standard Cab Pickup 5.3 4WD (2007 - 2009) 5328 ccm, 224 kw, 305 hp [Model year to : 2008]
SIERRA 1500 Standard Cab Pickup 5.3 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 5.3 FLEX 4WD (2009 - 2013) 5328 ccm, 243 kw, 330 hp
SIERRA 1500 Standard Cab Pickup 5.3 Hybrid 4WD (2004 - 2007) 5328 ccm, 220 kw, 299 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 6.0 4WD (2007 - 2009) 5967 ccm, 274 kw, 372 hp [Model year to : 2008]
SIERRA 1500 Standard Cab Pickup 6.0 4WD (2003 - 2007) 5967 ccm, 257 kw, 350 hp [Model year from : 2007]
SIERRA 1500 Standard Cab Pickup 6.0 4WD (2007 - 2007) 5967 ccm, 257 kw, 349 hp
SIERRA 2500 HD Cab & Chassis 6.0 4WD (2008 - 2013) 5967 ccm, 268 kw, 364 hp
SIERRA 2500 HD Cab & Chassis 6.0 4WD (2007 - 2008) 5967 ccm, 263 kw, 358 hp [Model year from : 2008]
SIERRA 2500 HD Cab & Chassis 6.0 4WD (2006 - 2007) 5967 ccm, 224 kw, 305 hp [Model year from : 2007]
