Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 0575-BMF Repair Kit, brake caliper

0575-BMF
$50.51
$47.99 Save 5%
Tax included
Quantity

Available in warehouses
W01
4 qty
 

Security policy

 

Delivery policy

 

Return policy

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 74 kw, 100 hp

3 (BM, BN) 1.5 (2014 - ) 1496 ccm, 82 kw, 111 hp

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 (BM, BN) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp

3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) (2016 - ) 1499 ccm, 77 kw, 105 hp

3 (BM, BN) 1.6 (BM4, BN4) (2013 - ) 1598 ccm, 77 kw, 105 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 (BM, BN) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 82 kw, 111 hp

3 Saloon (BM_, BN_) 1.5 (2014 - ) 1496 ccm, 74 kw, 100 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp

3 Saloon (BM_, BN_) 1.5 D (2016 - ) 1499 ccm, 77 kw, 105 hp

3 Saloon (BM_, BN_) 1.6 (2013 - ) 1598 ccm, 77 kw, 105 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 Saloon (BM_, BN_) 2.0 (2014 - ) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 2.0 (2015 - ) 1998 ccm, 112 kw, 153 hp

3 Saloon (BM_, BN_) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

CX-3 (DK) 1.5 SKYACTIV-D (2015 - 2018) 1499 ccm, 77 kw, 105 hp

CX-3 (DK) 1.5 SKYACTIV-D AWD (2015 - 2018) 1499 ccm, 77 kw, 105 hp

CX-3 (DK) 2.0 SKYACTIV-G (2015 - ) 1998 ccm, 109 kw, 148 hp

CX-3 (DK) 2.0 SKYACTIV-G (2016 - ) 1998 ccm, 115 kw, 156 hp

CX-3 (DK) 2.0 SKYACTIV-G (DK5W, DK6W) (2015 - ) 1998 ccm, 88 kw, 120 hp

CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 110 kw, 150 hp

CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 109 kw, 148 hp

CX-3 (DK) 2.0 SKYACTIV-G Flex (2015 - ) 1998 ccm, 115 kw, 156 hp

Product Details
0575-BMF
4 Items
New

Data sheet

Fitting Position
Front Axle
Packaging length [cm]
10,0
Packaging width [cm]
10,0
Packaging height [cm]
2,0
Weight [kg]
0,067
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.