Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 95GDY-44560709X Seal, drive shaft

95GDY-44560709X
$25.87
$24.58 Save 5%
Tax included
Quantity

Available in warehouses
W01
4 qty
 

Security policy

 

Delivery policy

 

Return policy

MAZDA
GA6725742
MAZDA
GG3025742

2 (DE_, DH_) 1.5 (2007 - 2015) 1498 ccm, 76 kw, 103 hp [Chassis Number : DE3FS 259456-278299, Production date from : 2009, Production date to : 2010, Transmission Type : MT]

2 (DE_, DH_) 1.5 (DE5FS) (2007 - 2015) 1498 ccm, 83 kw, 113 hp [Chassis Number : DE3FS 259456-278299, Production date from : 2009, Production date to : 2010, Transmission Type : MT]

3 (BK) 1.5 (BK5P) (2003 - 2009) 1498 ccm, 84 kw, 114 hp

3 (BK) 1.6 (2007 - 2009) 1598 ccm, 79 kw, 107 hp

3 (BK) 1.6 (BK14) (2003 - 2009) 1598 ccm, 77 kw, 105 hp

3 (BK) 1.6 DI Turbo (2004 - 2009) 1560 ccm, 80 kw, 109 hp

3 (BK) 1.6 MZ-CD (2006 - 2009) 1560 ccm, 66 kw, 90 hp

3 (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp

3 (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp

3 (BK) 2.0 AWD (2004 - 2009) 1999 ccm, 105 kw, 143 hp

3 (BK) 2.0 MZR-CD (BK14) (2006 - 2009) 1998 ccm, 105 kw, 143 hp

3 (BK) 2.3 (2003 - 2006) 2261 ccm, 118 kw, 160 hp [Production date from : 2006, Production date to : 2012]

3 (BK) 2.3 (2007 - 2009) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2012]

3 (BK) 2.3 (2006 - 2009) 2261 ccm, 194 kw, 264 hp

3 (BK) 2.3 DiSi Turbo MPS (2006 - 2009) 2261 ccm, 184 kw, 250 hp

3 (BK) 2.3 MPS (2007 - 2009) 2261 ccm, 196 kw, 267 hp [Production date from : 2006, Production date to : 2012]

3 (BK) 2.3 MPS (BK14) (2006 - 2009) 2261 ccm, 191 kw, 260 hp

3 (BK) 2.3 MZR (2003 - 2009) 2261 ccm, 115 kw, 156 hp [Production date from : 2006, Production date to : 2012]

3 (BK) 2.3 MZR Sport (2003 - 2009) 2261 ccm, 126 kw, 171 hp

3 (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 (BL) 1.6 MZ-CD (2008 - 2013) 1560 ccm, 80 kw, 109 hp

3 (BL) 1.6 MZR (2010 - 2013) 1598 ccm, 79 kw, 107 hp

3 (BL) 1.6 MZR (BL14) (2008 - 2014) 1598 ccm, 77 kw, 105 hp

3 (BL) 1.6 MZR CD (2010 - 2013) 1560 ccm, 85 kw, 116 hp

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 113 kw, 154 hp

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 (BL) 2.0 4WD (BLEAP) (2009 - 2012) 1998 ccm, 105 kw, 143 hp [Production date from : 2009]

3 (BL) 2.0 DISI (BLEFP) (2009 - 2012) 1998 ccm, 110 kw, 150 hp

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.0 MZR DISI (2008 - 2013) 1999 ccm, 111 kw, 151 hp [Production date to : 2009]

3 (BL) 2.2 MZR CD (2009 - 2013) 2184 ccm, 110 kw, 150 hp

3 (BL) 2.2 MZR CD (2009 - 2013) 2184 ccm, 136 kw, 185 hp

3 (BL) 2.3 MPS (BL14) (2008 - 2014) 2261 ccm, 191 kw, 260 hp

3 (BL) 2.3 MPS Turbo (2009 - 2014) 2261 ccm, 196 kw, 267 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.3 MPS Turbo (BL3FW) (2009 - 2013) 2261 ccm, 194 kw, 264 hp

3 (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.5 (2012 - 2013) 2488 ccm, 125 kw, 170 hp [Production date from : 2006, Production date to : 2012]

3 (BL) 2.5 (2009 - 2011) 2488 ccm, 123 kw, 167 hp [Production date from : 2009, Production date to : 2012]

3 Saloon (BK) 1.5 (2003 - 2009) 1498 ccm, 84 kw, 114 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2005]

3 Saloon (BK) 1.6 (2004 - 2009) 1598 ccm, 77 kw, 105 hp

3 Saloon (BK) 1.6 DI Turbo (BK12Y) (2004 - 2009) 1560 ccm, 80 kw, 109 hp

3 Saloon (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745]

3 Saloon (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745]

3 Saloon (BK) 2.0 MZR-CD (BK12) (2006 - 2009) 1998 ccm, 105 kw, 143 hp

3 Saloon (BK) 2.3 (2004 - 2009) 2261 ccm, 126 kw, 171 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2005]

3 Saloon (BK) 2.3 (2004 - 2009) 2261 ccm, 118 kw, 160 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2006, Production date to : 2012]

3 Saloon (BK) 2.3 (2003 - 2006) 2260 ccm, 119 kw, 162 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2006, Production date to : 2012]

3 Saloon (BK) 2.3 (2006 - 2009) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2012]

3 Saloon (BK) 2.3 MPS (2004 - 2009) 2261 ccm, 191 kw, 260 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2006, Production date to : 2012]

3 Saloon (BK) 2.3 SP23 (2003 - 2009) 2261 ccm, 115 kw, 156 hp [Chassis Number : BK3P 202618-204715, Chassis Number : BK3P 204715-204745, Production date from : 2006, Production date to : 2012]

3 Saloon (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 Saloon (BL) 1.6 MZR (BL12) (2008 - 2014) 1598 ccm, 77 kw, 105 hp

3 Saloon (BL) 1.6 MZR CD (2010 - 2013) 1560 ccm, 85 kw, 116 hp

3 Saloon (BL) 1.6 MZR CD (BL12) (2008 - 2013) 1560 ccm, 80 kw, 109 hp

3 Saloon (BL) 2.0 (2012 - 2014) 1998 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2012]

3 Saloon (BL) 2.0 (2011 - 2014) 1998 ccm, 113 kw, 154 hp

3 Saloon (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 Saloon (BL) 2.0 4WD (2012 - 2013) 1998 ccm, 105 kw, 143 hp

3 Saloon (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2006, Production date to : 2012]

3 Saloon (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2006, Production date to : 2012]

3 Saloon (BL) 2.0 MZR DISI (BL12) (2009 - 2013) 1999 ccm, 111 kw, 151 hp

3 Saloon (BL) 2.2 MZR CD (2009 - 2014) 2184 ccm, 110 kw, 150 hp [Production date from : 2009]

3 Saloon (BL) 2.2 MZR CD (2009 - 2013) 2184 ccm, 136 kw, 185 hp

3 Saloon (BL) 2.5 (2010 - 2013) 2488 ccm, 125 kw, 170 hp [Production date from : 2006, Production date to : 2012]

3 Saloon (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp [Production date from : 2006, Production date to : 2012]

5 (CR19) 2.0 (2005 - 2010) 1999 ccm, 107 kw, 146 hp

5 (CR19) 2.0 AWD (2006 - 2010) 1999 ccm, 102 kw, 139 hp [Production date to : 2009]

5 (CR19) 2.3 (2005 - 2008) 2261 ccm, 122 kw, 166 hp [Production date from : 2006, Production date to : 2007]

5 (CR19) 2.3 (2005 - 2006) 2260 ccm, 117 kw, 159 hp [Production date from : 2006, Production date to : 2007]

5 (CR19) 2.3 (2006 - 2010) 2261 ccm, 114 kw, 155 hp [Production date to : 2007, Production date to : 2009]

6 combi-coupe (GH) 1.8 MZR (2008 - 2013) 1798 ccm, 88 kw, 120 hp

6 combi-coupe (GH) 2.0 MZR (2010 - 2013) 1999 ccm, 114 kw, 155 hp

6 combi-coupe (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 combi-coupe (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp

6 combi-coupe (GH) 2.2 D (2010 - 2013) 2184 ccm, 95 kw, 129 hp

6 combi-coupe (GH) 2.2 MZR-CD (2010 - 2013) 2183 ccm, 132 kw, 180 hp

6 combi-coupe (GH) 2.2 MZR-CD (2009 - 2010) 2184 ccm, 92 kw, 125 hp

6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2013) 2184 ccm, 120 kw, 163 hp

6 combi-coupe (GH) 2.2 MZR-CD (2008 - 2011) 2184 ccm, 136 kw, 185 hp

6 combi-coupe (GH) 2.5 MZR (2008 - 2013) 2488 ccm, 125 kw, 170 hp

6 Hatchback (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp

6 Hatchback (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 Hatchback (GH) 2.0 MZR-CD (2007 - 2009) 1998 ccm, 103 kw, 140 hp [Production date to : 2009]

6 Hatchback (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp

6 Hatchback (GH) 2.2 MZR-CD (2010 - 2012) 2184 ccm, 132 kw, 180 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp

6 Hatchback (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp

6 Hatchback (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp [Production date to : 2009]

6 Hatchback (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

6 Saloon (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp

6 Saloon (GH) 2.0 (2010 - 2012) 1999 ccm, 112 kw, 152 hp

6 Saloon (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp

6 Saloon (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Saloon (GH) 2.0 MZR-CD (2007 - 2010) 1998 ccm, 103 kw, 140 hp [Production date to : 2009]

6 Saloon (GH) 2.2 D (2010 - 2012) 2184 ccm, 95 kw, 129 hp

6 Saloon (GH) 2.2 D (2010 - 2013) 2183 ccm, 132 kw, 180 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 92 kw, 125 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 120 kw, 163 hp

6 Saloon (GH) 2.2 MZR-CD (2009 - 2012) 2184 ccm, 136 kw, 185 hp

6 Saloon (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp [Production date to : 2009]

6 Saloon (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

CX-5 (KE, GH) 2.0 (2011 - 2017) 1998 ccm, 121 kw, 165 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 115 kw, 156 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 114 kw, 155 hp

CX-5 (KE, GH) 2.0 (2015 - 2017) 1998 ccm, 113 kw, 154 hp

CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.0 AWD (2011 - 2017) 1998 ccm, 118 kw, 160 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 115 kw, 156 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 113 kw, 154 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 114 kw, 155 hp

CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2188 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D 4WD (2012 - 2017) 2188 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 110 kw, 150 hp

CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 129 kw, 175 hp

CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 141 kw, 192 hp

Product Details
95GDY-44560709X
4 Items
New

Data sheet

Packaging length [cm]
5,6
Packaging width [cm]
5,6
Packaging height [cm]
0,9
Thickness [mm]
5,8
Weight [kg]
0,023
Outer diameter [mm]
62,1
Inner diameter [mm]
41,9
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.