- -5%
Reference: 95GBY-44621010L
Brand: FEBEST
FEBEST 95GBY-44621010L Shaft Seal, manual transmission main shaft
Packaging height [cm] : 1,0, Packaging length ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
Security policy
Delivery policy
Return policy
3 (BL) 2.0 (2011 - 2013) 1998 ccm, 116 kw, 158 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2012, Production date to : 2012]
3 (BL) 2.3 MPS Turbo (2009 - 2014) 2261 ccm, 196 kw, 267 hp
3 (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp
3 (BL) 2.5 (2012 - 2013) 2488 ccm, 125 kw, 170 hp
3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 74 kw, 100 hp
3 (BM, BN) 1.5 (2014 - ) 1496 ccm, 82 kw, 111 hp [Production date to : 2016]
3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp
3 (BM, BN) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp
3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) (2016 - ) 1499 ccm, 77 kw, 105 hp
3 (BM, BN) 1.6 (BM4, BN4) (2013 - ) 1598 ccm, 77 kw, 105 hp
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp
3 (BM, BN) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp
3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp
3 (BM, BN) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp
3 (BM, BN) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp
3 Saloon (BL) 2.0 (2012 - 2014) 1998 ccm, 116 kw, 158 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp
3 Saloon (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp [Production date from : 2012, Production date to : 2012]
3 Saloon (BL) 2.5 (2010 - 2013) 2488 ccm, 125 kw, 170 hp
3 Saloon (BL) 2.5 (2009 - 2014) 2488 ccm, 122 kw, 166 hp
3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 82 kw, 111 hp [Production date to : 2016]
3 Saloon (BM_, BN_) 1.5 (2014 - ) 1496 ccm, 74 kw, 100 hp
3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp
3 Saloon (BM_, BN_) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp
3 Saloon (BM_, BN_) 1.5 D (2016 - ) 1499 ccm, 77 kw, 105 hp
3 Saloon (BM_, BN_) 1.6 (2013 - ) 1598 ccm, 77 kw, 105 hp
3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp
3 Saloon (BM_, BN_) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp
3 Saloon (BM_, BN_) 2.0 (2014 - ) 1998 ccm, 121 kw, 165 hp
3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp
3 Saloon (BM_, BN_) 2.0 (2015 - ) 1998 ccm, 112 kw, 153 hp
3 Saloon (BM_, BN_) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp
3 Saloon (BM_, BN_) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp
6 Estate (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp
6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 107 kw, 146 hp
6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp
6 Estate (GJ, GL) 2.2 D (2012 - 2018) 2191 ccm, 129 kw, 175 hp
6 Estate (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp
6 Estate (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp
6 Estate (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp
6 Estate (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp
6 Estate (GJ, GL) 2.2 D AWD (2015 - ) 2191 ccm, 129 kw, 175 hp
6 Estate (GJ, GL) 2.2 D AWD (2012 - ) 2191 ccm, 110 kw, 150 hp
6 Estate (GJ, GL) 2.2 D AWD (2018 - ) 2191 ccm, 135 kw, 184 hp
6 Estate (GJ, GL) 2.5 (2012 - ) 2488 ccm, 141 kw, 192 hp
6 Estate (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp
6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp
6 Saloon (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp
6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 110 kw, 150 hp
6 Saloon (GJ, GL) 2.0 (GJ2, GL2, GL6) (2013 - ) 1998 ccm, 107 kw, 146 hp
6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 129 kw, 175 hp
6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp
6 Saloon (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp
6 Saloon (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp
6 Saloon (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp
6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 138 kw, 188 hp
6 Saloon (GJ, GL) 2.5 (2013 - ) 2488 ccm, 141 kw, 192 hp
6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 136 kw, 185 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 170 kw, 231 hp
6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 140 kw, 190 hp
CX-3 (DK) 1.5 SKYACTIV-D (2015 - 2018) 1499 ccm, 77 kw, 105 hp
CX-3 (DK) 1.5 SKYACTIV-D AWD (2015 - 2018) 1499 ccm, 77 kw, 105 hp
CX-3 (DK) 2.0 SKYACTIV-G (2015 - ) 1998 ccm, 109 kw, 148 hp
CX-3 (DK) 2.0 SKYACTIV-G (2016 - ) 1998 ccm, 115 kw, 156 hp
CX-3 (DK) 2.0 SKYACTIV-G (DK5W, DK6W) (2015 - ) 1998 ccm, 88 kw, 120 hp
CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 110 kw, 150 hp
CX-3 (DK) 2.0 SKYACTIV-G AWD (2015 - ) 1998 ccm, 109 kw, 148 hp
CX-3 (DK) 2.0 SKYACTIV-G Flex (2015 - ) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 (2011 - 2017) 1998 ccm, 121 kw, 165 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 115 kw, 156 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 (2015 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.0 (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.0 AWD (2011 - 2017) 1998 ccm, 118 kw, 160 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 115 kw, 156 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 113 kw, 154 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 114 kw, 155 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1998 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.0 AWD (2012 - 2017) 1997 ccm, 116 kw, 158 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2188 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D (2012 - 2017) 2191 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D 4WD (2012 - 2017) 2188 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 110 kw, 150 hp
CX-5 (KE, GH) 2.2 D AWD (2012 - 2017) 2191 ccm, 129 kw, 175 hp
CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 137 kw, 186 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.5 (2013 - 2017) 2488 ccm, 138 kw, 188 hp
CX-5 (KE, GH) 2.5 (2015 - 2017) 2488 ccm, 136 kw, 185 hp
CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 138 kw, 188 hp
CX-5 (KE, GH) 2.5 AWD (2013 - 2017) 2488 ccm, 137 kw, 186 hp [Production date from : 2013, Production date to : 2013]
CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 141 kw, 192 hp
CX-5 (KE, GH) 2.5 AWD (2015 - 2017) 2488 ccm, 136 kw, 185 hp
CX-5 (KF) 2.0 (2017 - ) 1998 ccm, 121 kw, 165 hp
CX-5 (KF) 2.0 (2016 - ) 1998 ccm, 114 kw, 155 hp
CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 113 kw, 154 hp
CX-5 (KF) 2.0 (2018 - ) 1998 ccm, 110 kw, 150 hp
CX-5 (KF) 2.0 AWD (2017 - ) 1998 ccm, 118 kw, 160 hp
CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 121 kw, 165 hp
CX-5 (KF) 2.0 AWD (2018 - ) 1998 ccm, 110 kw, 150 hp
CX-5 (KF) 2.0 SKYACTIV-G (2018 - ) 1998 ccm, 120 kw, 163 hp
CX-5 (KF) 2.0 SKYACTIV-G AWD (2018 - ) 1998 ccm, 120 kw, 163 hp
CX-5 (KF) 2.2 D (2017 - ) 2191 ccm, 110 kw, 150 hp
CX-5 (KF) 2.2 D (2016 - ) 2188 ccm, 129 kw, 175 hp
CX-5 (KF) 2.2 D (2017 - ) 2191 ccm, 129 kw, 175 hp
CX-5 (KF) 2.2 D AWD (2017 - ) 2191 ccm, 110 kw, 150 hp
CX-5 (KF) 2.2 D AWD (2017 - ) 2191 ccm, 129 kw, 175 hp
CX-5 (KF) 2.2 D AWD (2016 - ) 2188 ccm, 129 kw, 175 hp
CX-5 (KF) 2.2 D AWD (2018 - ) 2191 ccm, 138 kw, 188 hp
CX-5 (KF) 2.2 D AWD (2018 - ) 2191 ccm, 135 kw, 184 hp
CX-5 (KF) 2.2 Skyativ-D AWD (2018 - ) 2191 ccm, 140 kw, 190 hp
CX-5 (KF) 2.5 (2016 - ) 2488 ccm, 140 kw, 190 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 138 kw, 188 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 141 kw, 192 hp
CX-5 (KF) 2.5 (2017 - ) 2488 ccm, 143 kw, 194 hp
CX-5 (KF) 2.5 AWD (2017 - ) 2488 ccm, 143 kw, 194 hp
CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 135 kw, 184 hp
CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 138 kw, 188 hp
CX-5 (KF) 2.5 AWD (2016 - ) 2488 ccm, 140 kw, 190 hp
CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 169 kw, 230 hp
CX-5 (KF) 2.5 AWD (2018 - ) 2488 ccm, 170 kw, 231 hp
CX-9 (TC) 2.5 T (2016 - ) 2488 ccm, 170 kw, 231 hp
CX-9 (TC) 2.5 T AWD (2016 - ) 2488 ccm, 170 kw, 231 hp
Reference: 95GBY-44621010L
Brand: FEBEST
Packaging height [cm] : 1,0, Packaging length ...
Reference: 95NEY-40601012C
Brand: FEBEST
Packaging height [cm] : 1,2, Packaging length ...
Reference: 95FBY-44590707R
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...
Reference: 95KAY-45580707R
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...
Reference: 95NES-45650909C
Brand: FEBEST
Packaging height [cm] : 0,9, Packaging length ...
Reference: 95GBY-48710808R
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95FEY-56700909X
Brand: FEBEST
Packaging height [cm] : 0,9, Packaging length ...
Reference: 95QAY-37541313C
Brand: FEBEST
Packaging height [cm] : 1,3, Packaging length ...
Reference: 95IAS-44691010X
Brand: FEBEST
Packaging height [cm] : 1,0, Packaging length ...
Reference: 95FAY-45680708X
Brand: FEBEST
Inner diameter [mm] : 43,5, Outer diameter ...
Reference: 95HAY-50700812R
Brand: FEBEST
Packaging height [cm] : 1,2, Packaging length ...
Reference: 95GAY-25350606R
Brand: FEBEST
Packaging height [cm] : 0,6, Packaging length ...
Reference: 95GAS-43660909C
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95GBY-49640808R
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95GCW-40650709R
Brand: FEBEST
Packaging height [cm] : 1,0, Packaging length ...
Reference: 95GBY-46610707R
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...
Reference: 95FEY-37910909L
Brand: FEBEST
Packaging height [cm] : 0,9, Packaging length ...
Reference: 95LBY-24420606R
Brand: FEBEST
Packaging height [cm] : 0,6, Packaging length ...
Reference: 95MAY-45650913C
Brand: FEBEST
Packaging height [cm] : 1,3, Packaging length ...
Reference: 95GAY-46630809R
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95GAY-32530707R
Brand: FEBEST
Inner diameter [mm] : 32, Outer diameter [mm] ...
Reference: 95LAY-50900808R
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95GBY-42590909L
Brand: FEBEST
Packaging height [cm] : 0,9, Packaging length ...
Reference: 95HFS-41590916R
Brand: FEBEST
Packaging height [cm] : 1,6, Packaging length ...
Reference: 95GBY-42590808R
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95JAS-45701424R
Brand: FEBEST
Inner diameter [mm] : 43,4, Outer diameter ...
Reference: 95HES-45701017R
Brand: FEBEST
Packaging height [cm] : 1,7, Packaging length ...
Reference: 95GAY-35540811R
Brand: FEBEST
Packaging height [cm] : 1,1, Packaging length ...
Reference: 95JAS-37621017R
Brand: FEBEST
Packaging height [cm] : 1,7, Packaging length ...
Reference: 95LEY-50650808C
Brand: FEBEST
Packaging height [cm] : 0,8, Packaging length ...
Reference: 95GBY-27420707R
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...
Reference: 95HAY-50701016R
Brand: FEBEST
Packaging height [cm] : 1,6, Packaging length ...
Reference: 95QAY-34412121C
Brand: FEBEST
Packaging height [cm] : 2,1, Packaging length ...
Reference: 95GEY-51660707R
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...
Reference: 95HES-55851016L
Brand: FEBEST
Packaging height [cm] : 1,6, Packaging length ...
Reference: 95GAY-44650707L
Brand: FEBEST
Packaging height [cm] : 0,7, Packaging length ...