Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 1087-C100 Tensioner Pulley, timing belt

1087-C100
$60.14
$57.13 Save 5%
Tax included
Quantity

Available in warehouses
W01
3 qty
 

Security policy

 

Delivery policy

 

Return policy

GENERAL MOTORS
90528603
GENERAL MOTORS
90530126
GENERAL MOTORS
92231964
GM
90528603
GM
90530126
GM
92231964
OPEL
0636723
OPEL
0636729

CAPTIVA (C100, C140) 2.4 (2006 - ) 2405 ccm, 100 kw, 136 hp [Model year from : 2007, Model year from : 2010]

CAPTIVA (C100, C140) 2.4 (2006 - 2011) 2405 ccm, 103 kw, 140 hp [for model year : 2010, Model year from : 2007, Model year to : 2009]

CAPTIVA (C100, C140) 2.4 (2007 - 2010) 2405 ccm, 106 kw, 144 hp [Model year from : 2010, Model year to : 2009]

CAPTIVA (C100, C140) 2.4 16V 4WD (2006 - 2011) 2405 ccm, 105 kw, 143 hp [for model year : 2010, Model year from : 2007, Model year to : 2009]

CAPTIVA (C100, C140) 2.4 4WD (2006 - 2011) 2405 ccm, 100 kw, 136 hp [for model year : 2010, Model year from : 2007, Model year to : 2009]

CAPTIVA (C100, C140) 2.4 4WD (2006 - 2011) 2405 ccm, 103 kw, 140 hp [for model year : 2010, Model year from : 2007, Model year to : 2009]

CAPTIVA (C100, C140) 2.4 LPG (2007 - ) 2405 ccm, 100 kw, 136 hp [Model year from : 2010]

CAPTIVA (C100, C140) 2.4 LPG 4WD (2007 - 2011) 2405 ccm, 100 kw, 136 hp [for model year : 2010, Model year to : 2009]

CAPTIVA SPORT 2.4 (2007 - ) 2405 ccm, 100 kw, 136 hp [Model year from : 2010]

KONDOR (KLAV) 2.0 16V (1997 - 2002) 1998 ccm, 98 kw, 133 hp [Construction year to : 08/2000, Construction year to : 12/1998, Driven Units : Driven unit: camshaft, Quantity : 1, Type : Kondor (Doninvest), Type : Leganza]

KONDOR (KLAV) 2.2 16V (1999 - 2002) 2198 ccm, 100 kw, 136 hp [Chassis number to : 201837, Construction year to : 12/1999, Driven Units : Driven unit: camshaft]

NUBIRA (J100) 2.0 16V (1997 - ) 1998 ccm, 98 kw, 133 hp [Construction year to : 12/1998, Driven Units : Driven unit: camshaft]

NUBIRA Break (J100) 2.0 16V (1997 - ) 1998 ccm, 98 kw, 133 hp [Chassis number to : 300749, Construction year from : 06/1998, Construction year to : 08/2000, Construction year to : 12/1998, Driven Units : Driven unit: camshaft, Supplementary Article/Info 2 : without bolts, Type : Nubira, Type : Orion]

NUBIRA Saloon (J100) 2.0 16V (1997 - ) 1998 ccm, 98 kw, 133 hp [Construction year to : 12/1998, Driven Units : Driven unit: camshaft]

CAPTIVA 5 Gen. I (CG) 2.4 i (2009 - 2011) 2405 ccm, 103 kw, 140 hp [for model year : 2010, Type : LL26]

CAPTIVA 5 Gen. I (CG) 2.4 i AWD (2009 - 2011) 2405 ccm, 103 kw, 140 hp [for model year : 2010, Type : LL26]

ANTARA (L07) 2.4 (2006 - 2011) 2405 ccm, 104 kw, 141 hp [Model year from : 2007]

ANTARA (L07) 2.4 (2008 - 2011) 2405 ccm, 103 kw, 140 hp [Driven Units : Driven unit: camshaft]

ANTARA (L07) 2.4 4x4 (2006 - 2011) 2405 ccm, 103 kw, 140 hp [Model year from : 2007]

ANTARA (L07) 2.4 LPG (2008 - ) 2405 ccm, 103 kw, 140 hp [Model year to : 2017]

ANTARA (L07) 2.4 LPG 4x4 (2006 - 2010) 2405 ccm, 103 kw, 140 hp [Model year from : 2007]

FRONTERA A (U92) 2.2 i (54MWL4) (1995 - 1998) 2198 ccm, 100 kw, 136 hp [Chassis number from : VV600001]

FRONTERA A (U92) 2.4 i (53MWL4) (1992 - 1998) 2410 ccm, 92 kw, 125 hp [Chassis number from : VV600001]

FRONTERA A (U92) 2.5 TDS (1996 - 1998) 2499 ccm, 85 kw, 115 hp [Chassis number from : VV600001]

FRONTERA A (U92) 2.8 TD (5BMWL4, 5BSUD2) (1995 - 1998) 2771 ccm, 83 kw, 113 hp [Chassis number from : VV600001]

FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) (1992 - 1998) 1998 ccm, 85 kw, 115 hp [Chassis number from : VV600001]

FRONTERA A Sport (U92) 2.5 TDS (1996 - 1998) 2499 ccm, 85 kw, 115 hp [Chassis number from : VV600001]

FRONTERA A Sport (U92) 2.8 TD (5BSUD2) (1995 - 1996) 2771 ccm, 83 kw, 113 hp [Chassis number from : VV600001]

FRONTERA B (U99) 2.2 DTI (6B_66, 6B_76) (2002 - 2004) 2171 ccm, 88 kw, 120 hp

FRONTERA B (U99) 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) (1998 - 2003) 2171 ccm, 85 kw, 116 hp

FRONTERA B (U99) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) (1998 - 2004) 2198 ccm, 100 kw, 136 hp [Model year from : 1999]

OMEGA B (V94) 2.0 (F69, M69, P69) (1994 - 1999) 1998 ccm, 85 kw, 116 hp

OMEGA B (V94) 2.0 (F69, M69, P69) (1994 - 2000) 1998 ccm, 85 kw, 115 hp

OMEGA B (V94) 2.0 16V (F69, M69, P69) (1994 - 1999) 1998 ccm, 100 kw, 136 hp

OMEGA B (V94) 2.0 DTI 16V (F69, M69, P69) (1997 - 2000) 1995 ccm, 74 kw, 101 hp

OMEGA B (V94) 2.2 16V (F69, M69, P69) (1999 - 2003) 2198 ccm, 106 kw, 144 hp [Driven Units : Driven unit: camshaft]

OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) (2000 - 2003) 2171 ccm, 88 kw, 120 hp

OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) (2000 - 2003) 2171 ccm, 81 kw, 110 hp

OMEGA B (V94) 2.5 D (F69, M69, P69) (1994 - 1999) 2497 ccm, 96 kw, 131 hp

OMEGA B (V94) 2.5 DTI (F69, M69, P69) (2001 - 2003) 2497 ccm, 110 kw, 150 hp

OMEGA B (V94) 2.5 TD (F69, M69, P69) (1994 - 2003) 2497 ccm, 96 kw, 130 hp

OMEGA B (V94) 2.5 V6 (F69, M69, P69) (1994 - 2000) 2498 ccm, 125 kw, 170 hp

OMEGA B (V94) 2.6 V6 (F69, M69, P69) (2000 - 2003) 2597 ccm, 132 kw, 180 hp

OMEGA B (V94) 3.0 V6 (F69, M69, P69) (1994 - 2001) 2962 ccm, 155 kw, 211 hp

OMEGA B (V94) 3.2 V6 (F69, M69, P69) (2001 - 2003) 3175 ccm, 160 kw, 218 hp

OMEGA B Estate (V94) 2.0 (F35, M35, P35) (1994 - 1999) 1998 ccm, 85 kw, 116 hp

OMEGA B Estate (V94) 2.0 16V (F35, M35, P35) (1994 - 1999) 1998 ccm, 100 kw, 136 hp

OMEGA B Estate (V94) 2.0 DTI 16V (F35, M35, P35) (1997 - 2000) 1995 ccm, 74 kw, 101 hp

OMEGA B Estate (V94) 2.2 16V (F35, M35, P35) (1999 - 2003) 2198 ccm, 106 kw, 144 hp [Driven Units : Driven unit: camshaft]

OMEGA B Estate (V94) 2.2 DTI 16V (F35, M35, P35) (2000 - 2003) 2171 ccm, 88 kw, 120 hp

OMEGA B Estate (V94) 2.2 DTI 16V (F35, M35, P35) (2000 - 2003) 2171 ccm, 81 kw, 110 hp

OMEGA B Estate (V94) 2.5 DTI (F35, M35, P35) (2001 - 2003) 2497 ccm, 110 kw, 150 hp

OMEGA B Estate (V94) 2.5 TD (F35, M35, P35) (1994 - 2001) 2497 ccm, 96 kw, 131 hp

OMEGA B Estate (V94) 2.5 V6 (F35, M35, P35) (1994 - 2000) 2498 ccm, 125 kw, 170 hp

OMEGA B Estate (V94) 2.6 (F35, M35, P35) (1994 - 1999) 2580 ccm, 138 kw, 188 hp

OMEGA B Estate (V94) 2.6 V6 (F35, M35, P35) (2000 - 2003) 2597 ccm, 132 kw, 180 hp

OMEGA B Estate (V94) 3.0 V6 (F35, M35, P35) (1994 - 2001) 2962 ccm, 155 kw, 211 hp

OMEGA B Estate (V94) 3.2 V6 (F35, M35, P35) (2001 - 2003) 3175 ccm, 160 kw, 218 hp

SINTRA (APV) 2.2 DTI (1997 - 1999) 2171 ccm, 85 kw, 116 hp

SINTRA (APV) 2.2 i 16V (OUN16, Y94) (1996 - 1999) 2198 ccm, 104 kw, 141 hp [Model year from : 1997]

SINTRA (APV) 3.0 i 24V (OUN16, Y94) (1996 - 1999) 2962 ccm, 148 kw, 201 hp

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 1.6 i 16V (F19) (1995 - 2002) 1598 ccm, 74 kw, 100 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1796 ccm, 85 kw, 115 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1799 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 1.8 i 16V (F19) (2000 - 2002) 1796 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.0 DI 16V (F19) (1996 - 2002) 1995 ccm, 60 kw, 82 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.0 DTI 16V (F19) (1997 - 2002) 1995 ccm, 74 kw, 101 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.0 i (F19) (1995 - 2002) 1998 ccm, 82 kw, 112 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.0 i 16V (F19) (1995 - 2000) 1998 ccm, 100 kw, 136 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 88 kw, 120 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.2 i 16V (F19) (2000 - 2002) 2198 ccm, 108 kw, 147 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.2 i 16V (F19) (2000 - 2002) 2198 ccm, 102 kw, 139 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.5 i V6 (F19) (1995 - 2000) 2498 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) 2.6 i V6 (F19) (2000 - 2002) 2597 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B (J96) i 500 2.5 (F19) (1998 - 2000) 2498 ccm, 143 kw, 194 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.6 i 16V (F35) (1996 - 2002) 1598 ccm, 74 kw, 100 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1796 ccm, 85 kw, 115 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1799 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 1.8 i 16V (F35) (2000 - 2003) 1796 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.0 DI 16V (F35) (1996 - 2000) 1995 ccm, 60 kw, 82 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.0 DTI 16V (F35) (1997 - 2003) 1995 ccm, 74 kw, 101 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.0 i (F35) (1996 - 2002) 1998 ccm, 82 kw, 112 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.0 i 16V (F35) (1996 - 2000) 1998 ccm, 100 kw, 136 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.0 i 16V (F35) (2000 - 2003) 1998 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2002) 2172 ccm, 88 kw, 120 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2003) 2172 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.2 i 16V (F35) (2000 - 2003) 2198 ccm, 108 kw, 147 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.2 i 16V (F35) (2000 - 2002) 2198 ccm, 102 kw, 139 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.5 i V6 (F35) (1996 - 2000) 2498 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) 2.6 i V6 (F35) (2000 - 2003) 2597 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Estate (J96) i 500 2.5 (F35) (1998 - 2000) 2498 ccm, 143 kw, 194 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.6 i (F68) (1995 - 2003) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.6 i (F68) (1995 - 2003) 1598 ccm, 55 kw, 75 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.6 i 16V (F68) (1995 - 2002) 1598 ccm, 74 kw, 101 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.8 FlexFuel (F68) (1999 - 2000) 1799 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1796 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1799 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (2000 - 2003) 1796 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.0 DI 16V (F68) (1996 - 2000) 1995 ccm, 60 kw, 82 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.0 DTI 16V (F68) (1997 - 2003) 1995 ccm, 74 kw, 101 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.0 i (F68) (1995 - 2002) 1998 ccm, 82 kw, 112 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.0 i 16V (F68) (1995 - 2000) 1998 ccm, 100 kw, 136 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.0 i 16V (F68) (2000 - 2003) 1998 ccm, 85 kw, 116 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2002) 2172 ccm, 88 kw, 120 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2003) 2172 ccm, 92 kw, 125 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.2 i 16V (F68) (2000 - 2003) 2198 ccm, 108 kw, 147 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.2 i 16V (F68) (2000 - 2002) 2198 ccm, 102 kw, 139 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.5 (F68) (1999 - 2000) 2498 ccm, 144 kw, 196 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.5 i V6 (F68) (1995 - 2000) 2498 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

VECTRA B Hatchback (J96) 2.6 i V6 (F68) (2000 - 2003) 2597 ccm, 125 kw, 170 hp [Engine Number from : 31047478, Engine Number to : 31047477]

ANTARA (L07) 2.4 4x4 (2006 - 2015) 2405 ccm, 103 kw, 140 hp [Construction year from : 11/2006, Driven Units : Driven unit: camshaft, Quantity : 1]

FRONTERA Mk II (B) (U99) 2.2 i (1998 - 2004) 2198 ccm, 100 kw, 136 hp [Driven Units : Driven unit: camshaft, Quantity : 1]

OMEGA (B) Estate (V94) 2.2 16V (1994 - 2003) 2198 ccm, 106 kw, 144 hp [Construction year from : 06/1999, Driven Units : Driven unit: camshaft, Quantity : 1]

OMEGA (B) Saloon (V94) 2.2 16V (1994 - 2003) 2198 ccm, 106 kw, 144 hp [Construction year from : 06/1999, Driven Units : Driven unit: camshaft, Quantity : 1]

SINTRA (APV) 2.2 i 16 V (1996 - 1999) 2198 ccm, 104 kw, 141 hp [Construction year from : 03/1997, Driven Units : Driven unit: camshaft, Quantity : 1]

Product Details
1087-C100
3 Items
New

Data sheet

Packaging length [cm]
7,0
Packaging width [cm]
5,9
Packaging height [cm]
5,9
Number of ribs
1
Weight [kg]
0,349
Outer diameter [mm]
59
Inner diameter [mm]
8,3
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.