Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • Out-of-Stock
  • -5%

FEBEST 0521-GJLH Tie Rod End

0521-GJLH
$51.28
$48.72 Save 5%
Tax included
Quantity
Out-of-Stock

 

Security policy

 

Delivery policy

 

Return policy

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 74 kw, 100 hp

3 (BM, BN) 1.5 (2014 - ) 1496 ccm, 82 kw, 111 hp

3 (BM, BN) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 (BM, BN) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp [Production date from : 2016]

3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) (2016 - ) 1499 ccm, 77 kw, 105 hp [Production date from : 2016]

3 (BM, BN) 1.6 (BM4, BN4) (2013 - ) 1598 ccm, 77 kw, 105 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 (BM, BN) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 (BM, BN) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 (BM, BN) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 82 kw, 111 hp

3 Saloon (BM_, BN_) 1.5 (2014 - ) 1496 ccm, 74 kw, 100 hp

3 Saloon (BM_, BN_) 1.5 (2013 - ) 1496 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 1.5 (2016 - ) 1496 ccm, 81 kw, 110 hp [Production date from : 2016]

3 Saloon (BM_, BN_) 1.5 D (2016 - ) 1499 ccm, 77 kw, 105 hp [Production date from : 2016]

3 Saloon (BM_, BN_) 1.6 (2013 - ) 1598 ccm, 77 kw, 105 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 88 kw, 120 hp

3 Saloon (BM_, BN_) 2.0 (2013 - 2019) 1998 ccm, 114 kw, 155 hp

3 Saloon (BM_, BN_) 2.0 (2014 - ) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.0 (2013 - ) 1998 ccm, 110 kw, 150 hp

3 Saloon (BM_, BN_) 2.0 (2015 - ) 1998 ccm, 112 kw, 153 hp

3 Saloon (BM_, BN_) 2.0 Flexfuel (2014 - 2016) 1998 ccm, 121 kw, 165 hp

3 Saloon (BM_, BN_) 2.2 D (2013 - ) 2191 ccm, 110 kw, 150 hp

6 Estate (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp

6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 107 kw, 146 hp

6 Estate (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

6 Estate (GJ, GL) 2.2 D (2012 - 2018) 2191 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Estate (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Estate (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D AWD (2015 - ) 2191 ccm, 129 kw, 175 hp

6 Estate (GJ, GL) 2.2 D AWD (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Estate (GJ, GL) 2.2 D AWD (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Estate (GJ, GL) 2.5 (2012 - ) 2488 ccm, 141 kw, 192 hp

6 Estate (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp

6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 114 kw, 155 hp

6 Saloon (GJ, GL) 2.0 (2013 - ) 1998 ccm, 121 kw, 165 hp

6 Saloon (GJ, GL) 2.0 (2012 - ) 1998 ccm, 110 kw, 150 hp

6 Saloon (GJ, GL) 2.0 (GJ2, GL2, GL6) (2013 - ) 1998 ccm, 107 kw, 146 hp

6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.2 D (2012 - ) 2191 ccm, 110 kw, 150 hp

6 Saloon (GJ, GL) 2.2 D (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.2 D (2018 - ) 2191 ccm, 135 kw, 184 hp

6 Saloon (GJ, GL) 2.2 D 4WD (2014 - ) 2188 ccm, 129 kw, 175 hp

6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 138 kw, 188 hp

6 Saloon (GJ, GL) 2.5 (2013 - ) 2488 ccm, 141 kw, 192 hp

6 Saloon (GJ, GL) 2.5 (2012 - ) 2488 ccm, 136 kw, 185 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 143 kw, 194 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 170 kw, 231 hp

6 Saloon (GJ, GL) 2.5 (2018 - ) 2488 ccm, 140 kw, 190 hp

Product Details
0521-GJLH
New

Data sheet

Fitting Position
Left
Packaging length [cm]
20,2
Packaging width [cm]
7,9
Packaging height [cm]
3,9
Weight [kg]
0,675
New
50 other products in the same category:
Comments (0)
No customer reviews for the moment.