- -5%
Reference: 88128-6L1018
Brand: FEBEST
FEBEST 88128-6L1018 V-Ribbed Belt
Length [mm] : 1081, Number of ribs : 6, ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
ASTRA Estate 1.8 GLS (2002 - 2011) 1796 ccm, 81 kw, 110 hp [Model year from : 2008, Model year to : 2009, Vehicle Equipment : for vehicles with air conditioning]
ASTRA Hatchback 1.8 (2006 - 2009) 1796 ccm, 103 kw, 140 hp [Model year from : 2008, Vehicle Equipment : for vehicles with air conditioning]
ASTRA Hatchback 1.8 (2006 - 2013) 1796 ccm, 103 kw, 140 hp [Model year from : 2008, Model year to : 2009, Vehicle Equipment : for vehicles with air conditioning]
ASTRA Hatchback 1.8 (08, 48) (1998 - 2011) 1796 ccm, 81 kw, 110 hp [Model year from : 2008, Model year to : 2009, Vehicle Equipment : for vehicles with air conditioning]
ASTRA Saloon 1.8 (2006 - 2009) 1796 ccm, 103 kw, 140 hp [Model year from : 2008, Vehicle Equipment : for vehicles with air conditioning]
ASTRA Saloon 1.8 Flexfuel (1999 - 2011) 1796 ccm, 81 kw, 110 hp [Model year from : 2008, Model year to : 2009, Vehicle Equipment : for vehicles with air conditioning]
ASTRA A+ H Saloon (A04) 1.3 CDTi (L69) (2007 - 2010) 1248 ccm, 66 kw, 90 hp
ASTRA A+ H Saloon (A04) 1.4 (L69) (2007 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA A+ H Saloon (A04) 1.6 (L69) (2007 - 2014) 1598 ccm, 85 kw, 116 hp [Model year to : 2013]
ASTRA A+ H Saloon (A04) 1.6 (L69) (2007 - 2010) 1598 ccm, 77 kw, 105 hp
ASTRA A+ H Saloon (A04) 1.7 CDTi (L69) (2007 - 2010) 1686 ccm, 74 kw, 101 hp
ASTRA A+ H Saloon (A04) 1.7 CDTi (L69) (2007 - 2014) 1686 ccm, 81 kw, 110 hp
ASTRA A+ H Saloon (A04) 1.8 (L69) (2007 - 2012) 1796 ccm, 103 kw, 140 hp
ASTRA G CLASSIC (T98) 1.6 (F08, F48) (2006 - 2008) 1598 ccm, 76 kw, 103 hp
ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) (2004 - 2006) 1598 ccm, 74 kw, 101 hp
ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) (2004 - 2008) 1598 ccm, 74 kw, 101 hp
ASTRA G Convertible (T98) 1.6 (F67) (2003 - 2005) 1598 ccm, 76 kw, 103 hp
ASTRA G Convertible (T98) 1.6 16V (F67) (2001 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA G Coupe (T98) 1.6 16V (F07) (2000 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA G Coupe (T98) 1.6 16V (F07) (2000 - 2005) 1598 ccm, 76 kw, 103 hp
ASTRA G Estate (T98) 1.6 (F35) (2002 - 2004) 1598 ccm, 76 kw, 103 hp
ASTRA G Estate (T98) 1.6 16V (F35) (1998 - 2004) 1598 ccm, 74 kw, 101 hp
ASTRA G Estate (T98) 1.6 LPG (F35) (2002 - 2004) 1598 ccm, 76 kw, 103 hp
ASTRA G Estate (T98) 1.6 LPG (F35) (1998 - 2004) 1598 ccm, 74 kw, 101 hp
ASTRA G Hatchback (T98) 1.6 (F08, F48) (2002 - 2005) 1598 ccm, 76 kw, 103 hp
ASTRA G Hatchback (T98) 1.6 16V (F08, F48) (1998 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) (1998 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) (2002 - 2007) 1598 ccm, 76 kw, 103 hp
ASTRA G Saloon (T98) 1.6 (F69) (2002 - 2009) 1598 ccm, 76 kw, 103 hp
ASTRA G Saloon (T98) 1.6 16V (F69) (1998 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA G Saloon (T98) 1.6 LPG (F69) (2002 - 2005) 1598 ccm, 74 kw, 101 hp
ASTRA H (A04) 1.2 (L48) (2005 - 2010) 1229 ccm, 59 kw, 80 hp
ASTRA H (A04) 1.3 CDTI (L48) (2005 - 2010) 1248 ccm, 66 kw, 90 hp
ASTRA H (A04) 1.4 (L48) (2004 - 2004) 1364 ccm, 55 kw, 75 hp
ASTRA H (A04) 1.4 (L48) (2004 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA H (A04) 1.4 (L48) (2004 - 2004) 1364 ccm, 59 kw, 80 hp
ASTRA H (A04) 1.4 LPG (L48) (2009 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA H (A04) 1.6 (L48) (2004 - 2010) 1598 ccm, 77 kw, 105 hp
ASTRA H (A04) 1.6 (L48) (2006 - 2014) 1598 ccm, 85 kw, 116 hp [Model year to : 2013]
ASTRA H (A04) 1.6 Turbo (L48) (2007 - 2010) 1598 ccm, 132 kw, 180 hp
ASTRA H (A04) 1.7 CDTI (L48) (2004 - 2010) 1686 ccm, 59 kw, 80 hp
ASTRA H (A04) 1.7 CDTI (L48) (2004 - 2010) 1686 ccm, 74 kw, 100 hp
ASTRA H (A04) 1.7 CDTI (L48) (2007 - 2014) 1686 ccm, 81 kw, 110 hp
ASTRA H (A04) 1.7 CDTI (L48) (2007 - 2014) 1686 ccm, 92 kw, 125 hp
ASTRA H (A04) 1.8 (L48) (2004 - 2010) 1796 ccm, 92 kw, 125 hp
ASTRA H (A04) 1.8 (L48) (2006 - 2010) 1796 ccm, 103 kw, 140 hp
ASTRA H (A04) 1.9 CDTI (L48) (2004 - 2010) 1910 ccm, 110 kw, 150 hp
ASTRA H (A04) 1.9 CDTI (L48) (2004 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H (A04) 1.9 CDTI (L48) (2005 - 2010) 1910 ccm, 74 kw, 100 hp
ASTRA H (A04) 1.9 CDTI 16V (L48) (2004 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H (A04) 2.0 Turbo (L48) (2004 - 2010) 1998 ccm, 125 kw, 170 hp
ASTRA H (A04) 2.0 Turbo (L48) (2004 - 2010) 1998 ccm, 147 kw, 200 hp
ASTRA H (A04) 2.0 Turbo (L48) (2005 - 2010) 1998 ccm, 177 kw, 240 hp
ASTRA H Box (L70) 1.3 CDTI (L70) (2005 - 2010) 1248 ccm, 66 kw, 90 hp
ASTRA H Box (L70) 1.6 EcoTec (L70) (2004 - 2004) 1598 ccm, 76 kw, 103 hp
ASTRA H Box (L70) 1.6 EcoTec (L70) (2006 - 2010) 1598 ccm, 85 kw, 116 hp
ASTRA H Box (L70) 1.7 CDTI (L70) (2004 - 2010) 1686 ccm, 74 kw, 101 hp
ASTRA H Box (L70) 1.7 CDTI (L70) (2007 - 2010) 1686 ccm, 81 kw, 110 hp
ASTRA H Box (L70) 1.7 CDTI (L70) (2007 - 2010) 1686 ccm, 92 kw, 125 hp
ASTRA H Box (L70) 1.7 CDTI (L70) (2004 - 2007) 1686 ccm, 59 kw, 80 hp
ASTRA H Box (L70) 1.9 CDTI (L70) (2004 - 2010) 1910 ccm, 110 kw, 150 hp
ASTRA H Box (L70) 1.9 CDTI (L70) (2005 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H Box (L70) 1.9 CDTI 16V (L70) (2004 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H CLASSIC Estate (A04) 1.6 (L35) (2006 - 2014) 1598 ccm, 85 kw, 116 hp [Model year to : 2013]
ASTRA H CLASSIC Estate (A04) 1.8 (L35) (2012 - 2014) 1796 ccm, 103 kw, 140 hp [Model year to : 2013]
ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) (2009 - ) 1598 ccm, 85 kw, 116 hp [Model year to : 2017]
ASTRA H CLASSIC Hatchback (A04) 1.8 (L48) (2013 - ) 1796 ccm, 103 kw, 140 hp [Model year to : 2017]
ASTRA H CLASSIC Saloon (A04) 1.6 (L69) (2009 - 2014) 1598 ccm, 85 kw, 116 hp [Model year to : 2013]
ASTRA H CLASSIC Saloon (A04) 1.8 (L69) (2007 - 2012) 1796 ccm, 103 kw, 140 hp
ASTRA H Estate (A04) 1.3 CDTI (L35) (2005 - 2010) 1248 ccm, 66 kw, 90 hp
ASTRA H Estate (A04) 1.4 (L35) (2004 - 2010) 1364 ccm, 55 kw, 75 hp
ASTRA H Estate (A04) 1.4 (L35) (2004 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA H Estate (A04) 1.4 LPG (L35) (2009 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA H Estate (A04) 1.6 (L35) (2004 - 2010) 1598 ccm, 77 kw, 105 hp
ASTRA H Estate (A04) 1.6 (L35) (2006 - 2014) 1598 ccm, 85 kw, 116 hp [Model year to : 2013]
ASTRA H Estate (A04) 1.6 LPG (L35) (2009 - 2010) 1598 ccm, 85 kw, 116 hp
ASTRA H Estate (A04) 1.6 Turbo (L35) (2007 - 2010) 1598 ccm, 132 kw, 180 hp
ASTRA H Estate (A04) 1.7 CDTI (L35) (2004 - 2010) 1686 ccm, 59 kw, 80 hp
ASTRA H Estate (A04) 1.7 CDTI (L35) (2004 - 2010) 1686 ccm, 74 kw, 101 hp
ASTRA H Estate (A04) 1.7 CDTI (L35) (2007 - 2014) 1686 ccm, 81 kw, 110 hp
ASTRA H Estate (A04) 1.7 CDTI (L35) (2007 - 2014) 1686 ccm, 92 kw, 125 hp
ASTRA H Estate (A04) 1.8 (L35) (2004 - 2010) 1796 ccm, 92 kw, 125 hp
ASTRA H Estate (A04) 1.8 (L35) (2005 - 2014) 1796 ccm, 103 kw, 140 hp [Model year to : 2013]
ASTRA H Estate (A04) 1.9 CDTI (L35) (2004 - 2010) 1910 ccm, 110 kw, 150 hp
ASTRA H Estate (A04) 1.9 CDTI (L35) (2005 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H Estate (A04) 1.9 CDTI (L35) (2005 - 2010) 1910 ccm, 74 kw, 100 hp
ASTRA H Estate (A04) 1.9 CDTI 16V (L35) (2004 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H Estate (A04) 2.0 Turbo (L35) (2004 - 2010) 1998 ccm, 125 kw, 170 hp
ASTRA H Estate (A04) 2.0 Turbo (L35) (2004 - 2010) 1998 ccm, 147 kw, 200 hp
ASTRA H GTC (A04) 1.3 CDTI (L08) (2005 - 2010) 1248 ccm, 66 kw, 90 hp
ASTRA H GTC (A04) 1.4 (L08) (2005 - 2010) 1364 ccm, 55 kw, 75 hp
ASTRA H GTC (A04) 1.4 (L08) (2005 - 2010) 1364 ccm, 66 kw, 90 hp
ASTRA H GTC (A04) 1.6 (L08) (2005 - 2010) 1598 ccm, 77 kw, 105 hp
ASTRA H GTC (A04) 1.6 (L08) (2006 - 2010) 1598 ccm, 85 kw, 116 hp
ASTRA H GTC (A04) 1.6 Turbo (L08) (2007 - 2010) 1598 ccm, 132 kw, 180 hp
ASTRA H GTC (A04) 1.7 CDTi (L08) (2005 - 2010) 1686 ccm, 74 kw, 101 hp
ASTRA H GTC (A04) 1.7 CDTI (L08) (2007 - 2010) 1686 ccm, 81 kw, 110 hp
ASTRA H GTC (A04) 1.7 CDTI (L08) (2007 - 2010) 1686 ccm, 92 kw, 125 hp
ASTRA H GTC (A04) 1.7 CDTI (L08) (2005 - 2010) 1686 ccm, 59 kw, 80 hp
ASTRA H GTC (A04) 1.8 (L08) (2005 - 2010) 1796 ccm, 92 kw, 125 hp
ASTRA H GTC (A04) 1.8 (L08) (2006 - 2010) 1796 ccm, 103 kw, 140 hp
ASTRA H GTC (A04) 1.9 CDTi (L08) (2005 - 2010) 1910 ccm, 110 kw, 150 hp
ASTRA H GTC (A04) 1.9 CDTI (L08) (2006 - 2010) 1910 ccm, 74 kw, 101 hp
ASTRA H GTC (A04) 1.9 CDTI (L08) (2005 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H GTC (A04) 1.9 CDTi 16V (L08) (2005 - 2010) 1910 ccm, 88 kw, 120 hp
ASTRA H GTC (A04) 2.0 Turbo (L08) (2005 - 2010) 1998 ccm, 147 kw, 200 hp
ASTRA H GTC (A04) 2.0 Turbo (L08) (2005 - 2010) 1998 ccm, 125 kw, 170 hp
ASTRA H GTC (A04) 2.0 Turbo (L08) (2005 - 2010) 1998 ccm, 177 kw, 240 hp
ASTRA H TwinTop (A04) 1.6 (L67) (2005 - 2010) 1598 ccm, 77 kw, 105 hp
ASTRA H TwinTop (A04) 1.6 (L67) (2006 - 2010) 1598 ccm, 85 kw, 116 hp
ASTRA H TwinTop (A04) 1.6 Turbo (L67) (2007 - 2010) 1598 ccm, 132 kw, 180 hp
ASTRA H TwinTop (A04) 1.8 (L67) (2005 - 2010) 1796 ccm, 92 kw, 125 hp
ASTRA H TwinTop (A04) 1.8 (L67) (2005 - 2010) 1796 ccm, 103 kw, 140 hp
ASTRA H TwinTop (A04) 1.9 CDTi (L67) (2005 - 2010) 1910 ccm, 110 kw, 150 hp
ASTRA H TwinTop (A04) 2.0 Turbo (L67) (2005 - 2010) 1998 ccm, 125 kw, 170 hp
ASTRA H TwinTop (A04) 2.0 Turbo (L67) (2005 - 2010) 1998 ccm, 147 kw, 200 hp
CORSA D (S07) 1.6 Turbo (L08, L68) (2011 - 2014) 1598 ccm, 155 kw, 211 hp
CORSA D (S07) 1.6 Turbo (L08, L68) (2006 - 2014) 1598 ccm, 141 kw, 192 hp [Model year from : 2007, Model year to : 2013]
CORSA D (S07) 1.6 Turbo (L08, L68) (2007 - 2014) 1598 ccm, 110 kw, 150 hp [Model year to : 2013]
CORSA D Hatchback Van (S07) 1.6 (L08) (2012 - 2014) 1598 ccm, 141 kw, 192 hp [Model year to : 2013]
CORSA E (X15) 1.6 Turbo (08, 68) (2015 - ) 1598 ccm, 152 kw, 207 hp [Model year to : 2017]
MERIVA A MPV (X03) 1.3 CDTI (E75) (2003 - 2010) 1248 ccm, 55 kw, 75 hp
MERIVA A MPV (X03) 1.3 CDTI (E75) (2005 - 2010) 1248 ccm, 51 kw, 69 hp
MERIVA A MPV (X03) 1.4 16V Twinport (E75) (2004 - 2010) 1364 ccm, 66 kw, 90 hp
MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) (2004 - 2010) 1364 ccm, 66 kw, 90 hp
MERIVA A MPV (X03) 1.6 (E75) (2003 - 2010) 1598 ccm, 64 kw, 87 hp
MERIVA A MPV (X03) 1.6 (E75) (2006 - 2010) 1598 ccm, 77 kw, 105 hp
MERIVA A MPV (X03) 1.6 16V (E75) (2003 - 2006) 1598 ccm, 74 kw, 100 hp
MERIVA A MPV (X03) 1.6 Turbo (E75) (2005 - 2010) 1598 ccm, 132 kw, 180 hp
MERIVA A MPV (X03) 1.7 CDTI (E75) (2003 - 2010) 1686 ccm, 74 kw, 100 hp
MERIVA A MPV (X03) 1.7 CDTI (E75) (2006 - 2010) 1686 ccm, 92 kw, 125 hp
MERIVA A MPV (X03) 1.7 DTI (E75) (2003 - 2010) 1686 ccm, 55 kw, 75 hp
MERIVA A MPV (X03) 1.8 (E75) (2003 - 2010) 1796 ccm, 92 kw, 125 hp
SIGNUM Hatchback (Z03) 1.8 (F48) (2003 - 2005) 1796 ccm, 90 kw, 122 hp
SIGNUM Hatchback (Z03) 1.8 (F48) (2005 - 2008) 1796 ccm, 103 kw, 140 hp
VECTRA C (Z02) 1.6 (F69) (2005 - 2008) 1598 ccm, 77 kw, 105 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C (Z02) 1.6 16V (F69) (2003 - 2005) 1598 ccm, 74 kw, 100 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C (Z02) 1.8 (F69) (2005 - 2008) 1796 ccm, 103 kw, 140 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C (Z02) 1.8 16V (2002 - 2008) 1796 ccm, 90 kw, 122 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C Estate (Z02) 1.6 (F35) (2005 - 2008) 1598 ccm, 77 kw, 105 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C Estate (Z02) 1.6 16V (F35) (2004 - 2005) 1598 ccm, 74 kw, 100 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C Estate (Z02) 1.8 (F35) (2003 - 2006) 1796 ccm, 90 kw, 122 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C Estate (Z02) 1.8 (F35) (2005 - 2008) 1796 ccm, 103 kw, 140 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C GTS (Z02) 1.6 (F68) (2005 - 2008) 1598 ccm, 74 kw, 100 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C GTS (Z02) 1.6 (F68) (2006 - 2008) 1598 ccm, 77 kw, 105 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C GTS (Z02) 1.8 (F68) (2005 - 2008) 1796 ccm, 103 kw, 140 hp [Production number to : 51999999, Production number to : 58999999]
VECTRA C GTS (Z02) 1.8 16V (F68) (2002 - 2008) 1796 ccm, 90 kw, 122 hp [Production number to : 51999999, Production number to : 58999999]
ZAFIRA B Box Body/MPV (A05) 1.6 CNG Turbo (M75) (2009 - 2015) 1598 ccm, 110 kw, 150 hp [Model year to : 2013]
ZAFIRA B Box Body/MPV (A05) 1.7 CDTI (M75) (2008 - 2015) 1686 ccm, 81 kw, 110 hp
ZAFIRA B Box Body/MPV (A05) 1.7 CDTI (M75) (2008 - 2015) 1686 ccm, 92 kw, 125 hp
ZAFIRA B Box Body/MPV (A05) 1.8 (M75) (2005 - 2015) 1796 ccm, 103 kw, 140 hp [Model year to : 2013]
ZAFIRA B Box Body/MPV (A05) 1.9 CDTI (M75) (2005 - 2015) 1910 ccm, 110 kw, 150 hp
AERIO (ER, RH_) 2.0 (2001 - 2004) 1995 ccm, 108 kw, 147 hp [for model variant : RH420, for model year : 2002]
AERIO (ER, RH_) 2.0 AWD (2002 - 2003) 1995 ccm, 108 kw, 147 hp [for model variant : RH420, for model year : 2003]
AERIO (ER, RH_) 2.3 (2004 - ) 2290 ccm, 114 kw, 155 hp [for model variant : RH423, for model year : 2005]
AERIO (ER, RH_) 2.3 (2003 - 2007) 2290 ccm, 116 kw, 158 hp [for model variant : RH423, for model year : 2004]
AERIO (ER, RH_) 2.3 AWD (2003 - 2007) 2290 ccm, 116 kw, 158 hp [for model variant : RH423, for model year : 2004]
AERIO (ER, RH_) 2.3 AWD (2004 - 2007) 2290 ccm, 114 kw, 155 hp [for model variant : RH423, for model year : 2005]
AERIO Hatchback 2.0 (2001 - 2003) 1995 ccm, 108 kw, 147 hp
AERIO Hatchback 2.0 AWD (2002 - 2003) 2000 ccm, 108 kw, 147 hp
AERIO Hatchback 2.3 (2004 - 2007) 2290 ccm, 114 kw, 155 hp
BALENO (EG) 1.3 (SY413) (1996 - 2002) 1298 ccm, 52 kw, 71 hp
BALENO (EG) 1.3 i 16V (SY413) (1995 - 2002) 1298 ccm, 63 kw, 85 hp
BALENO (EG) 1.6 i 16V (SY416) (1995 - 2002) 1590 ccm, 72 kw, 98 hp [Model year from : 1999]
BALENO (EG) 1.8 (SY418) (1999 - 2002) 1839 ccm, 91 kw, 124 hp [for model variant : SY418, for model variant : SY418-2, Model year to : 2000]
BALENO (EG) 1.8 Esteem (SY418) (1996 - 2002) 1839 ccm, 89 kw, 121 hp [for model variant : SY418, for model variant : SY418-2]
BALENO / ESTEEM Estate (EG) 1.3 16V (SY413) (1997 - 2002) 1298 ccm, 63 kw, 86 hp
BALENO / ESTEEM Estate (EG) 1.6 (SY416) (1997 - 2000) 1590 ccm, 71 kw, 97 hp [Model year from : 1999]
BALENO / ESTEEM Estate (EG) 1.8 (SY418) (1999 - 2002) 1839 ccm, 91 kw, 124 hp [for model variant : SY418, for model variant : SY418-2, Model year to : 2000]
BALENO / ESTEEM Estate (EG) 1.8 i 16V (SY418) (1996 - 2002) 1839 ccm, 89 kw, 121 hp [for model variant : SY418, for model variant : SY418-2]
BALENO Hatchback (EG) 1.3 (SY413) (1996 - 2002) 1298 ccm, 52 kw, 71 hp
BALENO Hatchback (EG) 1.3 i 16V (SY413) (1995 - 2002) 1298 ccm, 63 kw, 85 hp
BALENO Hatchback (EG) 1.8 GTX (SY418) (1996 - 2002) 1839 ccm, 89 kw, 121 hp [for model variant : SY418, for model variant : SY418-2]
GRAND ESCUDO I (FT, HT) 1.6 (SQ 416) (1998 - 2002) 1590 ccm, 72 kw, 98 hp [Model year from : 1999]
GRAND ESCUDO I (FT, HT) 1.6 4x4 (SQ 416) (1998 - 2001) 1590 ccm, 72 kw, 98 hp [Model year from : 1999]
GRAND ESCUDO I (FT, HT) 2.0 (SQ 420, SQ420W) (1998 - 2003) 1995 ccm, 95 kw, 129 hp [for model variant : SQ420Q, for model variant : SQ420V, for model variant : SQ420W-2, for model variant : SQ420X-2, for model variant : SQ420X-3]
GRAND ESCUDO I (FT, HT) 2.0 4x4 (SQ 420) (1998 - 2003) 1995 ccm, 94 kw, 128 hp [Model year from : 2001]
GRAND ESCUDO I (FT, HT) 2.0 4x4 (SQ 420) (1998 - 2005) 1995 ccm, 103 kw, 140 hp [Model year from : 2001, Model year to : 2004]
GRAND ESCUDO I (FT, HT) 2.0 4x4 (SQ 420) (1998 - 2003) 1995 ccm, 95 kw, 129 hp [Model year from : 2001]
GRAND ESCUDO II (JT, TE, TD) 1.9 DDiS (JB419WD, JB419XD) (2006 - 2008) 1870 ccm, 95 kw, 129 hp [for model variant : JB419WD-2]
GRAND ESCUDO II (JT, TE, TD) 1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD) (2005 - 2015) 1870 ccm, 95 kw, 129 hp [for model variant : JB419WD-2]
GRAND ESCUDO II (JT, TE, TD) 2.0 (JB420) (2005 - 2015) 1995 ccm, 103 kw, 140 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 (JB420) (2010 - ) 1995 ccm, 99 kw, 135 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 (JB420) (2005 - ) 1995 ccm, 101 kw, 137 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 (JB420) (2006 - ) 1995 ccm, 107 kw, 146 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 All-wheel Drive (JB420) (2007 - 2010) 1995 ccm, 95 kw, 129 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 All-wheel Drive (JB420W) (2013 - ) 1995 ccm, 101 kw, 137 hp [for model variant : JB420W]
GRAND ESCUDO II (JT, TE, TD) 2.0 All-wheel Drive (TD54, JB420) (2005 - 2015) 1995 ccm, 103 kw, 140 hp [for model variant : JB420W]
GRAND VITARA I Convertible (GT) 2.0 4x4 (SQ 420) (1998 - 2003) 1995 ccm, 94 kw, 128 hp [Model year from : 2001]
Reference: 88128-6L1018
Brand: FEBEST
Length [mm] : 1081, Number of ribs : 6, ...
Reference: 88127-5L1885
Brand: FEBEST
Length [mm] : 1885, Number of ribs : 5, ...
Reference: 88126-4L813
Brand: FEBEST
Length [mm] : 815, Number of ribs : 4, ...
Reference: 88128-6L738
Brand: FEBEST
Length [mm] : 738, Number of ribs : 6, ...
Reference: 88128-6L883
Brand: FEBEST
Length [mm] : 883, Number of ribs : 6, ...
Reference: 88128-6L1873
Brand: FEBEST
Length [mm] : 1873, Number of ribs : 6, ...
Reference: 88128-6L2100
Brand: FEBEST
Length [mm] : 2100, Number of ribs : 6, ...
Reference: 88126-4L845
Brand: FEBEST
Length [mm] : 845, Number of ribs : 4, ...
Reference: 88126-4L850
Brand: FEBEST
Length [mm] : 850, Number of ribs : 4, ...
Reference: 88126-4L890
Brand: FEBEST
Length [mm] : 890, Number of ribs : 4, ...
Reference: 88127-5L1113
Brand: FEBEST
Length [mm] : 1113, Number of ribs : 5, ...
Reference: 88128-6L1555
Brand: FEBEST
Length [mm] : 1555, Number of ribs : 1555, ...
Reference: 88126-4L855
Brand: FEBEST
Length [mm] : 855, Number of ribs : 4, ...
Reference: 88128-6L1113
Brand: FEBEST
Length [mm] : 1113, Number of ribs : 6, ...
Reference: 88128-6L2138
Brand: FEBEST
Length [mm] : 2,138, Length [mm] : 2138, ...
Reference: 88128-6L995
Brand: FEBEST
Length [mm] : 995, Number of ribs : 6, ...
Reference: 88128-6L700
Brand: FEBEST
Length [mm] : 700, Number of ribs : 6, ...