Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 0278-P11 Wheel Brake Cylinder

0278-P11
$30.12
$28.61 Save 5%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
2 qty
 

Security policy

 

Delivery policy

 

Return policy

NISSAN
441003J310
NISSAN
441013J310

PRIMERA (P11) 1.6 16V (1996 - 2000) 1597 ccm, 73 kw, 99 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA (P11) 1.6 16V (1996 - 2001) 1597 ccm, 66 kw, 90 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA (P11) 2.0 16V (1996 - 2001) 1998 ccm, 96 kw, 131 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA (P11) 2.0 16V (1996 - 2001) 1998 ccm, 85 kw, 115 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA (P11) 2.0 16V (1996 - 2001) 1998 ccm, 110 kw, 150 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA (P11) 2.0 16V (1997 - 1999) 1998 ccm, 107 kw, 145 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA (P11) 2.0 16V (1996 - 2001) 1998 ccm, 105 kw, 143 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA (P11) 2.0 TD (1996 - 2001) 1974 ccm, 66 kw, 90 hp [Construction year to : 04/1998, for model variant : P11E]

PRIMERA Break (WP11) 1.6 16V (1998 - 2001) 1597 ccm, 66 kw, 90 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA Break (WP11) 1.6 16V (1998 - 2001) 1597 ccm, 73 kw, 99 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA Break (WP11) 2.0 16V (1996 - 2001) 1998 ccm, 85 kw, 115 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA Break (WP11) 2.0 TD (1998 - 2001) 1974 ccm, 66 kw, 90 hp [Construction year to : 04/1998, for model variant : P11E]

PRIMERA Hatchback (P11) 1.6 16V (1996 - 2002) 1597 ccm, 73 kw, 99 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA Hatchback (P11) 1.6 16V (1996 - 2002) 1597 ccm, 66 kw, 90 hp [Construction year to : 06/1999, for model variant : P11E]

PRIMERA Hatchback (P11) 2.0 16V (1996 - 2002) 1998 ccm, 96 kw, 131 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA Hatchback (P11) 2.0 16V (1996 - 2002) 1998 ccm, 85 kw, 115 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA Hatchback (P11) 2.0 16V (1996 - 2002) 1998 ccm, 110 kw, 150 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA Hatchback (P11) 2.0 16V LPG (1996 - 2002) 1998 ccm, 96 kw, 131 hp [Construction year to : 10/1997, for model variant : P11E]

PRIMERA Hatchback (P11) 2.0 TD (1996 - 2002) 1974 ccm, 66 kw, 90 hp [Construction year to : 04/1998, for model variant : P11E]

Product Details
0278-P11
2 Items
New

Data sheet

Fitting Position
Rear Axle left and right
Brake System
BOSCH/BENDIX
Packaging length [cm]
8,0
Packaging width [cm]
6,0
Packaging height [cm]
4,5
Weight [kg]
0,48
New
16 other products in the same category:
Comments (0)
No customer reviews for the moment.