Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

  • -5%

FEBEST 95GBS-33650914R Shaft Seal, differential

95GBS-33650914R
$27.95
$26.55 Save 5%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
1 qty
 

Security policy

 

Delivery policy

 

Return policy

MAZDA
LN0127398

3 (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp

3 (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp

3 (BK) 2.0 AWD (2004 - 2009) 1999 ccm, 105 kw, 143 hp

3 (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 113 kw, 154 hp

3 (BL) 2.0 (2011 - 2013) 1998 ccm, 116 kw, 158 hp

3 (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 (BL) 2.0 4WD (BLEAP) (2009 - 2012) 1998 ccm, 105 kw, 143 hp

3 (BL) 2.0 DISI (BLEFP) (2009 - 2012) 1998 ccm, 110 kw, 150 hp

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp

3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp

3 (BL) 2.0 MZR DISI (2008 - 2013) 1999 ccm, 111 kw, 151 hp

3 (BL) 2.3 MPS (BL14) (2008 - 2014) 2261 ccm, 191 kw, 260 hp

3 (BL) 2.3 MPS Turbo (2009 - 2014) 2261 ccm, 196 kw, 267 hp

3 (BL) 2.3 MPS Turbo (BL3FW) (2009 - 2013) 2261 ccm, 194 kw, 264 hp

3 Saloon (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp

3 Saloon (BK) 2.0 (2003 - 2006) 1999 ccm, 104 kw, 141 hp

3 Saloon (BL) 1.5 (2012 - 2013) 1498 ccm, 82 kw, 112 hp

3 Saloon (BL) 2.0 (2012 - 2014) 1998 ccm, 116 kw, 158 hp

3 Saloon (BL) 2.0 (2011 - 2014) 1998 ccm, 113 kw, 154 hp

3 Saloon (BL) 2.0 (2010 - 2013) 1999 ccm, 108 kw, 147 hp

3 Saloon (BL) 2.0 4WD (2012 - 2013) 1998 ccm, 105 kw, 143 hp

3 Saloon (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 108 kw, 147 hp

3 Saloon (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp

3 Saloon (BL) 2.0 MZR DISI (BL12) (2009 - 2013) 1999 ccm, 111 kw, 151 hp

5 (CR19) 2.0 (2005 - 2010) 1999 ccm, 107 kw, 146 hp

5 (CR19) 2.0 AWD (2006 - 2010) 1999 ccm, 102 kw, 139 hp

5 (CR19) 2.3 (2005 - 2008) 2261 ccm, 122 kw, 166 hp

5 (CR19) 2.3 (2005 - 2006) 2260 ccm, 117 kw, 159 hp

5 (CR19) 2.3 (2006 - 2010) 2261 ccm, 114 kw, 155 hp

5 (CW) 2.0 (2010 - ) 1999 ccm, 110 kw, 150 hp

5 (CW) 2.0 (2010 - ) 1999 ccm, 106 kw, 144 hp

5 (CW) 2.0 (2014 - ) 1998 ccm, 111 kw, 151 hp

5 (CW) 2.0 (2011 - ) 1999 ccm, 108 kw, 147 hp

5 (CW) 2.0 4WD (2014 - ) 1998 ccm, 102 kw, 139 hp

6 combi-coupe (GH) 2.0 MZR (2010 - 2013) 1999 ccm, 114 kw, 155 hp

6 combi-coupe (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 combi-coupe (GH) 2.5 MZR (2008 - 2013) 2488 ccm, 125 kw, 170 hp

6 Hatchback (GG) 2.3 (2003 - 2006) 2260 ccm, 119 kw, 162 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2004 - 2007) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]

6 Hatchback (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp

6 Hatchback (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp

6 Hatchback (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

6 Saloon (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 (2005 - 2007) 2261 ccm, 120 kw, 163 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 (2006 - 2008) 2261 ccm, 116 kw, 158 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 AWD (2005 - 2006) 2260 ccm, 204 kw, 277 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 AWD (2006 - 2007) 2260 ccm, 201 kw, 273 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 2.3 MPS Turbo (2005 - 2007) 2261 ccm, 191 kw, 260 hp [Quantity : 1]

6 Saloon (GG) 3.0 (2003 - 2008) 2967 ccm, 162 kw, 220 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2005 - 2007) 2967 ccm, 164 kw, 223 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2005 - 2006) 2967 ccm, 160 kw, 218 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GG) 3.0 (2006 - 2008) 2967 ccm, 158 kw, 215 hp [Production date from : 2006, Production date to : 2007]

6 Saloon (GH) 2.0 (2010 - 2012) 1999 ccm, 112 kw, 152 hp

6 Saloon (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp

6 Saloon (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp

6 Saloon (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp

6 Saloon (GH) 2.5 MZR 4WD (2008 - 2012) 2488 ccm, 122 kw, 166 hp

8 III (LY) 2.3 (2006 - ) 2261 ccm, 120 kw, 163 hp

8 III (LY) 2.3 (2006 - ) 2261 ccm, 122 kw, 166 hp

8 III (LY) 2.3 4WD (2006 - ) 2261 ccm, 120 kw, 163 hp

8 III (LY) 2.3 4WD (2006 - ) 2261 ccm, 180 kw, 245 hp

BIANTE (CC_) 2.0 (CCEFW) (2008 - ) 1999 ccm, 110 kw, 150 hp

BIANTE (CC_) 2.0 (CCFFW) (2013 - ) 1998 ccm, 111 kw, 151 hp

BIANTE (CC_) 2.0 4WD (CCEAW) (2008 - ) 1999 ccm, 106 kw, 144 hp

BIANTE (CC_) 2.3 (CC3FW) (2008 - ) 2261 ccm, 121 kw, 165 hp

CX-7 (ER) 2.2 MZR-CD AWD (2009 - 2013) 2184 ccm, 136 kw, 185 hp

CX-7 (ER) 2.2 MZR-CD AWD (2012 - 2013) 2184 ccm, 120 kw, 163 hp [Quantity : 1]

CX-7 (ER) 2.2 MZR-CD AWD (2009 - 2013) 2184 ccm, 127 kw, 173 hp [Quantity : 1]

CX-7 (ER) 2.3 (2006 - 2012) 2261 ccm, 182 kw, 248 hp [Production date from : 2007, Production date to : 2012]

CX-7 (ER) 2.3 AWD (2006 - 2012) 2261 ccm, 182 kw, 248 hp

CX-7 (ER) 2.3 DISi (2006 - 2009) 2261 ccm, 177 kw, 241 hp [Production date from : 2007, Production date to : 2012]

CX-7 (ER) 2.3 MZR DISI Turbo (2007 - 2012) 2261 ccm, 179 kw, 243 hp [Production date from : 2007, Production date to : 2012]

CX-7 (ER) 2.3 MZR DISI Turbo (2007 - 2013) 2261 ccm, 175 kw, 238 hp [Production date from : 2007, Production date to : 2012]

CX-7 (ER) 2.3 MZR DISI Turbo AWD (2007 - 2009) 2261 ccm, 190 kw, 258 hp [Quantity : 1]

CX-7 (ER) 2.3 MZR DISI Turbo AWD (2009 - 2013) 2261 ccm, 191 kw, 260 hp [Quantity : 1]

CX-7 (ER) 2.3 MZR DISI Turbo AWD (2006 - 2014) 2261 ccm, 175 kw, 238 hp [Quantity : 1]

CX-7 (ER) 2.3 MZR DISI Turbo AWD (2007 - 2013) 2261 ccm, 179 kw, 243 hp

CX-7 (ER) 2.5 MZR (2009 - 2013) 2488 ccm, 120 kw, 163 hp

CX-7 (ER) 2.5 MZR AWD (2010 - 2012) 2488 ccm, 120 kw, 163 hp [Production date from : 2007, Production date to : 2012]

Product Details
95GBS-33650914R
1 Item
New

Data sheet

Packaging height [cm]
1,4
Thickness [mm]
9
Weight [kg]
0,047
Outer diameter [mm]
65,3
Inner diameter [mm]
31,7
Rotation Direction
Clockwise rotation
Fitting Position
Front Axle middle
Packaging length [cm]
6,5
Packaging width [cm]
6,5
New
18 other products in the same category:
Comments (0)
No customer reviews for the moment.