- -5%
Reference: 95HAY-38580914C
Brand: FEBEST
FEBEST 95HAY-38580914C Shaft Seal, differential
Fitting Position : Front Axle, Inner diameter ...
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
Banner
Security policy
Delivery policy
Return policy
ESCAPE 2.0 16V (2001 - ) 1989 ccm, 91 kw, 124 hp [Production date to : 200605]
ESCAPE 2.0 16V FWD (2001 - ) 1989 ccm, 91 kw, 124 hp [Production date to : 200605]
ESCAPE 2.3 16V (2004 - ) 2261 ccm, 110 kw, 150 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2001 - ) 2967 ccm, 145 kw, 197 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2004 - ) 2967 ccm, 149 kw, 203 hp [Production date to : 200701]
ESCAPE 3.0 V6 24V (2007 - 2010) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 V6 24V FWD (2001 - ) 2967 ccm, 145 kw, 197 hp [Production date from : 200605, Production date to : 200701]
FUSION Saloon 2.3 (2006 - 2009) 2261 ccm, 119 kw, 162 hp [Construction year from : 08/2006]
FUSION Saloon 2.5 (2009 - 2012) 2488 ccm, 127 kw, 173 hp [Construction year to : 07/2012]
EDGE 2.7 (2014 - ) 2694 ccm, 239 kw, 325 hp [Construction year from : 01/2015]
EDGE 2.7 (2014 - 2017) 2694 ccm, 235 kw, 320 hp [Construction year from : 01/2015]
EDGE 2.7 AWD (2014 - ) 2694 ccm, 239 kw, 325 hp [Construction year from : 01/2015]
EDGE 2.7 AWD (2015 - ) 2694 ccm, 250 kw, 340 hp
EDGE 2.7 AWD (2014 - 2017) 2694 ccm, 235 kw, 320 hp [Construction year from : 01/2015]
EDGE 3.5 (2014 - ) 3496 ccm, 213 kw, 290 hp [Construction year from : 01/2015]
EDGE 3.5 (2014 - ) 3496 ccm, 208 kw, 283 hp [Construction year from : 01/2015]
EDGE 3.5 AWD (2014 - ) 3496 ccm, 213 kw, 290 hp [Construction year from : 01/2015]
EDGE 3.5 AWD (2014 - ) 3496 ccm, 208 kw, 283 hp [Construction year from : 01/2015]
EDGE (U387) 3.5 (2010 - 2015) 3496 ccm, 213 kw, 290 hp [Construction year from : 01/2015]
EDGE (U387) 3.5 (2006 - ) 3496 ccm, 198 kw, 269 hp [Construction year from : 01/2015]
EDGE (U387) 3.5 AWD (2010 - ) 3496 ccm, 213 kw, 290 hp [Construction year from : 01/2015]
EDGE (U387) 3.5 AWD (2006 - ) 3496 ccm, 198 kw, 269 hp [Construction year from : 01/2015]
ESCAPE 2.3 (2007 - 2008) 2261 ccm, 114 kw, 155 hp
ESCAPE 2.3 (2007 - 2008) 2261 ccm, 149 kw, 203 hp
ESCAPE 2.3 (2007 - 2012) 2261 ccm, 110 kw, 150 hp [Construction year to : 04/2012]
ESCAPE 2.3 4WD (2007 - 2008) 2261 ccm, 114 kw, 155 hp
ESCAPE 2.3 4WD (2007 - 2008) 2261 ccm, 149 kw, 203 hp
ESCAPE 2.3 Hybrid (2005 - 2007) 2294 ccm, 115 kw, 156 hp [Construction year from : 01/2007]
ESCAPE 2.3 Hybrid 4x4 (2005 - 2007) 2294 ccm, 115 kw, 156 hp [Construction year from : 01/2007]
ESCAPE 2.5 (2008 - 2012) 2488 ccm, 128 kw, 174 hp [Construction year to : 04/2012]
ESCAPE 2.5 (2009 - 2012) 2488 ccm, 126 kw, 171 hp [Construction year to : 04/2012]
ESCAPE 2.5 4WD (2008 - 2012) 2488 ccm, 128 kw, 174 hp [Construction year to : 04/2012]
ESCAPE 2.5 Hybrid (2008 - 2012) 2488 ccm, 132 kw, 180 hp [Construction year to : 04/2012]
ESCAPE 2.5 Hybrid 4WD (2009 - 2012) 2488 ccm, 132 kw, 180 hp [Construction year to : 04/2012]
ESCAPE 3.0 (2001 - 2007) 2967 ccm, 149 kw, 203 hp [Construction year from : 01/2007]
ESCAPE 3.0 (2007 - 2008) 2967 ccm, 149 kw, 203 hp
ESCAPE 3.0 (2009 - 2012) 2967 ccm, 176 kw, 239 hp [Construction year to : 04/2012]
ESCAPE 3.0 (2009 - 2012) 2967 ccm, 179 kw, 243 hp [Construction year to : 04/2012]
ESCAPE 3.0 4WD (2007 - 2008) 2967 ccm, 149 kw, 203 hp
ESCAPE 3.0 4WD (2008 - 2009) 2967 ccm, 179 kw, 243 hp
ESCAPE 3.0 4x4 (2004 - 2007) 2967 ccm, 152 kw, 207 hp [Construction year from : 01/2007]
ESCAPE 3.0 4x4 (2001 - 2007) 2967 ccm, 149 kw, 203 hp [Construction year from : 01/2007]
ESCAPE 3.0 FLEX (2009 - 2012) 2967 ccm, 179 kw, 243 hp [Construction year to : 04/2012]
ESCAPE 3.0 FLEX 4WD (2009 - 2012) 2967 ccm, 179 kw, 243 hp [Construction year to : 04/2012]
EXPLORER 2.0 4WD (2011 - ) 1999 ccm, 179 kw, 243 hp [Production date to : 201903]
EXPLORER 2.3 4WD (2015 - ) 2266 ccm, 201 kw, 273 hp [Production date to : 201903]
EXPLORER 2.3 T 4WD (2015 - ) 2261 ccm, 203 kw, 276 hp [Production date to : 201903]
EXPLORER 2.3 T 4WD (2015 - ) 2261 ccm, 204 kw, 277 hp [Production date to : 201903]
EXPLORER 3.5 4WD (2010 - ) 3496 ccm, 216 kw, 294 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]
EXPLORER 3.5 4WD (2015 - ) 3496 ccm, 209 kw, 284 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]
EXPLORER 3.5 4WD (2014 - ) 3496 ccm, 254 kw, 345 hp
EXPLORER 3.5 4WD (2014 - ) 3496 ccm, 183 kw, 249 hp
EXPLORER 3.5 EcoBoost 4WD (2013 - ) 3496 ccm, 272 kw, 370 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]
EXPLORER 3.5 T 4WD (2015 - ) 3496 ccm, 262 kw, 356 hp [Left-/right-hand drive vehicles : for left-hand drive vehicles]
EXPLORER 3.5 Ti-VCT 4WD (2013 - ) 3496 ccm, 214 kw, 291 hp
EXPLORER 3.7 4WD (2012 - ) 3726 ccm, 227 kw, 309 hp [Production date to : 201903]
EXPLORER 3.7 Flex 4WD (2014 - ) 3726 ccm, 227 kw, 309 hp [Production date to : 201903]
FIVE HUNDRED 3.0 (2004 - ) 2967 ccm, 151 kw, 205 hp [Construction year from : 04/2007, Construction year to : 06/2009]
FIVE HUNDRED 3.0 4x4 (2004 - ) 2967 ccm, 151 kw, 205 hp [Construction year from : 04/2007, Construction year to : 06/2009]
FLEX 3.5 (2008 - 2012) 3496 ccm, 196 kw, 267 hp [Construction year to : 02/2012]
FLEX 3.5 AWD (2009 - ) 3496 ccm, 265 kw, 360 hp [Construction year to : 02/2012]
FLEX 3.5 AWD (2008 - 2012) 3496 ccm, 196 kw, 267 hp [Construction year to : 02/2012]
FUSION 2.3 (2005 - 2010) 2261 ccm, 119 kw, 162 hp [Construction year from : 08/2006]
FUSION 2.3 AWD (2006 - 2009) 2261 ccm, 119 kw, 162 hp
FUSION 2.5 (2009 - 2012) 2488 ccm, 127 kw, 173 hp [Construction year to : 07/2012]
FUSION 2.5 (2009 - 2012) 2488 ccm, 130 kw, 177 hp [Construction year to : 07/2012]
FUSION 2.5 AWD (2009 - 2012) 2488 ccm, 130 kw, 177 hp [Construction year to : 07/2012]
FUSION 2.5 Hybrid (2009 - 2013) 2488 ccm, 115 kw, 156 hp [Construction year to : 07/2012]
FUSION 3.0 (2005 - 2009) 2967 ccm, 163 kw, 222 hp [Construction year from : 08/2006]
FUSION 3.0 (2005 - 2009) 2999 ccm, 165 kw, 224 hp [Construction year from : 08/2006]
FUSION 3.0 (2005 - ) 2967 ccm, 176 kw, 239 hp [Construction year from : 08/2006, Construction year to : 07/2012]
FUSION 3.0 All-wheel Drive (2006 - 2009) 2967 ccm, 163 kw, 222 hp
FUSION 3.0 AWD (2006 - 2009) 2967 ccm, 165 kw, 224 hp
FUSION 3.0 FlexFuel (2010 - 2011) 2967 ccm, 179 kw, 243 hp
FUSION 3.0 Flexfuel AWD (2009 - 2012) 2967 ccm, 179 kw, 243 hp [Construction year to : 07/2012]
FUSION 3.5 (2006 - ) 3496 ccm, 193 kw, 262 hp [Construction year to : 07/2012]
FUSION 3.5 (2009 - 2012) 3496 ccm, 196 kw, 266 hp [Construction year to : 07/2012]
FUSION 3.5 AWD (2009 - 2012) 3496 ccm, 196 kw, 266 hp [Construction year to : 07/2012]
TAURUS Saloon 3.5 (2007 - 2009) 3496 ccm, 196 kw, 267 hp [Construction year to : 06/2009]
TAURUS Saloon 3.5 AWD (2007 - 2009) 3496 ccm, 196 kw, 267 hp [Construction year to : 06/2009]
TAURUS X Estate 3.5 (2007 - 2009) 3496 ccm, 196 kw, 267 hp [Construction year to : 06/2009]
TAURUS X Estate 3.5 AWD (2007 - 2009) 3496 ccm, 196 kw, 267 hp [Construction year to : 06/2009]
CONTINENTAL 2.7 (2016 - ) 2694 ccm, 250 kw, 340 hp
CONTINENTAL 2.7 AWD (2016 - ) 2694 ccm, 250 kw, 340 hp
MKS 3.5 (2010 - 2011) 3496 ccm, 265 kw, 360 hp
MKS 3.5 AWD (2012 - ) 3496 ccm, 272 kw, 370 hp
MKS 3.5 AWD (2009 - 2012) 3496 ccm, 265 kw, 360 hp
MKS 3.7 (2012 - ) 3726 ccm, 227 kw, 309 hp [Model year to : 2016]
MKS 3.7 (2008 - 2012) 3726 ccm, 205 kw, 279 hp
MKS 3.7 AWD (2008 - 2012) 3726 ccm, 205 kw, 279 hp
MKS 3.7 AWD (2012 - ) 3726 ccm, 227 kw, 309 hp [Model year to : 2016]
MKT 3.5 AWD (2009 - 2012) 3496 ccm, 265 kw, 360 hp [Construction year to : 02/2012]
MKT 3.7 (2009 - 2012) 3726 ccm, 200 kw, 272 hp [Construction year to : 02/2012]
MKT 3.7 AWD (2009 - 2011) 3726 ccm, 200 kw, 272 hp
MKX 3.5 (2006 - 2010) 3496 ccm, 198 kw, 269 hp [Construction year from : 11/2006, Construction year to : 07/2010]
MKX 3.5 AWD (2006 - ) 3496 ccm, 198 kw, 269 hp [Construction year to : 07/2010]
MKZ 2.5 Hybrid (2010 - 2012) 2488 ccm, 116 kw, 158 hp [Construction year to : 07/2012]
MKZ 3.5 (2006 - 2012) 3496 ccm, 196 kw, 266 hp [Construction year to : 07/2012]
MKZ 3.5 4WD (2006 - 2012) 3496 ccm, 196 kw, 267 hp [Construction year from : 08/2006, Construction year to : 07/2012]
TRIBUTE (EP) 2.0 4WD (2000 - 2008) 1989 ccm, 91 kw, 124 hp [Production date from : 2002]
TRIBUTE (EP) 2.0 4WD (2000 - 2004) 1991 ccm, 97 kw, 132 hp [Production date from : 2002]
TRIBUTE (EP) 2.3 AWD (2004 - 2008) 2261 ccm, 110 kw, 150 hp
TRIBUTE (EP) 2.3 GX (2003 - 2004) 2261 ccm, 110 kw, 150 hp
TRIBUTE (EP) 3.0 V6 24V 4WD (2000 - 2008) 2967 ccm, 145 kw, 197 hp
TRIBUTE (EP) 3.0 V6 AWD (2004 - 2008) 2967 ccm, 149 kw, 203 hp
MARINER 2.3 (2004 - 2007) 2261 ccm, 114 kw, 155 hp [Construction year from : 01/2007]
MARINER 2.3 (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 4WD (2004 - 2007) 2261 ccm, 114 kw, 155 hp [Construction year from : 01/2007]
MARINER 2.3 AWD (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 Hybrid (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.3 Hybrid (2006 - 2007) 2261 ccm, 116 kw, 158 hp [Construction year from : 01/2007]
MARINER 2.3 Hybrid 4WD (2005 - 2007) 2261 ccm, 116 kw, 158 hp [Construction year from : 01/2007]
MARINER 2.3 Hybrid AWD (2007 - 2008) 2261 ccm, 114 kw, 154 hp
MARINER 2.5 (2008 - 2010) 2488 ccm, 128 kw, 174 hp
MARINER 2.5 (2010 - 2011) 2488 ccm, 130 kw, 177 hp
MARINER 2.5 4WD (2010 - 2011) 2488 ccm, 130 kw, 177 hp
MARINER 2.5 AWD (2008 - 2010) 2488 ccm, 128 kw, 174 hp
MARINER 2.5 Hybrid (2009 - 2010) 2488 ccm, 116 kw, 158 hp
MARINER 2.5 Hybrid AWD (2010 - 2011) 2488 ccm, 116 kw, 158 hp
MARINER 3.0 (2008 - 2011) 2997 ccm, 179 kw, 243 hp
MARINER 3.0 (2007 - 2008) 2967 ccm, 149 kw, 203 hp
MARINER 3.0 4WD (2004 - 2007) 2967 ccm, 149 kw, 203 hp [Construction year from : 01/2007]
MARINER 3.0 AWD (2007 - 2010) 2967 ccm, 179 kw, 243 hp
MARINER 3.0 AWD (2007 - 2008) 2967 ccm, 149 kw, 203 hp
MARINER 3.0 Flex (2010 - 2011) 2967 ccm, 179 kw, 243 hp
MARINER 3.0 Flex AWD (2010 - 2011) 2967 ccm, 179 kw, 243 hp
MILAN Saloon 2.3 (2005 - 2009) 2261 ccm, 119 kw, 161 hp [Construction year from : 08/2006]
MILAN Saloon 2.3 AWD (2006 - 2009) 2261 ccm, 119 kw, 161 hp
MILAN Saloon 2.5 (2009 - 2010) 2488 ccm, 130 kw, 177 hp
MILAN Saloon 2.5 (2010 - 2011) 2488 ccm, 131 kw, 178 hp
MILAN Saloon 2.5 AWD (2009 - 2010) 2488 ccm, 130 kw, 177 hp
MILAN Saloon 2.5 AWD (2010 - 2011) 2488 ccm, 131 kw, 178 hp
MILAN Saloon 2.5 Hybrid (2009 - 2011) 2488 ccm, 143 kw, 194 hp
MILAN Saloon 3.0 (2005 - 2009) 2967 ccm, 165 kw, 224 hp [Construction year from : 08/2006]
MILAN Saloon 3.0 AWD (2006 - 2009) 2967 ccm, 165 kw, 224 hp
MILAN Saloon 3.0 Flexfuel (2009 - 2011) 2967 ccm, 179 kw, 243 hp
MILAN Saloon 3.0 Flexfuel AWD (2009 - 2011) 2967 ccm, 179 kw, 243 hp
SABLE 3.5 (2008 - 2009) 3496 ccm, 196 kw, 266 hp [Construction year to : 06/2009]
SABLE 3.5 AWD (2008 - 2009) 3496 ccm, 196 kw, 266 hp [Construction year to : 06/2009]
Reference: 95HAY-38580914C
Brand: FEBEST
Fitting Position : Front Axle, Inner diameter ...
Reference: 95JFZ-40581016C
Brand: FEBEST
Fitting Position : Transfer Case, Packaging ...
Reference: 95GBY-48620707R
Brand: FEBEST
Inner diameter [mm] : 46,5, Outer diameter ...
Reference: 95GAY-49670909C
Brand: FEBEST
Fitting Position : Transfer Case, Packaging ...
Reference: 95GBY-40540707L
Brand: FEBEST
Fitting Position : Transfer Case, Inner ...
Reference: 95GEY-60740808C
Brand: FEBEST
Fitting Position : Left, Packaging height [cm] ...
Reference: 95FBY-54720909R
Brand: FEBEST
Fitting Position : Rear Axle, Packaging height ...
Reference: 95FAY-39501012X
Brand: FEBEST
Fitting Position : Transfer Case, Packaging ...
Reference: 95HBY-40620813C
Brand: FEBEST
Fitting Position : Front Axle left and right, ...
Reference: 95QFS-28651220C
Brand: FEBEST
Fitting Position : Rear, Packaging height [cm] ...
Reference: 95GDY-38630808X
Brand: FEBEST
Inner diameter [mm] : 38, Outer diameter [mm] ...
Reference: 95PEW-48821220R
Brand: FEBEST
Fitting Position : Rear propshaft at ...
Reference: 95GBS-33650914R
Brand: FEBEST
Fitting Position : Front Axle middle, Inner ...
Reference: 95GDW-41610712C
Brand: FEBEST
Fitting Position : Rear, Packaging height [cm] ...
Reference: 95MEY-40620813C
Brand: FEBEST
Fitting Position : in transmission housing, ...
Reference: 95JAS-40701017L
Brand: FEBEST
Fitting Position : Left Front, Packaging ...
Reference: 95MES-40701113R
Brand: FEBEST
Fitting Position : Rear Axle, Packaging height ...
Reference: 95FBY-52780909X
Brand: FEBEST
Fitting Position : in transmission housing, ...